Thanesar (MCI) is a City and Muncipal Council located in Thanesar Tehsil of Kurukshetra district in Haryana. Thanesar city has 5,825 housholds and town is divided into 31 wards. Thanesar city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Thanesar city has population of 28,887 of which 15,345 are males and 13,542 are females. The population of children between age 0-6 is 3,598 which is 12.46% of total population.
The sex-ratio of Thanesar city is around
883 compared to
879 which is average of Haryana state. The literacy rate of Thanesar city is 72.37% out of which 76.37% males are literate and 67.84% females are literate. There are 16.92% Scheduled Caste (SC) and 0 Scheduled Tribe (ST) of total population in Thanesar city.
Thanesar Religion Population
Description | Population | Percentage |
---|
Total | 155,152 | 100% |
Hindu | 142,651 | 91.94% |
Sikh | 10,107 | 6.51% |
Muslim | 1,680 | 1.08% |
Jain | 294 | 0.19% |
Christian | 242 | 0.16% |
Buddhist | 87 | 0.06% |
Religion not stated | 73 | 0.05% |
Other religions and persuasions | 18 | 0.01% |
List of Wards in Thanesar
Check out complete list of all wards of Thanesar
Ward | Population | Literacy | Sex-ratio |
---|
Thanesar (M Cl) WARD NO.-0001 | 3,797 | 73.06% | 864 |
Thanesar (M Cl) WARD NO.-0002 | 2,820 | 79.57% | 902 |
Thanesar (M Cl) WARD NO.-0003 | 2,879 | 79.82% | 904 |
Thanesar (M Cl) WARD NO.-0004 | 3,652 | 77.03% | 882 |
Thanesar (M Cl) WARD NO.-0005 | 2,514 | 82.62% | 892 |
Thanesar (M Cl) WARD NO.-0006 | 3,463 | 81.32% | 891 |
Thanesar (M Cl) WARD NO.-0007 | 4,511 | 56.73% | 944 |
Thanesar (M Cl) WARD NO.-0008 | 5,941 | 47.9% | 903 |
Thanesar (M Cl) WARD NO.-0009 | 6,066 | 77.76% | 880 |
Thanesar (M Cl) WARD NO.-0010 | 3,387 | 69.26% | 864 |
Thanesar (M Cl) WARD NO.-0011 | 3,204 | 67.79% | 687 |
Thanesar (M Cl) WARD NO.-0012 | 7,647 | 76.59% | 906 |
Thanesar (M Cl) WARD NO.-0013 | 11,043 | 77.42% | 890 |
Thanesar (M Cl) WARD NO.-0014 | 3,826 | 86.17% | 889 |
Thanesar (M Cl) WARD NO.-0015 | 7,508 | 76.33% | 869 |
Thanesar (M Cl) WARD NO.-0016 | 4,028 | 89.75% | 918 |
Thanesar (M Cl) WARD NO.-0017 | 3,826 | 84.95% | 927 |
Thanesar (M Cl) WARD NO.-0018 | 4,685 | 75.22% | 876 |
Thanesar (M Cl) WARD NO.-0019 | 5,399 | 75.64% | 859 |
Thanesar (M Cl) WARD NO.-0020 | 9,082 | 72.74% | 851 |
Thanesar (M Cl) WARD NO.-0021 | 3,422 | 81.82% | 910 |
Thanesar (M Cl) WARD NO.-0022 | 2,394 | 64.66% | 943 |
Thanesar (M Cl) WARD NO.-0023 | 3,813 | 78.99% | 688 |
Thanesar (M Cl) WARD NO.-0024 | 9,669 | 77% | 510 |
Thanesar (M Cl) WARD NO.-0025 | 9,151 | 87.29% | 1075 |
Thanesar (M Cl) WARD NO.-0026 | 4,977 | 80.15% | 563 |
Thanesar (M Cl) WARD NO.-0027 | 6,834 | 80.17% | 879 |
Thanesar (M Cl) WARD NO.-0028 | 3,166 | 79.34% | 894 |
Thanesar (M Cl) WARD NO.-0029 | 4,090 | 79.22% | 909 |
Thanesar (M Cl) WARD NO.-0030 | 4,483 | 77.29% | 898 |
Thanesar (M Cl) WARD NO.-0031 | 3,875 | 68.95% | 851 |
Share your suggestions, thoughts