Haryana is one of state in India with population of 25,351,462. There are 21 districts, 74 Tehsils, 6,841 villages and 165 towns in Haryana.
As per the Census India 2011, Haryana has 4,857,524 households, population of 25,351,462 of which 13,494,734 are males and 11,856,728 are females. The population of children between age 0-6 is 3,380,721 which is 13.34% of total population.
The sex-ratio of Haryana state is around
879 compared to
943 which is national average of India. The literacy rate of Haryana state is 65.48% out of which 72.58% males are literate and 57.39% females are literate. The total area of Haryana is 44,212 sq.km with population density of 573 per sq.km.
Out of total population, 65.12% of population lives in Urban area and 34.88% lives in Rural area. There are 20.17% Scheduled Caste (SC) and 0 Scheduled Tribe (ST) of total population in Haryana.
Haryana Religion Population
Description | Population | Percentage |
---|
Total | 25,351,462 | 100% |
Hindu | 22,171,128 | 87.46% |
Muslim | 1,781,342 | 7.03% |
Sikh | 1,243,752 | 4.91% |
Jain | 52,613 | 0.21% |
Christian | 50,353 | 0.2% |
Religion not stated | 42,212 | 0.17% |
Buddhist | 7,514 | 0.03% |
Other religions and persuasions | 2,548 | 0.01% |
Haryana Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Area(sq.km) | 1,976 | 42,236 |
Number of households | 1,813,768 | 3,043,756 |
Total Population | 8,842,103 | 16,509,359 |
Population (%) | 53.39% | 46.85% |
Male Population | 4,720,728 | 8,774,006 |
Female Population | 4,121,375 | 7,735,353 |
Sex Ratio | 873 | 882 |
Literacy (%) | 72.84% | 61.53% |
List of Districts in Haryana
Check out complete list of all districts in Haryana
District | Population | Area (km2) | Po. Density | Sex-ratio |
---|
Faridabad | 1,809,733 | 741 | 2442 | 873 |
Hisar | 1,743,931 | 3,983 | 438 | 872 |
Bhiwani | 1,634,445 | 4,778 | 342 | 886 |
Gurgaon | 1,514,432 | 1,258 | 1204 | 854 |
Karnal | 1,505,324 | 2,520 | 597 | 887 |
Sonipat | 1,450,001 | 2,122 | 683 | 856 |
Jind | 1,334,152 | 2,702 | 494 | 871 |
Sirsa | 1,295,189 | 4,277 | 303 | 897 |
Yamunanagar | 1,214,205 | 1,768 | 687 | 877 |
Panipat | 1,205,437 | 1,268 | 951 | 864 |
Ambala | 1,128,350 | 1,574 | 717 | 885 |
Mewat | 1,089,263 | 1,507 | 723 | 907 |
Kaithal | 1,074,304 | 2,317 | 464 | 881 |
Rohtak | 1,061,204 | 1,745 | 608 | 867 |
Palwal | 1,042,708 | 1,359 | 767 | 880 |
Kurukshetra | 964,655 | 1,530 | 630 | 888 |
Jhajjar | 958,405 | 1,834 | 523 | 862 |
Fatehabad | 942,011 | 2,538 | 371 | 902 |
Mahendragarh | 922,088 | 1,899 | 486 | 895 |
Rewari | 900,332 | 1,594 | 565 | 898 |
Panchkula | 561,293 | 898 | 625 | 873 |
Share your suggestions, thoughts