Shimla (M.Corp.) is a City and Municipal Corporation/Corporation located in Shimla (urban) Tehsil of Shimla district in Himachal Pradesh. Shimla city has 46,306 housholds and town is divided into 25 wards. Shimla city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Shimla city has population of 169,578 of which 93,152 are males and 76,426 are females. The population of children between age 0-6 is 13,571 which is 8% of total population.
The sex-ratio of Shimla city is around
820 compared to
972 which is average of Himachal Pradesh state. The literacy rate of Shimla city is 86.13% out of which 87.49% males are literate and 84.48% females are literate. There are 17.46% Scheduled Caste (SC) and 1.63% Scheduled Tribe (ST) of total population in Shimla city.
List of Wards in Shimla
Check out complete list of all wards of Shimla
| Ward | Population | Literacy | Sex-ratio |
|---|
| Shimla (M Corp.) WARD NO.-0001 | 4,113 | 88.26% | 892 |
| Shimla (M Corp.) WARD NO.-0002 | 6,839 | 84.68% | 801 |
| Shimla (M Corp.) WARD NO.-0003 | 4,298 | 87.51% | 820 |
| Shimla (M Corp.) WARD NO.-0004 | 4,962 | 85.31% | 850 |
| Shimla (M Corp.) WARD NO.-0005 | 5,391 | 89.58% | 1176 |
| Shimla (M Corp.) WARD NO.-0006 | 9,208 | 86.13% | 799 |
| Shimla (M Corp.) WARD NO.-0007 | 8,205 | 86.35% | 806 |
| Shimla (M Corp.) WARD NO.-0008 | 5,361 | 83.51% | 747 |
| Shimla (M Corp.) WARD NO.-0009 | 4,665 | 86.24% | 859 |
| Shimla (M Corp.) WARD NO.-0010 | 4,518 | 83.07% | 723 |
| Shimla (M Corp.) WARD NO.-0011 | 7,190 | 77.89% | 693 |
| Shimla (M Corp.) WARD NO.-0012 | 3,734 | 84.95% | 698 |
| Shimla (M Corp.) WARD NO.-0013 | 3,936 | 91.41% | 532 |
| Shimla (M Corp.) WARD NO.-0014 | 3,505 | 87.36% | 888 |
| Shimla (M Corp.) WARD NO.-0015 | 3,988 | 89.62% | 1011 |
| Shimla (M Corp.) WARD NO.-0016 | 5,196 | 86.93% | 907 |
| Shimla (M Corp.) WARD NO.-0017 | 6,526 | 84.55% | 771 |
| Shimla (M Corp.) WARD NO.-0018 | 7,327 | 85.76% | 854 |
| Shimla (M Corp.) WARD NO.-0019 | 9,627 | 88.28% | 888 |
| Shimla (M Corp.) WARD NO.-0020 | 9,884 | 85.64% | 854 |
| Shimla (M Corp.) WARD NO.-0021 | 9,185 | 86.01% | 804 |
| Shimla (M Corp.) WARD NO.-0022 | 15,399 | 87.16% | 828 |
| Shimla (M Corp.) WARD NO.-0023 | 12,029 | 85.49% | 830 |
| Shimla (M Corp.) WARD NO.-0024 | 8,456 | 86.62% | 715 |
| Shimla (M Corp.) WARD NO.-0025 | 6,036 | 88.32% | 924 |
Share your suggestions, thoughts