Una is one of district of Himachal Pradesh in India. There are 5 Tehsils, 848 villages and 5 towns in Una district.
As per the Census India 2011, Una district has 110,332 households, population of 521,173 of which 263,692 are males and 257,481 are females. The population of children between age 0-6 is 59,231 which is 11.36% of total population.
The sex-ratio of Una district is around
976 compared to
972 which is average of Himachal Pradesh state. The literacy rate of Una district is 76.7% out of which 80.88% males are literate and 72.41% females are literate. The total area of Una is 1,540 sq.km with population density of 338 per sq.km.
Out of total population, 91.38% of population lives in Urban area and 8.62% lives in Rural area. There are 22.16% Scheduled Caste (SC) and 1.65% Scheduled Tribe (ST) of total population in Una district.
Una Religion Population
| Description | Population | Percentage |
|---|
| Total | 521,173 | 100% |
| Hindu | 480,138 | 92.13% |
| Sikh | 26,009 | 4.99% |
| Muslim | 14,275 | 2.74% |
| Christian | 390 | 0.07% |
| Religion not stated | 225 | 0.04% |
| Jain | 70 | 0.01% |
| Buddhist | 56 | 0.01% |
| Other religions and persuasions | 10 | 0% |
Una Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 20 | 1,520 |
| Number of households | 9,830 | 100,502 |
| Total Population | 44,913 | 476,260 |
| Population (%) | 52.19% | 49.55% |
| Male Population | 23,438 | 240,254 |
| Female Population | 21,475 | 236,006 |
| Sex Ratio | 916 | 982 |
| Literacy (%) | 77.34% | 76.63% |
List of Tehsils in Una
Check out complete list of all Tehsils of Una district, Himachal Pradesh
| Tehsil | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Una | 190,082 | 336 | 566 | 958 |
| Amb | 168,793 | 509 | 332 | 986 |
| Bangana | 73,035 | 417 | 175 | 1010 |
| Haroli | 71,416 | 198 | 361 | 967 |
| Bharwain | 17,847 | 81 | 221 | 984 |
Share your suggestions, thoughts