Kokernag is a Tehsil located in Anantnag district of Jammu & Kashmir. It is one of 6 Tehsils of Anantnag district. There are 51 villages and 1 towns in Kokernag Tehsil.
As per the Census India 2011, Kokernag Tehsil has 27,343 households, population of 173,712 of which 91,173 are males and 82,539 are females. The population of children between age 0-6 is 37,593 which is 21.64% of total population.
The sex-ratio of Kokernag Tehsil is around
905 compared to
889 which is average of Jammu & Kashmir state. The literacy rate of Kokernag Tehsil is 41.42% out of which 48.28% males are literate and 33.84% females are literate. The total area of Kokernag is 126 sq.km with population density of 1,379 per sq.km.
Out of total population, 96.23% of population lives in Urban area and 3.77% lives in Rural area. There are 0.03% Scheduled Caste (SC) and 27.18% Scheduled Tribe (ST) of total population in Kokernag Tehsil.
Kokernag Religion Population
Description | Population | Percentage |
---|
Total | 173,712 | 100% |
Muslim | 172,218 | 99.14% |
Hindu | 1,070 | 0.62% |
Christian | 236 | 0.14% |
Religion not stated | 156 | 0.09% |
Sikh | 30 | 0.02% |
Buddhist | 2 | 0% |
Other religions and persuasions | 0 | 0% |
Jain | 0 | 0% |
Kokernag Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 900 | 26,443 |
Total Population | 6,553 | 167,159 |
Population (%) | 58.26% | 47.74% |
Male Population | 3,818 | 87,355 |
Female Population | 2,735 | 79,804 |
Sex Ratio | 716 | 914 |
Literacy (%) | 64.08% | 40.53% |
List of Cities in Kokernag
Check out complete list of all town cities of Kokernag in Kokernag district, Jammu & Kashmir
List of Villages in Kokernag
Check out complete list of all villages of Kokernag in Kokernag district, Jammu & Kashmir
Village | Population | Literacy | Sex-ratio |
---|
Deval Gam | 12,600 | 46.48% | 903 |
Gadool Ahlan | 12,540 | 29.73% | 901 |
Forest Block | 11,344 | 16.76% | 870 |
Sagam | 6,221 | 50.28% | 920 |
Hillar Arhama | 5,891 | 52.52% | 937 |
Naroo Pora | 5,499 | 49.17% | 977 |
Soaf Shalli | 5,394 | 42.21% | 923 |
Nala Sund Brari | 5,378 | 30.96% | 874 |
Dandi Pora | 5,221 | 28.62% | 862 |
Akin Gam | 5,007 | 55.32% | 941 |
Takia Magam | 4,831 | 42.27% | 919 |
Desu Now Bugh | 4,373 | 38.01% | 972 |
Lar Noo | 4,066 | 45.47% | 930 |
Paniz Gam | 3,606 | 27.29% | 897 |
Nagam | 3,595 | 54.19% | 853 |
Iqbal Pora(Kharatti) | 3,341 | 39.18% | 895 |
Lisser Chawal Gam | 3,276 | 44.41% | 833 |
Guri Draman | 3,239 | 34.08% | 977 |
Lohar Sanzi | 3,225 | 49.05% | 859 |
Now Bugh | 3,081 | 51.28% | 970 |
Addi Gam | 3,066 | 44.39% | 968 |
Rain Ather | 3,007 | 28.6% | 908 |
Bindoo Zalan Gam | 3,004 | 55.13% | 906 |
Oui Bamdoora | 2,940 | 47.14% | 963 |
Mati Handoo | 2,909 | 35.89% | 962 |
Dam Hall | 2,860 | 60.63% | 948 |
Khara Pora | 2,784 | 30.21% | 932 |
Kandi Warin | 2,679 | 43.41% | 986 |
Kehar Pora | 2,561 | 38.03% | 850 |
Badhi Har | 2,540 | 17.6% | 831 |
Lisoo Bran Nar | 2,470 | 45.26% | 885 |
Hard Pora | 2,227 | 66.86% | 950 |
Adeh Hall | 2,068 | 31% | 945 |
Niamat Pora (Drawari) | 1,927 | 44.16% | 954 |
Gad Wail | 1,910 | 31.2% | 951 |
Booch | 1,842 | 63.19% | 976 |
Bahali | 1,759 | 58.1% | 920 |
Nar Sanger | 1,676 | 27.39% | 854 |
Hala Pora | 1,578 | 19.96% | 943 |
Khal Har | 1,536 | 57.42% | 896 |
Gaw Ran | 1,412 | 47.88% | 929 |
Dan Veth Pora | 1,250 | 50.48% | 1006 |
Irkamoo | 1,079 | 36.05% | 829 |
Mohri Pora | 1,066 | 50.47% | 952 |
Cheri Tanzi (Dawood Pora) | 1,051 | 33.78% | 904 |
Watar Hall | 773 | 47.87% | 881 |
Bidder Hayat Pora | 516 | 44.19% | 897 |
Takiya Ahamad Shah | 464 | 37.28% | 917 |
Gee Boom | 349 | 56.16% | 1090 |
Rakh Lissar | 98 | 39.8% | 849 |
Umar Khar | 30 | 46.67% | 667 |
Share your suggestions, thoughts