Shangus is a Tehsil located in Anantnag district of Jammu & Kashmir. It is one of 6 Tehsils of Anantnag district. There are 25 villages and 1 towns in Shangus Tehsil.
As per the Census India 2011, Shangus Tehsil has 12,400 households, population of 74,103 of which 39,062 are males and 35,041 are females. The population of children between age 0-6 is 15,255 which is 20.59% of total population.
The sex-ratio of Shangus Tehsil is around
897 compared to
889 which is average of Jammu & Kashmir state. The literacy rate of Shangus Tehsil is 50.47% out of which 58.87% males are literate and 41.11% females are literate. The total area of Shangus is 59 sq.km with population density of 1,254 per sq.km.
Out of total population, 89.37% of population lives in Urban area and 10.63% lives in Rural area. There are 0.36% Scheduled Caste (SC) and 20.91% Scheduled Tribe (ST) of total population in Shangus Tehsil.
Shangus Religion Population
| Description | Population | Percentage |
|---|
| Total | 74,103 | 100% |
| Muslim | 72,535 | 97.88% |
| Hindu | 816 | 1.1% |
| Sikh | 595 | 0.8% |
| Christian | 85 | 0.11% |
| Religion not stated | 68 | 0.09% |
| Buddhist | 4 | 0.01% |
| Other religions and persuasions | 0 | 0% |
| Jain | 0 | 0% |
Shangus Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 1,208 | 11,192 |
| Total Population | 7,875 | 66,228 |
| Population (%) | 52.63% | 47.28% |
| Male Population | 4,145 | 34,917 |
| Female Population | 3,730 | 31,311 |
| Sex Ratio | 900 | 897 |
| Literacy (%) | 56.89% | 49.7% |
List of Cities in Shangus
Check out complete list of all town cities of Shangus in Shangus district, Jammu & Kashmir
List of Villages in Shangus
Check out complete list of all villages of Shangus in Shangus district, Jammu & Kashmir
| Village | Population | Literacy | Sex-ratio |
|---|
| Uttarsoo | 8,725 | 44.3% | 948 |
| Chhatar Gul | 6,345 | 48.16% | 907 |
| Nowgam Kothar | 5,682 | 60.68% | 947 |
| Chakil Pora | 4,052 | 32.35% | 953 |
| Kot Hair | 3,593 | 51.29% | 914 |
| Reni Pora | 3,509 | 66.14% | 483 |
| Datho Nag Narin | 3,427 | 55.82% | 915 |
| Brah | 2,966 | 52.97% | 848 |
| Chera Pora | 2,754 | 47.49% | 987 |
| Aho Paisan | 2,721 | 53.84% | 897 |
| Rakhi Brah | 2,499 | 33.89% | 962 |
| Sheikh Pora | 2,253 | 43.9% | 901 |
| Chogam | 2,206 | 40.44% | 996 |
| Kradi | 2,087 | 55.1% | 884 |
| Khul Chohar | 1,785 | 55.46% | 953 |
| Kriri | 1,617 | 55.97% | 905 |
| Sher Gund | 1,563 | 39.41% | 913 |
| Bimar Narsar | 1,476 | 43.97% | 850 |
| Andoora | 1,462 | 53.97% | 914 |
| Van Gam | 1,378 | 47.82% | 855 |
| Samb Rana | 1,077 | 64.53% | 948 |
| Sheikh Gund | 970 | 52.58% | 952 |
| Tunj Mulla | 857 | 52.04% | 1007 |
| Ogje Balan | 793 | 62.8% | 925 |
| Thim Ran | 431 | 42.23% | 1023 |
Share your suggestions, thoughts