Untari Road is a Taluk located in Palamu district of Jharkhand. It is one of 20 Taluks of Palamu district. There are 27 villages and 0 towns in Untari Road Taluk.
As per the Census India 2011, Untari Road Taluk has 7,223 households, population of 38,888 of which 20,400 are males and 18,488 are females. The population of children between age 0-6 is 6,591 which is 16.95% of total population.
The sex-ratio of Untari Road Taluk is around
906 compared to
948 which is average of Jharkhand state. The literacy rate of Untari Road Taluk is 51.08% out of which 62.04% males are literate and 38.98% females are literate. The total area of Untari Road is 78 sq.km with population density of 500 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 33.91% Scheduled Caste (SC) and 1.38% Scheduled Tribe (ST) of total population in Untari Road Taluk.
Untari Road Religion Population
| Description | Population | Percentage |
|---|
| Total | 38,888 | 100% |
| Hindu | 37,870 | 97.38% |
| Muslim | 945 | 2.43% |
| Religion not stated | 28 | 0.07% |
| Christian | 27 | 0.07% |
| Buddhist | 7 | 0.02% |
| Other religions and persuasions | 5 | 0.01% |
| Sikh | 4 | 0.01% |
| Jain | 2 | 0.01% |
Untari Road Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 7,223 |
| Total Population | 0 | 38,888 |
| Population (%) | 0 | 47.54% |
| Male Population | 0 | 20,400 |
| Female Population | 0 | 18,488 |
| Sex Ratio | 0 | 906 |
| Literacy (%) | 0 | 51.08% |
List of Villages in Untari Road
Check out complete list of all villages of Untari Road in Untari Road district, Jharkhand
| Village | Population | Literacy | Sex-ratio |
|---|
| Murma Kalan | 3,887 | 42.73% | 896 |
| Lahar Banjari | 3,324 | 50.6% | 934 |
| Murma Khurd | 2,531 | 48.48% | 904 |
| Lumaratbahini | 2,438 | 55.09% | 940 |
| Joga | 2,270 | 53.79% | 895 |
| Panrepura | 2,238 | 54.6% | 860 |
| Sirha | 2,110 | 57.35% | 879 |
| Deodanr | 2,034 | 42.53% | 922 |
| Karkata | 1,962 | 55.86% | 881 |
| Jamdiha | 1,790 | 52.35% | 927 |
| Semri | 1,715 | 50.2% | 887 |
| Checharia | 1,393 | 53.27% | 890 |
| Bhaduma | 1,277 | 54.58% | 917 |
| Binhua | 1,221 | 51.11% | 887 |
| Bhitihara | 1,220 | 59.92% | 940 |
| Darua | 1,012 | 51.68% | 864 |
| Nawgarh | 968 | 60.54% | 924 |
| Birja | 962 | 46.88% | 975 |
| Malwaria | 943 | 56.1% | 845 |
| Gaurletwa | 938 | 30.81% | 979 |
| Kutmu | 773 | 64.17% | 890 |
| Chhatarpur | 772 | 34.97% | 906 |
| Kulhi | 551 | 57.17% | 947 |
| Paratappur | 207 | 51.21% | 832 |
| Titahi | 189 | 47.62% | 909 |
| Kalianpur | 163 | 54.6% | 1145 |
| Sahaspura | 0 | 0 | 0 |
Share your suggestions, thoughts