Uttara Kannada is one of district of Karnataka in India. There are 12 Taluks, 1,289 villages and 21 towns in Uttara Kannada district.
As per the Census India 2011, Uttara Kannada district has 324,530 households, population of 1,437,169 of which 726,256 are males and 710,913 are females. The population of children between age 0-6 is 150,115 which is 10.45% of total population.
The sex-ratio of Uttara Kannada district is around
979 compared to
973 which is average of Karnataka state. The literacy rate of Uttara Kannada district is 75.28% out of which 80.15% males are literate and 70.3% females are literate. The total area of Uttara Kannada is 10,277 sq.km with population density of 140 per sq.km.
Out of total population, 70.85% of population lives in Urban area and 29.15% lives in Rural area. There are 8.1% Scheduled Caste (SC) and 2.38% Scheduled Tribe (ST) of total population in Uttara Kannada district.
Uttara Kannada Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,437,169 | 100% |
| Hindu | 1,187,306 | 82.61% |
| Muslim | 187,974 | 13.08% |
| Christian | 44,530 | 3.1% |
| Buddhist | 12,804 | 0.89% |
| Jain | 3,624 | 0.25% |
| Religion not stated | 562 | 0.04% |
| Sikh | 305 | 0.02% |
| Other religions and persuasions | 64 | 0% |
Uttara Kannada Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 253 | 10,024 |
| Number of households | 95,643 | 228,887 |
| Total Population | 418,981 | 1,018,188 |
| Population (%) | 50.44% | 49.43% |
| Male Population | 211,346 | 514,910 |
| Female Population | 207,635 | 503,278 |
| Sex Ratio | 982 | 977 |
| Literacy (%) | 81.33% | 72.79% |
List of Taluks in Uttara Kannada
Check out complete list of all Taluks of Uttara Kannada district, Karnataka
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Sirsi | 186,908 | 1,319 | 142 | 990 |
| Honavar | 166,264 | 754 | 221 | 998 |
| Bhatkal | 161,576 | 351 | 460 | 1001 |
| Karwar | 155,213 | 745 | 208 | 984 |
| Kumta | 154,280 | 589 | 262 | 985 |
| Haliyal | 119,357 | 845 | 141 | 970 |
| Ankola | 107,332 | 930 | 115 | 989 |
| Mundgod | 106,174 | 676 | 157 | 847 |
| Siddapur | 97,322 | 865 | 113 | 1018 |
| Yellapur | 78,662 | 1,313 | 60 | 976 |
| Supa | 52,012 | 1,882 | 28 | 988 |
Share your suggestions, thoughts