Changanassery is a Taluk located in Kottayam district of Kerala. It is one of 5 Taluks of Kottayam district. There are 11 villages and 4 towns in Changanassery Taluk.
As per the Census India 2011, Changanassery Taluk has 88,683 households, population of 355,736 of which 172,433 are males and 183,303 are females. The population of children between age 0-6 is 31,538 which is 8.87% of total population.
The sex-ratio of Changanassery Taluk is around
1063 compared to
1084 which is average of Kerala state. The literacy rate of Changanassery Taluk is 89.01% out of which 89.12% males are literate and 88.91% females are literate. The total area of Changanassery is 262 sq.km with population density of 1,358 per sq.km.
Out of total population, 64.02% of population lives in Urban area and 35.98% lives in Rural area. There are 9.6% Scheduled Caste (SC) and 0.4% Scheduled Tribe (ST) of total population in Changanassery Taluk.
Changanassery Religion Population
| Description | Population | Percentage |
|---|
| Total | 355,736 | 100% |
| Hindu | 167,950 | 47.21% |
| Christian | 162,624 | 45.71% |
| Muslim | 23,709 | 6.66% |
| Religion not stated | 1,214 | 0.34% |
| Buddhist | 114 | 0.03% |
| Other religions and persuasions | 89 | 0.03% |
| Sikh | 27 | 0.01% |
| Jain | 9 | 0% |
Changanassery Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 31,677 | 57,006 |
| Total Population | 127,987 | 227,749 |
| Population (%) | 48.29% | 51.43% |
| Male Population | 61,807 | 110,626 |
| Female Population | 66,180 | 117,123 |
| Sex Ratio | 1071 | 1059 |
| Literacy (%) | 88.76% | 89.15% |
List of Cities in Changanassery
Check out complete list of all town cities of Changanassery in Changanassery district, Kerala
List of Villages in Changanassery
Check out complete list of all villages of Changanassery in Changanassery district, Kerala
| Village | Population | Literacy | Sex-ratio |
|---|
| Kurichy | 35,815 | 88.35% | 1046 |
| Madappally | 35,176 | 88.9% | 1050 |
| Vazhoor | 23,909 | 90.1% | 1055 |
| Karukachal | 22,977 | 89.35% | 1075 |
| Nedumkunnam | 22,394 | 89.65% | 1064 |
| Kangazha | 21,340 | 89.1% | 1062 |
| Vakathanam | 19,589 | 90.49% | 1078 |
| Vellavoor | 17,150 | 89.28% | 1054 |
| Thottackad | 13,990 | 89.91% | 1045 |
| Vazhappally Padinjaru (Part) | 10,655 | 86.59% | 1060 |
| Changanassery (Part) | 4,754 | 86.6% | 1095 |
Share your suggestions, thoughts