Changanassery (M) is a City and Municipality located in Changanassery Taluk of Kottayam district in Kerala. Changanassery city has 11,792 housholds and town is divided into 34 wards. Changanassery city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Changanassery city has population of 47,685 of which 22,854 are males and 24,831 are females. The population of children between age 0-6 is 4,242 which is 8.9% of total population.
The sex-ratio of Changanassery city is around
1087 compared to
1084 which is average of Kerala state. The literacy rate of Changanassery city is 88.54% out of which 88.72% males are literate and 88.38% females are literate. There are 7.8% Scheduled Caste (SC) and 0.16% Scheduled Tribe (ST) of total population in Changanassery city.
List of Wards in Changanassery
Check out complete list of all wards of Changanassery
| Ward | Population | Literacy | Sex-ratio |
|---|
| Changanassery (M) WARD NO.-0001 | 1,608 | 86.69% | 1078 |
| Changanassery (M) WARD NO.-0002 | 1,473 | 92.4% | 1035 |
| Changanassery (M) WARD NO.-0003 | 1,281 | 91.02% | 986 |
| Changanassery (M) WARD NO.-0004 | 1,381 | 92.18% | 1242 |
| Changanassery (M) WARD NO.-0005 | 1,504 | 89.96% | 1095 |
| Changanassery (M) WARD NO.-0006 | 1,428 | 87.68% | 1026 |
| Changanassery (M) WARD NO.-0007 | 1,279 | 88.82% | 1248 |
| Changanassery (M) WARD NO.-0008 | 1,491 | 89.54% | 1152 |
| Changanassery (M) WARD NO.-0009 | 1,440 | 90.56% | 1202 |
| Changanassery (M) WARD NO.-0010 | 1,460 | 87.12% | 1104 |
| Changanassery (M) WARD NO.-0011 | 1,536 | 86.59% | 1093 |
| Changanassery (M) WARD NO.-0012 | 971 | 86.92% | 1222 |
| Changanassery (M) WARD NO.-0013 | 1,595 | 88.09% | 964 |
| Changanassery (M) WARD NO.-0014 | 1,092 | 87.09% | 985 |
| Changanassery (M) WARD NO.-0015 | 1,328 | 87.8% | 1082 |
| Changanassery (M) WARD NO.-0016 | 1,511 | 87.62% | 1073 |
| Changanassery (M) WARD NO.-0017 | 1,399 | 85.06% | 1101 |
| Changanassery (M) WARD NO.-0018 | 1,406 | 87.91% | 1065 |
| Changanassery (M) WARD NO.-0019 | 1,275 | 88.24% | 1056 |
| Changanassery (M) WARD NO.-0020 | 1,269 | 90.7% | 1119 |
| Changanassery (M) WARD NO.-0021 | 1,592 | 90.95% | 1081 |
| Changanassery (M) WARD NO.-0022 | 1,465 | 88.74% | 1136 |
| Changanassery (M) WARD NO.-0023 | 1,505 | 86.45% | 1064 |
| Changanassery (M) WARD NO.-0024 | 1,342 | 89.34% | 1107 |
| Changanassery (M) WARD NO.-0025 | 1,422 | 83.33% | 1061 |
| Changanassery (M) WARD NO.-0026 | 1,593 | 89.77% | 1037 |
| Changanassery (M) WARD NO.-0027 | 1,416 | 86.23% | 1076 |
| Changanassery (M) WARD NO.-0028 | 1,320 | 89.85% | 1143 |
| Changanassery (M) WARD NO.-0029 | 1,324 | 87.99% | 1034 |
| Changanassery (M) WARD NO.-0030 | 1,658 | 87.64% | 1002 |
| Changanassery (M) WARD NO.-0031 | 1,260 | 86.35% | 1111 |
| Changanassery (M) WARD NO.-0032 | 1,575 | 90.41% | 1158 |
| Changanassery (M) WARD NO.-0033 | 1,456 | 89.97% | 1059 |
| Changanassery (M) WARD NO.-0034 | 1,030 | 91.65% | 1077 |
Share your suggestions, thoughts