Chhindwara is one of district of Madhya Pradesh in India. There are 12 Tehsils, 1,965 villages and 26 towns in Chhindwara district.
As per the Census India 2011, Chhindwara district has 443,361 households, population of 2,090,922 of which 1,064,468 are males and 1,026,454 are females. The population of children between age 0-6 is 272,289 which is 13.02% of total population.
The sex-ratio of Chhindwara district is around
964 compared to
931 which is average of Madhya Pradesh state. The literacy rate of Chhindwara district is 61.9% out of which 68.7% males are literate and 54.84% females are literate. The total area of Chhindwara is 11,815 sq.km with population density of 177 per sq.km.
Out of total population, 75.84% of population lives in Urban area and 24.16% lives in Rural area. There are 11.11% Scheduled Caste (SC) and 36.82% Scheduled Tribe (ST) of total population in Chhindwara district.
Chhindwara Religion Population
| Description | Population | Percentage |
|---|
| Total | 2,090,922 | 100% |
| Hindu | 1,923,920 | 92.01% |
| Muslim | 100,692 | 4.82% |
| Other religions and persuasions | 25,771 | 1.23% |
| Buddhist | 24,471 | 1.17% |
| Jain | 7,830 | 0.37% |
| Christian | 4,893 | 0.23% |
| Sikh | 2,258 | 0.11% |
| Religion not stated | 1,087 | 0.05% |
Chhindwara Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 223 | 11,592 |
| Number of households | 110,212 | 333,149 |
| Total Population | 505,183 | 1,585,739 |
| Population (%) | 51.12% | 49.16% |
| Male Population | 258,269 | 806,199 |
| Female Population | 246,914 | 779,540 |
| Sex Ratio | 956 | 967 |
| Literacy (%) | 76.48% | 57.25% |
List of Tehsils in Chhindwara
Check out complete list of all Tehsils of Chhindwara district, Madhya Pradesh
| Tehsil | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Chhindwara | 337,144 | 627 | 538 | 956 |
| Jamai | 240,547 | 1,468 | 164 | 980 |
| Parasia | 193,536 | 381 | 508 | 963 |
| Pandhurna | 192,618 | 1,187 | 162 | 953 |
| Chaurai | 189,470 | 1,021 | 186 | 942 |
| Sausar | 181,692 | 840 | 216 | 944 |
| Mohkhed | 168,340 | 993 | 170 | 963 |
| Amarwara | 159,063 | 995 | 160 | 971 |
| Harrai | 135,188 | 1,631 | 83 | 1005 |
| Tamia | 114,176 | 1,434 | 80 | 979 |
| Umreth | 91,457 | 456 | 200 | 973 |
| Bichhua | 87,691 | 783 | 112 | 972 |
Share your suggestions, thoughts