Delhi Municipal Corporation (U) (Part) (M.Corp.) is a City and Municipal Corporation/Corporation located in Hauz Khas Taluk of South district in NCT Of Delhi. Delhi Municipal Corporation (U) (Part) city has 2,502 housholds and town is divided into 22 wards. Delhi Municipal Corporation (U) (Part) city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Delhi Municipal Corporation (U) (Part) city has population of 13,275 of which 7,160 are males and 6,115 are females. The population of children between age 0-6 is 1,954 which is 14.72% of total population.
The sex-ratio of Delhi Municipal Corporation (U) (Part) city is around
854 compared to
868 which is average of NCT Of Delhi state. The literacy rate of Delhi Municipal Corporation (U) (Part) city is 70.89% out of which 76.05% males are literate and 64.86% females are literate. There are 22.84% Scheduled Caste (SC) and 0 Scheduled Tribe (ST) of total population in Delhi Municipal Corporation (U) (Part) city.
List of Wards in Delhi Municipal Corporation (U) (Part)
Check out complete list of all wards of Delhi Municipal Corporation (U) (Part)
| Ward | Population | Literacy | Sex-ratio |
|---|
| DMC (U) (Part) WARD NO.-0159 | 187 | 82.89% | 1033 |
| DMC (U) (Part) WARD NO.-0160 | 162 | 80.86% | 1189 |
| DMC (U) (Part) WARD NO.-0161 | 35,888 | 85.48% | 914 |
| DMC (U) (Part) WARD NO.-0162 | 37,426 | 81.2% | 895 |
| DMC (U) (Part) WARD NO.-0163 | 12,864 | 84.91% | 889 |
| DMC (U) (Part) WARD NO.-0164 | 9,911 | 90.38% | 996 |
| DMC (U) (Part) WARD NO.-0169 | 35,627 | 84.36% | 934 |
| DMC (U) (Part) WARD NO.-0170 | 59,348 | 77.81% | 894 |
| DMC (U) (Part) WARD NO.-0179 | 16,733 | 71.59% | 896 |
| DMC (U) (Part) WARD NO.-0180 | 56,234 | 74.23% | 893 |
| DMC (U) (Part) WARD NO.-0181 | 61,066 | 80.06% | 775 |
| DMC (U) (Part) WARD NO.-0182 | 45,365 | 75.86% | 902 |
| DMC (U) (Part) WARD NO.-0183 | 49,123 | 75.62% | 915 |
| DMC (U) (Part) WARD NO.-0184 | 43,613 | 84.97% | 841 |
| DMC (U) (Part) WARD NO.-0185 | 10,616 | 74.64% | 822 |
| DMC (U) (Part) WARD NO.-0186 | 52,705 | 73.67% | 840 |
| DMC (U) (Part) WARD NO.-0187 | 53,377 | 71.62% | 850 |
| DMC (U) (Part) WARD NO.-0188 | 52,908 | 69.78% | 823 |
| DMC (U) (Part) WARD NO.-0189 | 34,169 | 85.63% | 931 |
| DMC (U) (Part) WARD NO.-0190 | 19,700 | 91.12% | 1028 |
| DMC (U) (Part) WARD NO.-0191 | 61,669 | 82.68% | 882 |
| DMC (U) (Part) WARD NO.-0192 | 26,280 | 86.75% | 946 |
Share your suggestions, thoughts