Delhi Municipal Corporation (U) (Part) (M.Corp.) is a City and Municipal Corporation/Corporation located in Patel Nagar Taluk of West district in NCT Of Delhi. Delhi Municipal Corporation (U) (Part) city has 229,532 housholds and town is divided into 28 wards. Delhi Municipal Corporation (U) (Part) city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Delhi Municipal Corporation (U) (Part) city has population of 1,065,969 of which 565,269 are males and 500,700 are females. The population of children between age 0-6 is 114,783 which is 10.77% of total population.
The sex-ratio of Delhi Municipal Corporation (U) (Part) city is around
886 compared to
868 which is average of NCT Of Delhi state. The literacy rate of Delhi Municipal Corporation (U) (Part) city is 79.17% out of which 82.14% males are literate and 75.82% females are literate. There are 12.63% Scheduled Caste (SC) and 0 Scheduled Tribe (ST) of total population in Delhi Municipal Corporation (U) (Part) city.
List of Wards in Delhi Municipal Corporation (U) (Part)
Check out complete list of all wards of Delhi Municipal Corporation (U) (Part)
| Ward | Population | Literacy | Sex-ratio |
|---|
| DMC (U) (Part) WARD NO.-0074 | 1,503 | 56.55% | 760 |
| DMC (U) (Part) WARD NO.-0091 | 4,146 | 71.95% | 868 |
| DMC (U) (Part) WARD NO.-0093 | 48,514 | 76.83% | 850 |
| DMC (U) (Part) WARD NO.-0094 | 63,810 | 72.74% | 823 |
| DMC (U) (Part) WARD NO.-0095 | 53,234 | 81.47% | 916 |
| DMC (U) (Part) WARD NO.-0096 | 53,541 | 81.24% | 915 |
| DMC (U) (Part) WARD NO.-0097 | 6,693 | 66.37% | 660 |
| DMC (U) (Part) WARD NO.-0099 | 35,330 | 83.18% | 896 |
| DMC (U) (Part) WARD NO.-0100 | 49,621 | 68.23% | 741 |
| DMC (U) (Part) WARD NO.-0101 | 19,653 | 79.97% | 815 |
| DMC (U) (Part) WARD NO.-0106 | 18,060 | 77.9% | 891 |
| DMC (U) (Part) WARD NO.-0107 | 58,408 | 78.75% | 902 |
| DMC (U) (Part) WARD NO.-0108 | 29,872 | 82.57% | 880 |
| DMC (U) (Part) WARD NO.-0109 | 11,038 | 88.04% | 915 |
| DMC (U) (Part) WARD NO.-0113 | 46,141 | 84.21% | 924 |
| DMC (U) (Part) WARD NO.-0114 | 36,153 | 86.14% | 941 |
| DMC (U) (Part) WARD NO.-0115 | 57,655 | 77.67% | 855 |
| DMC (U) (Part) WARD NO.-0116 | 45,179 | 81.01% | 957 |
| DMC (U) (Part) WARD NO.-0117 | 29,997 | 86.11% | 923 |
| DMC (U) (Part) WARD NO.-0118 | 28,488 | 90.91% | 991 |
| DMC (U) (Part) WARD NO.-0119 | 65,247 | 83.76% | 911 |
| DMC (U) (Part) WARD NO.-0123 | 52,975 | 76.95% | 931 |
| DMC (U) (Part) WARD NO.-0124 | 30,336 | 86.17% | 937 |
| DMC (U) (Part) WARD NO.-0125 | 110,469 | 78.09% | 878 |
| DMC (U) (Part) WARD NO.-0126 | 41,164 | 80.39% | 877 |
| DMC (U) (Part) WARD NO.-0127 | 11,910 | 84.9% | 931 |
| DMC (U) (Part) WARD NO.-0136 | 26,828 | 77.23% | 861 |
| DMC (U) (Part) WARD NO.-0150 | 30,004 | 56.27% | 871 |
Share your suggestions, thoughts