Kotra is a Tehsil located in Udaipur district of Rajasthan. It is one of 11 Tehsils of Udaipur district. There are 262 villages and 0 towns in Kotra Tehsil.
As per the Census India 2011, Kotra Tehsil has 41,790 households, population of 230,532 of which 116,764 are males and 113,768 are females. The population of children between age 0-6 is 56,555 which is 24.53% of total population.
The sex-ratio of Kotra Tehsil is around
974 compared to
928 which is average of Rajasthan state. The literacy rate of Kotra Tehsil is 20.06% out of which 27.46% males are literate and 12.46% females are literate. The total area of Kotra is 1,738 sq.km with population density of 133 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 0.74% Scheduled Caste (SC) and 95.82% Scheduled Tribe (ST) of total population in Kotra Tehsil.
Kotra Religion Population
Description | Population | Percentage |
---|
Total | 230,532 | 100% |
Hindu | 226,340 | 98.18% |
Muslim | 3,525 | 1.53% |
Religion not stated | 353 | 0.15% |
Jain | 158 | 0.07% |
Christian | 134 | 0.06% |
Sikh | 13 | 0.01% |
Buddhist | 9 | 0% |
Other religions and persuasions | 0 | 0% |
Kotra Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 0 | 41,790 |
Total Population | 0 | 230,532 |
Population (%) | 0 | 49.35% |
Male Population | 0 | 116,764 |
Female Population | 0 | 113,768 |
Sex Ratio | 0 | 974 |
Literacy (%) | 0 | 20.06% |
List of Villages in Kotra
Check out complete list of all villages of Kotra in Kotra district, Rajasthan
Village | Population | Literacy | Sex-ratio |
---|
Kotra | 5,333 | 55.62% | 931 |
Naya Was | 5,210 | 13.45% | 1015 |
Mahari | 4,565 | 14.44% | 954 |
Sara | 4,245 | 12.41% | 968 |
Jogiwar | 4,047 | 14.48% | 1000 |
Mamer | 3,895 | 15.04% | 1024 |
Bekariya | 3,855 | 22.57% | 961 |
Loharcha | 3,282 | 11.73% | 975 |
Jher | 2,939 | 14.66% | 987 |
Gau Peepla | 2,776 | 24.53% | 1010 |
Budhiya | 2,759 | 17.76% | 1007 |
Bakhel | 2,660 | 24.81% | 991 |
Gandhi Sarna | 2,549 | 11.02% | 959 |
Mandwal | 2,530 | 18.5% | 969 |
Pathar Pari | 2,256 | 17.82% | 975 |
Ghata | 2,216 | 19.68% | 973 |
Nichli Subri | 2,173 | 11.78% | 981 |
Malwa Ka Chora | 2,161 | 25.91% | 936 |
Gura | 2,154 | 28.74% | 1017 |
Sawan Ka Kyara | 2,029 | 15.97% | 974 |
Bankawas | 2,016 | 9.97% | 961 |
Jher | 1,992 | 31.58% | 976 |
Upli Subri | 1,988 | 8.55% | 990 |
Mahad | 1,952 | 19.42% | 903 |
Teja Ka Was | 1,946 | 17.37% | 1002 |
Thep | 1,893 | 16.22% | 1064 |
Sondraf | 1,855 | 14.56% | 946 |
Kagwas | 1,839 | 10.39% | 1092 |
Barli | 1,821 | 10.93% | 997 |
Morchhuchha | 1,771 | 29.42% | 1001 |
Mewaron Ka Math | 1,757 | 18.33% | 933 |
Koliya | 1,750 | 22.11% | 1040 |
Tiloi | 1,708 | 19.73% | 995 |
Bujha | 1,704 | 16.37% | 991 |
Beelwan | 1,701 | 14.29% | 935 |
Kyari | 1,699 | 7.06% | 964 |
Nali Talab | 1,647 | 13.66% | 968 |
Lunk | 1,605 | 29.28% | 994 |
Dehri | 1,603 | 15.47% | 1009 |
Sulao | 1,567 | 21.51% | 1017 |
Dhedmariya | 1,559 | 15.27% | 986 |
Gura | 1,540 | 28.7% | 925 |
Gogrood | 1,478 | 21.52% | 947 |
Hemla Thala | 1,458 | 19.34% | 931 |
Samoli | 1,441 | 25.33% | 909 |
Vera Katar | 1,439 | 9.17% | 966 |
Meri | 1,437 | 27.97% | 1030 |
Vagawat | 1,387 | 12.83% | 970 |
Deola | 1,387 | 31.87% | 973 |
Peepla | 1,369 | 22.5% | 953 |
Jura | 1,337 | 55.72% | 870 |
Morjara | 1,332 | 11.19% | 988 |
Kookawas | 1,319 | 25.47% | 963 |
Kodarmal | 1,314 | 10.88% | 820 |
Ambadeh | 1,290 | 16.82% | 972 |
Adavela | 1,275 | 15.69% | 861 |
Beran | 1,271 | 23.13% | 1017 |
Wasela | 1,264 | 19.94% | 966 |
Kyara | 1,252 | 16.05% | 926 |
Cheekhli | 1,238 | 16.56% | 997 |
Palchha | 1,233 | 19.46% | 1008 |
Paoti Kalan | 1,216 | 23.27% | 933 |
Mandwa | 1,211 | 11.64% | 960 |
Khanpa | 1,193 | 14.17% | 1093 |
Boti Kalan | 1,192 | 23.24% | 997 |
Bali Charni | 1,183 | 16.06% | 955 |
Rajpur | 1,177 | 21.33% | 1026 |
Bhiyata | 1,176 | 12.76% | 928 |
Digawari Kalan | 1,176 | 24.32% | 963 |
Bhoola Ki Amli | 1,160 | 12.16% | 963 |
Kala Khetar | 1,151 | 22.76% | 918 |
Ghoramari | 1,115 | 23.68% | 1031 |
Kaucha | 1,103 | 18.68% | 895 |
Nadi Phala | 1,078 | 5.84% | 1122 |
Chhapar | 1,076 | 14.96% | 974 |
Ajni | 1,038 | 9.15% | 926 |
Dungariya | 1,026 | 5.65% | 1008 |
Bikarni | 1,025 | 48.29% | 927 |
Peeparmal | 1,001 | 18.88% | 1030 |
Umri Padar | 994 | 6.74% | 961 |
Kara | 974 | 9.86% | 972 |
Raneshji | 971 | 38.83% | 893 |
Amri | 967 | 19.44% | 934 |
Palesar | 965 | 30.47% | 961 |
Champa Ki Nal | 935 | 7.91% | 936 |
Gura | 933 | 10.72% | 1083 |
Khuna | 926 | 11.45% | 954 |
Khokhra | 925 | 25.95% | 1029 |
Rujiya Khuna | 924 | 21.21% | 1076 |
Kara | 909 | 23.21% | 1029 |
Biyol | 897 | 16.72% | 892 |
Parlai | 884 | 28.73% | 1075 |
Khila | 881 | 18.16% | 936 |
Talab | 875 | 14.86% | 966 |
Upla Thala | 867 | 5.42% | 989 |
Dhanodar | 855 | 8.07% | 975 |
Teelarwa | 840 | 30.48% | 940 |
Nal | 838 | 6.32% | 935 |
Pandi Bor | 837 | 28.32% | 1022 |
Nakola | 827 | 28.66% | 1032 |
Bhootwar | 823 | 19.56% | 1017 |
Chambua | 821 | 30.21% | 993 |
Cheekhla | 814 | 26.17% | 938 |
Salriya | 813 | 34.19% | 1048 |
Asawara | 798 | 37.47% | 995 |
Bera Dhar | 794 | 13.48% | 960 |
Mithi Mahudi | 785 | 23.18% | 1055 |
Jhanjhar | 780 | 24.23% | 921 |
Malwiya | 780 | 37.05% | 1031 |
Chak Sandmariya | 759 | 11.99% | 987 |
Uplawas | 736 | 23.37% | 912 |
Kham | 733 | 26.74% | 986 |
Kundal | 733 | 15.42% | 992 |
Umariya | 730 | 16.58% | 862 |
Torna | 729 | 14.27% | 879 |
Beraphali | 718 | 9.75% | 905 |
Tarawala | 717 | 26.5% | 858 |
Nichli Thala | 708 | 18.5% | 983 |
Joona Padar | 706 | 20.4% | 940 |
Dotar | 699 | 19.74% | 894 |
Bhoori Dhebar | 697 | 10.76% | 1062 |
Khodi Badli | 695 | 20.29% | 1044 |
Dhadhamta | 690 | 11.59% | 1023 |
Gara | 687 | 22.27% | 919 |
Aamliya | 673 | 24.37% | 985 |
Borli | 666 | 22.97% | 970 |
Merpur | 663 | 15.38% | 973 |
Padalwara | 654 | 19.27% | 924 |
Kleem | 651 | 16.28% | 855 |
Goriya | 650 | 16.31% | 895 |
Cheebar Badi | 648 | 17.75% | 912 |
Sarli | 632 | 38.77% | 915 |
Hansreta | 631 | 30.59% | 924 |
Digawari Khurd | 630 | 20% | 1072 |
Lamba Haldoo | 624 | 14.42% | 981 |
Kutar Mariya | 621 | 16.75% | 1077 |
Bekariya War | 613 | 33.93% | 922 |
Tepur | 608 | 1.15% | 882 |
Ukhaliyat | 607 | 28.01% | 933 |
Shishviya | 603 | 6.3% | 1017 |
Khankhariya | 602 | 24.92% | 1062 |
Thamla Beri | 598 | 36.79% | 863 |
Paoti Khurd | 583 | 18.7% | 1024 |
Darmiyma | 580 | 15.34% | 1086 |
Peepli Khera | 580 | 45.34% | 966 |
Rai | 576 | 16.67% | 1050 |
Lohari | 569 | 8.61% | 1047 |
Jhalra | 567 | 15.34% | 865 |
Har | 561 | 10.7% | 870 |
Mahula | 559 | 26.48% | 1018 |
Upli Kundal | 528 | 32.58% | 1039 |
Bharel | 525 | 38.1% | 1075 |
Chhapariya | 523 | 4.21% | 1143 |
Jhanjhar Badla | 522 | 17.62% | 905 |
Tuli Ka Khet | 514 | 34.63% | 890 |
Samarmal | 513 | 23.2% | 893 |
Khokhariya Ki Nal | 491 | 46.64% | 1126 |
Godalwara | 488 | 15.37% | 992 |
Bhata Ka Pani | 487 | 20.94% | 859 |
Kali Doongri | 486 | 30.66% | 898 |
Sandmariya | 485 | 21.86% | 1064 |
Maldar Kalan | 467 | 13.49% | 930 |
Ariwara | 463 | 21.6% | 1105 |
Loona | 458 | 18.78% | 900 |
Boti Khurd | 448 | 19.64% | 1046 |
Peelka | 436 | 20.64% | 1037 |
Poptali | 432 | 14.81% | 903 |
Sari | 428 | 22.66% | 928 |
Nichli Kundal | 425 | 20% | 923 |
Chana Ki Umar | 422 | 23.46% | 1049 |
Padli | 411 | 26.28% | 1005 |
Nayar | 408 | 24.51% | 934 |
Punawali | 405 | 19.75% | 841 |
Barla | 398 | 24.12% | 980 |
Sivariyon Ka Chora | 392 | 36.73% | 894 |
Nal Sandmariya | 382 | 10.47% | 1076 |
Tandla | 362 | 16.85% | 905 |
Wali | 358 | 22.63% | 894 |
Gujari | 341 | 22.87% | 1145 |
Manasi | 328 | 15.55% | 802 |
Kana Ka Bar | 324 | 20.06% | 1064 |
Dang | 322 | 38.2% | 1064 |
Gadliya | 320 | 50.63% | 975 |
Sala Ghati | 319 | 17.87% | 957 |
Jhalra | 318 | 15.41% | 797 |
Khadra | 311 | 4.18% | 994 |
Teensara | 311 | 14.47% | 885 |
Jhari Royan | 307 | 17.92% | 968 |
Sura | 303 | 30.03% | 1061 |
Kanjawa | 302 | 18.54% | 1027 |
Bheem Talai | 293 | 20.82% | 890 |
Chilarwa | 285 | 8.42% | 1007 |
Nayawas Sera | 285 | 13.33% | 1111 |
Choki Magri | 279 | 22.58% | 951 |
Khachan | 277 | 21.66% | 965 |
Kanthariya | 275 | 7.27% | 1007 |
Bhamra Khet | 274 | 33.58% | 1124 |
Kharawani | 273 | 15.38% | 978 |
Soobri Ki Nal | 272 | 5.51% | 1194 |
Khara | 270 | 8.52% | 1030 |
Adiseri | 270 | 38.15% | 971 |
Samel | 269 | 38.66% | 1038 |
Sai Kalan | 268 | 42.91% | 787 |
Kyarla | 265 | 30.94% | 866 |
Moriya Khuna | 258 | 20.16% | 969 |
Koldara | 253 | 18.18% | 1279 |
Teebarni Ka Khet | 249 | 32.53% | 1184 |
Kana Padar | 248 | 18.95% | 1033 |
Raphra Khet | 248 | 33.47% | 984 |
Bhoori Dhebar | 244 | 31.56% | 1033 |
Raya | 240 | 22.08% | 1087 |
Seera Ki Khand | 239 | 30.54% | 897 |
Jar Ka Khadra | 237 | 31.22% | 927 |
Choki | 233 | 18.45% | 958 |
Bosi | 231 | 21.21% | 1063 |
Heral Kalan | 227 | 28.19% | 876 |
Gor | 223 | 4.48% | 956 |
Royni | 221 | 28.51% | 674 |
Shilpiya | 217 | 48.39% | 1028 |
Ranora | 216 | 26.85% | 982 |
Seermi Tankri | 215 | 27.44% | 1028 |
Dheeya | 203 | 19.7% | 933 |
Arjunpura | 195 | 8.21% | 1120 |
Beradhar | 194 | 21.13% | 980 |
Baguni | 192 | 32.81% | 939 |
Maldar Khurd | 192 | 20.83% | 1021 |
Ghani Ka Khet | 191 | 37.7% | 929 |
Akyawar | 189 | 56.08% | 989 |
Khajooriya | 186 | 19.35% | 938 |
Teelarni | 181 | 14.36% | 885 |
Kali Bor | 176 | 9.66% | 1000 |
Amba | 167 | 3.59% | 898 |
Heral Khurd | 167 | 28.74% | 965 |
Amba | 165 | 18.79% | 1012 |
Jari Makri | 160 | 23.13% | 951 |
Barchha | 155 | 9.03% | 1039 |
Khera | 140 | 17.86% | 1154 |
Chariya | 126 | 11.9% | 853 |
Bhar Kunda | 125 | 32% | 1083 |
Teelarni | 125 | 7.2% | 1049 |
Amba Ka Khadra | 122 | 13.93% | 877 |
Kodaliya | 122 | 36.89% | 848 |
Majra Sai | 120 | 15% | 1222 |
Baniya War | 120 | 20% | 935 |
Bhamariya | 116 | 10.34% | 1035 |
Naldigawari | 114 | 13.16% | 1073 |
Peepaldari | 99 | 20.2% | 833 |
Paniyali | 98 | 27.55% | 1130 |
Jaleri | 91 | 0 | 1068 |
Chak Peeparmal | 90 | 27.78% | 1195 |
Biliya | 81 | 19.75% | 841 |
Phidooli Thal | 79 | 7.59% | 756 |
Bao Veeran | 68 | 0 | 889 |
Antaliya | 68 | 5.88% | 838 |
Chak Karwa Mahua | 64 | 45.31% | 882 |
Chak Bamnimata | 59 | 20.34% | 1185 |
Chak Peepli Khuna | 47 | 48.94% | 808 |
Chak Antaliya | 41 | 19.51% | 952 |
Nawaniya | 37 | 37.84% | 1643 |
Chak Bhamti | 32 | 6.25% | 1000 |
Boojari | 19 | 42.11% | 1375 |
Chak Ghorimal | 16 | 12.5% | 455 |
Share your suggestions, thoughts