Rishabhdeo is a Tehsil located in Udaipur district of Rajasthan. It is one of 11 Tehsils of Udaipur district. There are 125 villages and 1 towns in Rishabhdeo Tehsil.
As per the Census India 2011, Rishabhdeo Tehsil has 32,771 households, population of 172,935 of which 88,216 are males and 84,719 are females. The population of children between age 0-6 is 32,371 which is 18.72% of total population.
The sex-ratio of Rishabhdeo Tehsil is around
960 compared to
928 which is average of Rajasthan state. The literacy rate of Rishabhdeo Tehsil is 51.71% out of which 63.77% males are literate and 39.15% females are literate. The total area of Rishabhdeo is 671 sq.km with population density of 258 per sq.km.
Out of total population, 94.7% of population lives in Urban area and 5.3% lives in Rural area. There are 2.91% Scheduled Caste (SC) and 84.18% Scheduled Tribe (ST) of total population in Rishabhdeo Tehsil.
Rishabhdeo Religion Population
Description | Population | Percentage |
---|
Total | 172,935 | 100% |
Hindu | 168,969 | 97.71% |
Jain | 2,946 | 1.7% |
Christian | 493 | 0.29% |
Religion not stated | 390 | 0.23% |
Muslim | 108 | 0.06% |
Sikh | 24 | 0.01% |
Other religions and persuasions | 3 | 0% |
Buddhist | 2 | 0% |
Rishabhdeo Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 1,921 | 30,850 |
Total Population | 9,171 | 163,764 |
Population (%) | 52% | 49.04% |
Male Population | 4,769 | 83,447 |
Female Population | 4,402 | 80,317 |
Sex Ratio | 923 | 962 |
Literacy (%) | 75.14% | 50.4% |
List of Cities in Rishabhdeo
Check out complete list of all town cities of Rishabhdeo in Rishabhdeo district, Rajasthan
List of Villages in Rishabhdeo
Check out complete list of all villages of Rishabhdeo in Rishabhdeo district, Rajasthan
Village | Population | Literacy | Sex-ratio |
---|
Kagddar Bhatiya | 6,053 | 52.47% | 973 |
Masaron Ki Ovri | 4,726 | 59.82% | 985 |
Somawat | 3,887 | 51.92% | 934 |
Ghodi | 3,219 | 55.05% | 985 |
Bhoodar | 3,184 | 55.12% | 985 |
Kojawara | 3,081 | 50.99% | 933 |
Tokar | 2,896 | 59.32% | 977 |
Gumanpura | 2,830 | 59.68% | 997 |
Ugmana Kotra | 2,781 | 40.92% | 989 |
Garnala Kotra | 2,743 | 41.09% | 992 |
Rajol | 2,606 | 44.78% | 989 |
Keekawat | 2,579 | 51.45% | 992 |
Pareda | 2,507 | 58.16% | 1001 |
Kunda | 2,441 | 55.31% | 957 |
Adarsh Nagar | 2,404 | 44.05% | 929 |
Kaganna Phala | 2,395 | 39.87% | 968 |
Peepli (A) | 2,367 | 55.3% | 877 |
Bhorai | 2,366 | 37.11% | 970 |
Gadawat | 2,349 | 56.15% | 1006 |
Kalyanpur | 2,218 | 74.89% | 942 |
Dhelana | 2,212 | 55.33% | 991 |
Odwas | 2,182 | 55.41% | 1017 |
Chorai | 2,182 | 51.42% | 980 |
Peepli (B) | 2,017 | 45.22% | 960 |
Barna | 2,016 | 51.98% | 967 |
Kalawat | 1,977 | 60.65% | 921 |
Depur | 1,961 | 50.79% | 1020 |
Gadawan Kakan | 1,925 | 43.27% | 966 |
Shaktawaton Ka Gurha | 1,918 | 59.38% | 955 |
Beechhiwara | 1,884 | 52.71% | 942 |
Kanuwara | 1,859 | 48.74% | 918 |
Kateo | 1,817 | 57.02% | 992 |
Bhauwa | 1,797 | 46.19% | 932 |
Baleori | 1,786 | 53.98% | 952 |
Ghata | 1,772 | 45.49% | 943 |
Thana | 1,754 | 65.74% | 953 |
Udat Phala | 1,665 | 46.01% | 909 |
Jalpaka | 1,601 | 48.41% | 899 |
Damatalab | 1,587 | 41.27% | 971 |
Chikla | 1,535 | 45.15% | 988 |
Magra Bavsi | 1,470 | 42.45% | 981 |
Thaprawali | 1,465 | 48.33% | 881 |
Nala Phala | 1,449 | 47.9% | 1035 |
Kali Ghati | 1,413 | 57.25% | 996 |
Bilkhai | 1,392 | 46.55% | 958 |
Nichla Mandwa | 1,380 | 59.71% | 919 |
Magra | 1,358 | 37.33% | 886 |
Dhan Ka Wara | 1,351 | 39.97% | 908 |
Amarpura | 1,303 | 45.59% | 954 |
Uplamandwa | 1,289 | 68.11% | 930 |
Nichli Katev | 1,262 | 42.23% | 994 |
Athmana Kotra | 1,259 | 50.04% | 958 |
Ben Phala | 1,249 | 46.92% | 967 |
Ghoriyawara | 1,244 | 48.39% | 965 |
Pipala Bhatra | 1,228 | 38.68% | 836 |
Jambora | 1,201 | 51.62% | 966 |
Kankan | 1,199 | 36.11% | 966 |
Makarjapa | 1,156 | 57.61% | 1039 |
Bobla Phalan | 1,142 | 47.99% | 959 |
Phutala Samreth | 1,132 | 27.92% | 925 |
Vav | 1,101 | 53.13% | 945 |
Pahara | 1,097 | 51.05% | 991 |
Khad | 1,088 | 38.51% | 936 |
Paderi | 1,068 | 60.49% | 914 |
Karji | 1,030 | 47.96% | 839 |
Mandwa Phala Kagdar | 1,010 | 43.56% | 931 |
Kanpur | 1,001 | 53.75% | 1014 |
Pacha Padla | 1,000 | 35.1% | 901 |
Ratanpura | 975 | 60.21% | 974 |
Tapana | 962 | 62.16% | 959 |
Ghorasar | 895 | 33.97% | 1016 |
Rayana | 890 | 53.15% | 947 |
Jambuda Ghata | 889 | 52.64% | 912 |
Mahoowara | 878 | 55.81% | 1061 |
Bharda | 878 | 38.61% | 1018 |
Dolpura | 838 | 53.34% | 926 |
Wali | 803 | 54.42% | 968 |
Khootaneri | 801 | 44.44% | 978 |
Saiyat Bhagal | 798 | 46.62% | 1128 |
Chitrod | 797 | 41.66% | 949 |
Amba Umriya | 767 | 40.29% | 932 |
Kundal | 763 | 44.82% | 932 |
Bhaloon | 749 | 67.96% | 1058 |
Jaipura | 715 | 50.21% | 882 |
Garasiya Phalan | 704 | 42.76% | 956 |
Pandyawara | 701 | 58.63% | 869 |
Kanji | 698 | 28.22% | 983 |
Jatfala | 687 | 36.24% | 974 |
Naglai | 686 | 46.65% | 1018 |
Godpada | 685 | 40% | 1039 |
Mal | 682 | 41.2% | 971 |
Ramabaori | 671 | 45.31% | 874 |
Aabankad | 658 | 59.73% | 924 |
Shyampura | 657 | 47.64% | 1034 |
Khakhariya | 639 | 58.22% | 978 |
Ajlaiyan | 611 | 65.96% | 903 |
Nalapeepla | 562 | 31.14% | 899 |
Sagwara | 546 | 47.99% | 923 |
Rampur | 538 | 49.44% | 888 |
Samret | 537 | 39.11% | 1034 |
Kharadi Phalan | 516 | 43.6% | 955 |
Kanpur | 516 | 43.8% | 977 |
Mahuwara | 507 | 32.74% | 1053 |
Dhani | 499 | 54.71% | 862 |
Nevafala | 471 | 37.15% | 971 |
Badli Phala | 459 | 44.88% | 970 |
Bhagor | 455 | 61.54% | 944 |
Bujha | 436 | 41.51% | 1037 |
Kalaliyakad | 415 | 53.98% | 921 |
Daben | 406 | 33.74% | 1010 |
Bhimpur | 396 | 46.97% | 1020 |
Gurha | 394 | 61.93% | 1085 |
Ranya | 390 | 38.72% | 1000 |
Samdar | 382 | 56.02% | 1054 |
Pagara | 368 | 80.71% | 907 |
Pareda Chak No. 1 | 347 | 46.69% | 1006 |
Ora | 293 | 62.12% | 1170 |
Kesarpura | 275 | 59.64% | 897 |
Ghata | 241 | 49.79% | 944 |
Bori | 240 | 37.08% | 1034 |
Manpura | 222 | 45.5% | 1155 |
Bamanwara | 181 | 82.87% | 866 |
Chak Hathiya | 173 | 31.21% | 1084 |
Babrikhera | 85 | 70.59% | 635 |
Panisala | 21 | 38.1% | 750 |
Share your suggestions, thoughts