Pennagaram is a Taluk located in Dharmapuri district of Tamil Nadu. It is one of 5 Taluks of Dharmapuri district. There are 52 villages and 2 towns in Pennagaram Taluk.
As per the Census India 2011, Pennagaram Taluk has 57,398 households, population of 234,853 of which 123,177 are males and 111,676 are females. The population of children between age 0-6 is 27,405 which is 11.67% of total population.
The sex-ratio of Pennagaram Taluk is around
907 compared to
996 which is average of Tamil Nadu state. The literacy rate of Pennagaram Taluk is 56.38% out of which 63.68% males are literate and 48.32% females are literate. The total area of Pennagaram is 1,130 sq.km with population density of 208 per sq.km.
Out of total population, 87.37% of population lives in Urban area and 12.63% lives in Rural area. There are 11.93% Scheduled Caste (SC) and 2.09% Scheduled Tribe (ST) of total population in Pennagaram Taluk.
Pennagaram Religion Population
Description | Population | Percentage |
---|
Total | 234,853 | 100% |
Hindu | 231,307 | 98.49% |
Muslim | 2,714 | 1.16% |
Christian | 665 | 0.28% |
Religion not stated | 126 | 0.05% |
Sikh | 18 | 0.01% |
Other religions and persuasions | 16 | 0.01% |
Buddhist | 4 | 0% |
Jain | 3 | 0% |
Pennagaram Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 7,266 | 50,132 |
Total Population | 29,654 | 205,199 |
Population (%) | 50.82% | 47.32% |
Male Population | 15,071 | 108,106 |
Female Population | 14,583 | 97,093 |
Sex Ratio | 968 | 898 |
Literacy (%) | 68.63% | 54.61% |
List of Cities in Pennagaram
Check out complete list of all town cities of Pennagaram in Pennagaram district, Tamil Nadu
List of Villages in Pennagaram
Check out complete list of all villages of Pennagaram in Pennagaram district, Tamil Nadu
Village | Population | Literacy | Sex-ratio |
---|
Koothapadi | 12,859 | 57.46% | 888 |
Nagamarai | 11,329 | 51.82% | 845 |
Ajjanahalli | 10,481 | 54.27% | 815 |
Sunchalnatham | 9,548 | 56.38% | 877 |
Pikkili | 9,316 | 44.94% | 907 |
Anjehalli | 9,016 | 58.81% | 925 |
Sigaralahalli | 8,639 | 59.83% | 893 |
Perumbalai | 8,045 | 55.7% | 907 |
Parvathanahalli | 7,995 | 62.11% | 957 |
Donnakuttahalli | 7,760 | 49.18% | 875 |
Peyalmari | 7,676 | 55.76% | 930 |
Vattuvanahalli | 7,537 | 44.59% | 914 |
Manjarahalli | 6,997 | 50.39% | 871 |
Panaikulam | 6,980 | 59.05% | 936 |
Ramakondahalli | 6,635 | 53.08% | 870 |
Thithiyoppanahalli | 6,139 | 53.9% | 904 |
Onnappagoundanahalli | 6,127 | 66.46% | 1015 |
Gendenahalli | 5,697 | 53.62% | 867 |
Senganur | 5,603 | 57.09% | 903 |
Madehalli | 5,388 | 53.17% | 943 |
Arakasanahalli | 4,767 | 49.72% | 881 |
Papparapatti | 4,733 | 56.58% | 911 |
Sathiyanathapuram | 4,332 | 55.33% | 958 |
Badrahalli | 4,186 | 47.32% | 870 |
Pudupatti | 4,043 | 52.78% | 907 |
Maanjinaickanahalli | 3,767 | 54.02% | 892 |
Kukuttamaruthahalli | 3,456 | 52.14% | 883 |
Kalappambadi | 3,417 | 51.3% | 906 |
Kodihalli | 3,404 | 54.73% | 888 |
Chinnampalli | 3,373 | 60.92% | 932 |
Kattinaickenahalli | 1,480 | 47.36% | 900 |
Kadamadai | 1,340 | 63.96% | 874 |
Velampatti | 1,056 | 66.38% | 952 |
Kariappanahalli | 801 | 55.56% | 939 |
Pallipatti | 723 | 63.76% | 913 |
Jarimankurichy | 221 | 45.7% | 811 |
D. Solapadi | 201 | 40.8% | 861 |
Andarahalli | 132 | 55.3% | 808 |
Perumbalai RF | 0 | 0 | 0 |
Badanavadi RF | 0 | 0 | 0 |
Badanavadi RF Ext. | 0 | 0 | 0 |
Kalappambadi R.F. | 0 | 0 | 0 |
Masakkal R.F. | 0 | 0 | 0 |
Singarhallai Parapadi R.F. | 0 | 0 | 0 |
Bevanurmalai R.F. | 0 | 0 | 0 |
Pennagaram R. F. | 0 | 0 | 0 |
Woddapatti R. F. | 0 | 0 | 0 |
Gurthirayan R. F. | 0 | 0 | 0 |
Morappur R.F. | 0 | 0 | 0 |
Keserkuli R.F. Extension | 0 | 0 | 0 |
Keserkuli R.F. | 0 | 0 | 0 |
Barigam RF (Portion) | 0 | 0 | 0 |
Share your suggestions, thoughts