Tamil Nadu is one of state in India with population of 72,147,030. There are 32 districts, 216 Taluks, 15,979 villages and 1,109 towns in Tamil Nadu.
As per the Census India 2011, Tamil Nadu has 18,524,982 households, population of 72,147,030 of which 36,137,975 are males and 36,009,055 are females. The population of children between age 0-6 is 7,423,832 which is 10.29% of total population.
The sex-ratio of Tamil Nadu state is around
996 compared to
943 which is national average of India. The literacy rate of Tamil Nadu state is 71.85% out of which 77.59% males are literate and 66.09% females are literate. The total area of Tamil Nadu is 130,060 sq.km with population density of 555 per sq.km.
Out of total population, 51.6% of population lives in Urban area and 48.4% lives in Rural area. There are 20.01% Scheduled Caste (SC) and 1.1% Scheduled Tribe (ST) of total population in Tamil Nadu.
Tamil Nadu Religion Population
Description | Population | Percentage |
---|
Total | 72,147,030 | 100% |
Hindu | 63,188,168 | 87.58% |
Christian | 4,418,331 | 6.12% |
Muslim | 4,229,479 | 5.86% |
Religion not stated | 188,586 | 0.26% |
Jain | 89,265 | 0.12% |
Sikh | 14,601 | 0.02% |
Buddhist | 11,186 | 0.02% |
Other religions and persuasions | 7,414 | 0.01% |
Tamil Nadu Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Area(sq.km) | 13,632 | 116,428 |
Number of households | 8,996,487 | 9,528,495 |
Total Population | 34,917,440 | 37,229,590 |
Population (%) | 50% | 49.83% |
Male Population | 17,458,910 | 18,679,065 |
Female Population | 17,458,530 | 18,550,525 |
Sex Ratio | 1000 | 993 |
Literacy (%) | 78.29% | 65.81% |
List of Districts in Tamil Nadu
Check out complete list of all districts in Tamil Nadu
District | Population | Area (km2) | Po. Density | Sex-ratio |
---|
Chennai | 4,646,732 | 175 | 26553 | 989 |
Kancheepuram | 3,998,252 | 4,483 | 892 | 986 |
Vellore | 3,936,331 | 6,075 | 648 | 1007 |
Thiruvallur | 3,728,104 | 3,394 | 1098 | 987 |
Salem | 3,482,056 | 5,237 | 665 | 954 |
Viluppuram | 3,458,873 | 7,194 | 481 | 987 |
Coimbatore | 3,458,045 | 4,732 | 731 | 1000 |
Tirunelveli | 3,077,233 | 6,693 | 460 | 1023 |
Madurai | 3,038,252 | 3,710 | 819 | 990 |
Tiruchirappalli | 2,722,290 | 4,509 | 604 | 1013 |
Cuddalore | 2,605,914 | 3,703 | 704 | 987 |
Tiruppur | 2,479,052 | 5,187 | 478 | 989 |
Tiruvannamalai | 2,464,875 | 6,188 | 398 | 994 |
Thanjavur | 2,405,890 | 3,411 | 705 | 1035 |
Erode | 2,251,744 | 5,760 | 391 | 993 |
Dindigul | 2,159,775 | 6,036 | 358 | 998 |
Virudhunagar | 1,942,288 | 4,241 | 458 | 1007 |
Krishnagiri | 1,879,809 | 5,129 | 367 | 958 |
Kanniyakumari | 1,870,374 | 1,684 | 1111 | 1019 |
Thoothukkudi | 1,750,176 | 4,745 | 369 | 1023 |
Namakkal | 1,726,601 | 3,420 | 505 | 986 |
Pudukkottai | 1,618,345 | 4,644 | 348 | 1015 |
Nagapattinam | 1,616,450 | 2,569 | 629 | 1025 |
Dharmapuri | 1,506,843 | 4,497 | 335 | 946 |
Ramanathapuram | 1,353,445 | 4,104 | 330 | 983 |
Sivaganga | 1,339,101 | 4,233 | 316 | 1003 |
Thiruvarur | 1,264,277 | 2,274 | 556 | 1017 |
Theni | 1,245,899 | 2,868 | 434 | 991 |
Karur | 1,064,493 | 2,904 | 367 | 1015 |
Ariyalur | 754,894 | 1,940 | 389 | 1015 |
The Nilgiris | 735,394 | 2,565 | 287 | 1042 |
Perambalur | 565,223 | 1,756 | 322 | 1003 |
Share your suggestions, thoughts