Vilavancode is a Taluk located in Kanniyakumari district of Tamil Nadu. It is one of 4 Taluks of Kanniyakumari district. There are 8 villages and 37 towns in Vilavancode Taluk.
As per the Census India 2011, Vilavancode Taluk has 148,746 households, population of 590,567 of which 291,713 are males and 298,854 are females. The population of children between age 0-6 is 59,142 which is 10.01% of total population.
The sex-ratio of Vilavancode Taluk is around
1024 compared to
996 which is average of Tamil Nadu state. The literacy rate of Vilavancode Taluk is 81.28% out of which 82.93% males are literate and 79.66% females are literate. The total area of Vilavancode is 395 sq.km with population density of 1,495 per sq.km.
Out of total population, 10.33% of population lives in Urban area and 89.67% lives in Rural area. There are 2.02% Scheduled Caste (SC) and 0.5% Scheduled Tribe (ST) of total population in Vilavancode Taluk.
Vilavancode Religion Population
| Description | Population | Percentage |
|---|
| Total | 590,567 | 100% |
| Christian | 345,203 | 58.45% |
| Hindu | 228,139 | 38.63% |
| Muslim | 14,619 | 2.48% |
| Religion not stated | 2,283 | 0.39% |
| Buddhist | 182 | 0.03% |
| Jain | 82 | 0.01% |
| Sikh | 54 | 0.01% |
| Other religions and persuasions | 5 | 0% |
Vilavancode Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 134,423 | 14,323 |
| Total Population | 529,584 | 60,983 |
| Population (%) | 49.32% | 49.97% |
| Male Population | 261,204 | 30,509 |
| Female Population | 268,380 | 30,474 |
| Sex Ratio | 1027 | 999 |
| Literacy (%) | 81.58% | 78.6% |
List of Cities in Vilavancode
Check out complete list of all town cities of Vilavancode in Vilavancode district, Tamil Nadu
| Town | Population | Literacy | Sex-ratio |
|---|
| Kollancode (TP) | 38,385 | 76.46% | 992 |
| Edaicode (TP) | 25,378 | 82.69% | 1040 |
| Ezhudesam (TP) | 24,657 | 80.2% | 1036 |
| Pacode (TP) | 24,050 | 82.05% | 989 |
| Unnamalaikadai (TP) | 23,656 | 83.1% | 1006 |
| Painkulam (CT) | 23,630 | 80.45% | 1018 |
| Kadayal (TP) | 21,665 | 79.29% | 1038 |
| Kuzhithurai (M) | 21,307 | 85.99% | 1022 |
| Killiyoor (TP) | 20,938 | 80.94% | 1031 |
| Vilathurai (CT) | 19,758 | 82.68% | 1016 |
| Methukummal (CT) | 19,417 | 82.17% | 1041 |
| Palappallam (TP) | 18,589 | 81.97% | 1068 |
| Palugal (TP) | 18,276 | 83.09% | 1087 |
| Nalloor (TP) | 17,989 | 83.52% | 1002 |
| Keezhkulam (TP) | 17,327 | 81.7% | 1019 |
| Karungal (TP) | 16,691 | 82.73% | 1079 |
| Arumanai (TP) | 16,283 | 81.98% | 1030 |
| Kaliyakkavilai (TP) | 15,625 | 81.49% | 1015 |
| Vellamcode (CT) | 12,715 | 80.67% | 1032 |
| Puthukkadai (TP) | 9,909 | 82.09% | 1038 |
| Adaikkakuzhi (CT) | 8,888 | 83.58% | 1016 |
| Nadaikavu (CT) | 8,727 | 83.75% | 997 |
| Midalam (CT) | 8,625 | 79.28% | 1016 |
| Vavarai (CT) | 8,362 | 78.64% | 1037 |
| Maruthancode (CT) | 8,277 | 81.19% | 1028 |
| Muzhucode (CT) | 8,000 | 80.8% | 1028 |
| Malayadi (CT) | 7,812 | 80.73% | 1044 |
| Kulappuram (CT) | 7,677 | 84.82% | 1022 |
| Nattalam (CT) | 7,674 | 84.68% | 1008 |
| Manjalumoodu (CT) | 6,840 | 76.45% | 1073 |
| Paloor (CT) | 6,818 | 82.91% | 1031 |
| Choozhal (CT) | 6,807 | 84.08% | 1018 |
| Vilavancode (CT) | 6,731 | 82.04% | 1007 |
| Mathicode (CT) | 6,532 | 81.72% | 1056 |
| Puliyoorsalai (CT) | 6,361 | 80.62% | 1062 |
| Mancad (CT) | 4,889 | 83.1% | 1046 |
| Vanniyoor (CT) | 4,319 | 83.79% | 1065 |
List of Villages in Vilavancode
Check out complete list of all villages of Vilavancode in Vilavancode district, Tamil Nadu
Share your suggestions, thoughts