Kadavur is a Taluk located in Karur district of Tamil Nadu. It is one of 5 Taluks of Karur district. There are 22 villages and 0 towns in Kadavur Taluk.
As per the Census India 2011, Kadavur Taluk has 25,918 households, population of 109,839 of which 54,793 are males and 55,046 are females. The population of children between age 0-6 is 12,518 which is 11.4% of total population.
The sex-ratio of Kadavur Taluk is around
1005 compared to
996 which is average of Tamil Nadu state. The literacy rate of Kadavur Taluk is 56.65% out of which 65.6% males are literate and 47.75% females are literate. The total area of Kadavur is 428 sq.km with population density of 257 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 18.63% Scheduled Caste (SC) and 0.04% Scheduled Tribe (ST) of total population in Kadavur Taluk.
Kadavur Religion Population
| Description | Population | Percentage |
|---|
| Total | 109,839 | 100% |
| Hindu | 105,107 | 95.69% |
| Muslim | 2,546 | 2.32% |
| Christian | 2,027 | 1.85% |
| Religion not stated | 145 | 0.13% |
| Sikh | 8 | 0.01% |
| Other religions and persuasions | 4 | 0% |
| Buddhist | 2 | 0% |
| Jain | 0 | 0% |
Kadavur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 25,918 |
| Total Population | 0 | 109,839 |
| Population (%) | 0 | 50.12% |
| Male Population | 0 | 54,793 |
| Female Population | 0 | 55,046 |
| Sex Ratio | 0 | 1005 |
| Literacy (%) | 0 | 56.65% |
List of Villages in Kadavur
Check out complete list of all villages of Kadavur in Kadavur district, Tamil Nadu
| Village | Population | Literacy | Sex-ratio |
|---|
| D.Edayapatti | 14,145 | 54.27% | 1021 |
| Kosur | 7,638 | 43.49% | 1000 |
| Keelappaguthi | 7,483 | 65.9% | 1006 |
| Palaviduthi | 7,420 | 62.32% | 1009 |
| Mavathur | 6,706 | 59.36% | 986 |
| Sembianatham | 5,766 | 53.85% | 971 |
| Keeranur | 5,469 | 54.1% | 1007 |
| Melappaguthi | 5,275 | 52.55% | 1040 |
| Varavanai | 4,985 | 60.72% | 1009 |
| Thondamanginam | 4,948 | 52.79% | 994 |
| Mullippadi | 4,854 | 62.38% | 953 |
| Manjanaickenpatti | 4,637 | 61.83% | 1040 |
| Thennilai | 4,323 | 56.14% | 990 |
| Devarmalai | 4,184 | 59.15% | 967 |
| Vellapatti | 3,854 | 57.06% | 972 |
| Pannapatti | 3,680 | 65.14% | 1013 |
| Adhanur | 3,526 | 48.67% | 1063 |
| Vadavambadi | 2,752 | 50.18% | 976 |
| Mathagiri | 2,613 | 52.05% | 1040 |
| Kalayapatti | 2,075 | 60.48% | 1022 |
| Valvarmangalam | 2,074 | 60.99% | 1074 |
| Pappayambadi | 1,432 | 59.29% | 972 |
Share your suggestions, thoughts