Tiruchengode is a Taluk located in Namakkal district of Tamil Nadu. It is one of 4 Taluks of Namakkal district. There are 101 villages and 11 towns in Tiruchengode Taluk.
As per the Census India 2011, Tiruchengode Taluk has 173,932 households, population of 631,507 of which 316,604 are males and 314,903 are females. The population of children between age 0-6 is 54,625 which is 8.65% of total population.
The sex-ratio of Tiruchengode Taluk is around
995 compared to
996 which is average of Tamil Nadu state. The literacy rate of Tiruchengode Taluk is 68.53% out of which 75.43% males are literate and 61.58% females are literate. The total area of Tiruchengode is 826 sq.km with population density of 765 per sq.km.
Out of total population, 48.42% of population lives in Urban area and 51.58% lives in Rural area. There are 16% Scheduled Caste (SC) and 0.08% Scheduled Tribe (ST) of total population in Tiruchengode Taluk.
Tiruchengode Religion Population
Description | Population | Percentage |
---|
Total | 631,507 | 100% |
Hindu | 609,334 | 96.49% |
Muslim | 12,335 | 1.95% |
Christian | 7,799 | 1.23% |
Religion not stated | 1,758 | 0.28% |
Other religions and persuasions | 147 | 0.02% |
Sikh | 57 | 0.01% |
Buddhist | 52 | 0.01% |
Jain | 25 | 0% |
Tiruchengode Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 91,415 | 82,517 |
Total Population | 325,742 | 305,765 |
Population (%) | 50.44% | 50.19% |
Male Population | 164,311 | 152,293 |
Female Population | 161,431 | 153,472 |
Sex Ratio | 982 | 1008 |
Literacy (%) | 70.39% | 66.54% |
List of Cities in Tiruchengode
Check out complete list of all town cities of Tiruchengode in Tiruchengode district, Tamil Nadu
Town | Population | Literacy | Sex-ratio |
---|
Tiruchengode (M) | 95,335 | 75.87% | 994 |
Kumarapalayam (M) | 71,594 | 72.14% | 994 |
Pallipalayam (M) | 40,140 | 66.47% | 987 |
Thathankuttai (CT) | 24,708 | 66.11% | 956 |
Alampalayam (TP) | 20,286 | 68.11% | 976 |
Mallasamudram (TP) | 18,007 | 69.41% | 978 |
Pallipalayam Agraharam (CT) | 16,479 | 65.24% | 953 |
Ellandaikuttai (CT) | 16,160 | 63% | 957 |
Padaiveedu (TP) | 10,451 | 63.73% | 995 |
Periyamanali (CT) | 6,878 | 69.09% | 930 |
Pudupalayam Agraharam (CT) | 5,704 | 63.97% | 968 |
List of Villages in Tiruchengode
Check out complete list of all villages of Tiruchengode in Tiruchengode district, Tamil Nadu
Village | Population | Literacy | Sex-ratio |
---|
Kadachanallur | 13,001 | 70.83% | 994 |
Kumarapalaiyam Agraharam | 12,963 | 68.49% | 967 |
Thokkavadi | 11,138 | 76.58% | 893 |
Kavundampalayam | 10,403 | 76.04% | 1188 |
Kaliyanur | 9,185 | 60.9% | 972 |
Varagurampatti | 8,866 | 87.6% | 691 |
Devanankurichi | 8,362 | 66.36% | 971 |
Karuveppampatti | 8,128 | 67.9% | 971 |
Mallasamudram (West) | 7,094 | 72.58% | 755 |
Attavanai Erayamangalam | 6,428 | 55.3% | 1028 |
Pallakkapalaiyam | 6,315 | 71.89% | 794 |
Pappampalayam | 6,134 | 64.74% | 977 |
Kokkarayanpettai | 5,907 | 56.85% | 998 |
Anangur | 5,795 | 68.52% | 1152 |
Rajapalayam | 5,787 | 64.39% | 956 |
Unjanai | 5,576 | 76.63% | 2011 |
Vattur | 5,478 | 61.39% | 1015 |
Marapparai | 5,424 | 62.96% | 967 |
Konnaiyar | 5,191 | 62.49% | 989 |
Agaram | 5,039 | 65.31% | 1024 |
Munjanur | 5,031 | 67.04% | 978 |
Samayasangili Agraharam | 5,018 | 66% | 975 |
Odappalli Agraharam | 4,879 | 69.36% | 1005 |
Mamundi Agraharam | 4,555 | 55.83% | 980 |
Emappalli | 4,498 | 62.49% | 947 |
Patlur | 4,436 | 61.56% | 999 |
Bommanpatti | 4,420 | 60.14% | 980 |
Elaiyampalayam | 4,308 | 96.1% | 12547 |
Manathi | 3,757 | 61.67% | 962 |
Chittalandur | 3,746 | 66.55% | 1018 |
Puthur East | 3,651 | 70.17% | 1014 |
Molasi | 3,628 | 57.97% | 1008 |
Illupuli | 3,521 | 60.72% | 1045 |
Modamangalam | 3,461 | 61.43% | 998 |
Koothampoondi | 3,402 | 71.25% | 866 |
Karumapuram | 3,327 | 65.4% | 1009 |
Pallipalaiyam Agraharam (Part) | 3,281 | 70.5% | 1137 |
Mangalam | 3,185 | 57.58% | 982 |
Thondipatti | 3,099 | 68.05% | 1025 |
Kokkalai | 2,876 | 61.16% | 914 |
Ramapuram | 2,712 | 62.91% | 933 |
Andipalaiyam | 2,662 | 66.12% | 933 |
Palamedu | 2,632 | 64.59% | 976 |
Musiri | 2,608 | 63.8% | 1025 |
Kavundampalaiyam | 2,593 | 61.28% | 1047 |
Kailasampalayam | 2,457 | 73.59% | 1029 |
Paruttipalli | 2,451 | 55.16% | 1011 |
Nallipalayam | 2,258 | 63.37% | 1007 |
Mavureddipatti | 2,233 | 65.52% | 988 |
Periyamanali (Part) | 2,104 | 66.4% | 970 |
Ladduvadi | 2,064 | 60.03% | 958 |
Kilapalayam | 1,826 | 61.23% | 966 |
Molipalli | 1,824 | 64.75% | 1043 |
Puduppuliyampatti | 1,815 | 63.58% | 1070 |
Neikkarappatti | 1,799 | 72.37% | 943 |
Pokkampalaiyam | 1,748 | 66.08% | 984 |
Sowdapuram | 1,725 | 57.86% | 1010 |
Koothanatham | 1,706 | 61.43% | 952 |
Modamangalam Agraharam | 1,657 | 63.37% | 987 |
Sakthinayakkanpalayam | 1,561 | 71.3% | 996 |
Senbagamadevi | 1,555 | 63.73% | 971 |
Ballakkuli Agraharam | 1,457 | 59.44% | 953 |
Kaliyanur Agraharam | 1,436 | 57.8% | 1000 |
Pillanatham | 1,402 | 60.63% | 1006 |
Sappayapuram | 1,331 | 59.28% | 957 |
T.Kavundampalayam | 1,189 | 53.99% | 933 |
Avanasipatti | 1,183 | 56.8% | 992 |
Kottaipalayam | 1,164 | 63.4% | 983 |
Minnampalli | 1,162 | 65.83% | 1000 |
Kolankondai | 1,132 | 59.63% | 1043 |
Kumarapalayam | 1,101 | 60.31% | 1002 |
Karumanur | 1,049 | 61.77% | 950 |
Kovilpalayam | 1,028 | 61.38% | 940 |
Pullagoundampatti | 1,023 | 63.05% | 1014 |
Vattapparappu | 972 | 62.96% | 1029 |
Kavundampalaiyam | 940 | 57.87% | 1004 |
Athipalaiyam | 915 | 59.45% | 1002 |
Thirumangalam Pudupalayam | 909 | 79.43% | 725 |
Kottaipalayam | 775 | 62.58% | 933 |
Andarapatti | 771 | 62.39% | 967 |
Animoor | 747 | 59.57% | 1098 |
Pirithi | 738 | 56.64% | 917 |
Kallupalaiyam | 729 | 56.65% | 1042 |
Punjaipudupalayam | 695 | 59.14% | 1020 |
Sengodampalayam | 673 | 43.09% | 1021 |
Morangam | 650 | 61.38% | 1019 |
Thottipalayam | 633 | 56.24% | 984 |
Sirumolasi | 625 | 66.24% | 941 |
Karungalpatti | 577 | 56.5% | 969 |
Chinnathambipalayam | 556 | 72.3% | 1052 |
Sembampalaiyam | 515 | 58.06% | 988 |
Kuppandapalayam | 435 | 66.67% | 959 |
Koothampoondi Agraharam | 417 | 68.82% | 940 |
Vandinatham | 401 | 63.84% | 1015 |
Thirumangalam | 395 | 64.56% | 1090 |
Mettupalayam | 395 | 61.27% | 881 |
Vettuvampalayam | 366 | 53.28% | 1045 |
Elaiyampalayam | 301 | 59.14% | 905 |
Sundagipalaiyam | 292 | 55.14% | 1042 |
Oduvampalayam | 256 | 66.41% | 910 |
Karuppagoundampalayam | 147 | 72.11% | 1371 |
Share your suggestions, thoughts