Avadi (M) is a City and Municipality located in Poonamallee Taluk of Thiruvallur district in Tamil Nadu. Avadi city has 87,733 housholds and town is divided into 48 wards. Avadi city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Avadi city has population of 345,996 of which 175,658 are males and 170,338 are females. The population of children between age 0-6 is 36,091 which is 10.43% of total population.
The sex-ratio of Avadi city is around
970 compared to
996 which is average of Tamil Nadu state. The literacy rate of Avadi city is 81.76% out of which 85.23% males are literate and 78.18% females are literate. There are 16.16% Scheduled Caste (SC) and 0.63% Scheduled Tribe (ST) of total population in Avadi city.
List of Wards in Avadi
Check out complete list of all wards of Avadi
| Ward | Population | Literacy | Sex-ratio |
|---|
| Avadi (M) WARD NO.-0001 | 3,236 | 74.91% | 1026 |
| Avadi (M) WARD NO.-0002 | 2,635 | 76.89% | 978 |
| Avadi (M) WARD NO.-0003 | 7,885 | 78.62% | 1030 |
| Avadi (M) WARD NO.-0004 | 5,938 | 77.32% | 1004 |
| Avadi (M) WARD NO.-0005 | 2,773 | 75.48% | 1001 |
| Avadi (M) WARD NO.-0006 | 11,039 | 84.95% | 1007 |
| Avadi (M) WARD NO.-0007 | 14,876 | 83.76% | 990 |
| Avadi (M) WARD NO.-0008 | 17,092 | 76.58% | 963 |
| Avadi (M) WARD NO.-0009 | 10,106 | 82.55% | 977 |
| Avadi (M) WARD NO.-0010 | 5,257 | 78.94% | 951 |
| Avadi (M) WARD NO.-0011 | 6,511 | 86.22% | 963 |
| Avadi (M) WARD NO.-0012 | 6,877 | 82.84% | 1017 |
| Avadi (M) WARD NO.-0013 | 9,966 | 81.13% | 985 |
| Avadi (M) WARD NO.-0014 | 8,711 | 86.1% | 952 |
| Avadi (M) WARD NO.-0015 | 12,069 | 75.47% | 980 |
| Avadi (M) WARD NO.-0016 | 10,043 | 80.52% | 961 |
| Avadi (M) WARD NO.-0017 | 14,227 | 84.1% | 964 |
| Avadi (M) WARD NO.-0018 | 21,214 | 83.01% | 1001 |
| Avadi (M) WARD NO.-0019 | 4,916 | 76.89% | 996 |
| Avadi (M) WARD NO.-0020 | 20,501 | 86.15% | 748 |
| Avadi (M) WARD NO.-0021 | 2,723 | 84.14% | 651 |
| Avadi (M) WARD NO.-0022 | 1,748 | 86.44% | 1037 |
| Avadi (M) WARD NO.-0023 | 1,527 | 86.51% | 983 |
| Avadi (M) WARD NO.-0024 | 2,445 | 81.19% | 947 |
| Avadi (M) WARD NO.-0025 | 6,515 | 79.55% | 1031 |
| Avadi (M) WARD NO.-0026 | 5,873 | 87.3% | 973 |
| Avadi (M) WARD NO.-0027 | 8,971 | 81.63% | 995 |
| Avadi (M) WARD NO.-0028 | 5,028 | 79.46% | 1001 |
| Avadi (M) WARD NO.-0029 | 7,008 | 85.94% | 996 |
| Avadi (M) WARD NO.-0030 | 4,676 | 81.24% | 997 |
| Avadi (M) WARD NO.-0031 | 2,408 | 84.05% | 1034 |
| Avadi (M) WARD NO.-0032 | 3,890 | 85.06% | 979 |
| Avadi (M) WARD NO.-0033 | 5,796 | 79.69% | 1004 |
| Avadi (M) WARD NO.-0034 | 2,288 | 86.36% | 1058 |
| Avadi (M) WARD NO.-0035 | 7,303 | 79.23% | 1006 |
| Avadi (M) WARD NO.-0036 | 12,878 | 82.99% | 981 |
| Avadi (M) WARD NO.-0037 | 4,651 | 74.76% | 954 |
| Avadi (M) WARD NO.-0038 | 6,616 | 78.01% | 1011 |
| Avadi (M) WARD NO.-0039 | 7,424 | 79.78% | 1003 |
| Avadi (M) WARD NO.-0040 | 5,625 | 82.56% | 1037 |
| Avadi (M) WARD NO.-0041 | 3,972 | 83.79% | 1012 |
| Avadi (M) WARD NO.-0042 | 4,112 | 81.57% | 1006 |
| Avadi (M) WARD NO.-0043 | 6,224 | 80.48% | 1019 |
| Avadi (M) WARD NO.-0044 | 4,074 | 81.84% | 1071 |
| Avadi (M) WARD NO.-0045 | 5,494 | 81.25% | 1016 |
| Avadi (M) WARD NO.-0046 | 5,688 | 80.96% | 994 |
| Avadi (M) WARD NO.-0047 | 7,996 | 81.97% | 970 |
| Avadi (M) WARD NO.-0048 | 7,171 | 86.56% | 877 |
Share your suggestions, thoughts