Thiruverumbur is a Taluk located in Tiruchirappalli district of Tamil Nadu. It is one of 9 Taluks of Tiruchirappalli district. There are 18 villages and 9 towns in Thiruverumbur Taluk.
As per the Census India 2011, Thiruverumbur Taluk has 56,678 households, population of 225,517 of which 114,753 are males and 110,764 are females. The population of children between age 0-6 is 21,460 which is 9.52% of total population.
The sex-ratio of Thiruverumbur Taluk is around
965 compared to
996 which is average of Tamil Nadu state. The literacy rate of Thiruverumbur Taluk is 80.68% out of which 84.88% males are literate and 76.33% females are literate. The total area of Thiruverumbur is 268 sq.km with population density of 842 per sq.km.
Out of total population, 24.24% of population lives in Urban area and 75.76% lives in Rural area. There are 19.28% Scheduled Caste (SC) and 0.51% Scheduled Tribe (ST) of total population in Thiruverumbur Taluk.
Thiruverumbur Religion Population
| Description | Population | Percentage |
|---|
| Total | 225,517 | 100% |
| Hindu | 178,323 | 79.07% |
| Christian | 32,854 | 14.57% |
| Muslim | 13,326 | 5.91% |
| Religion not stated | 826 | 0.37% |
| Sikh | 54 | 0.02% |
| Buddhist | 53 | 0.02% |
| Other religions and persuasions | 46 | 0.02% |
| Jain | 35 | 0.02% |
Thiruverumbur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 43,165 | 13,513 |
| Total Population | 170,858 | 54,659 |
| Population (%) | 51.21% | 50.12% |
| Male Population | 87,488 | 27,265 |
| Female Population | 83,370 | 27,394 |
| Sex Ratio | 953 | 1005 |
| Literacy (%) | 82.12% | 76.16% |
List of Cities in Thiruverumbur
Check out complete list of all town cities of Thiruverumbur in Thiruverumbur district, Tamil Nadu
List of Villages in Thiruverumbur
Check out complete list of all villages of Thiruverumbur in Thiruverumbur district, Tamil Nadu
| Village | Population | Literacy | Sex-ratio |
|---|
| Gundur | 10,386 | 76.19% | 1003 |
| Kilakurichy | 8,782 | 85% | 1019 |
| Kumbakudy | 3,631 | 82.57% | 1009 |
| Vengur | 3,487 | 79.41% | 1026 |
| Sooriyur | 3,361 | 61.8% | 1004 |
| Sholamadevi | 3,348 | 79.63% | 930 |
| Tirunedunkulam | 2,877 | 71.74% | 1018 |
| Pathalapattai | 2,734 | 69.9% | 1018 |
| Kuvalakkudy | 2,174 | 74.89% | 1002 |
| Kilakalkandarkottai | 2,073 | 80.8% | 999 |
| Panayakurichy | 2,071 | 74.84% | 956 |
| Kilamullakudy | 1,908 | 73.74% | 1004 |
| Arasangudy | 1,745 | 70.43% | 1020 |
| Kiliyur | 1,720 | 72.03% | 1103 |
| Asur | 1,579 | 64.22% | 1045 |
| Natarajapuram | 1,294 | 85.78% | 937 |
| Elandapatti | 754 | 57.29% | 1016 |
| Kandalur | 735 | 65.17% | 944 |
Share your suggestions, thoughts