Dharapuram is a Taluk located in Tiruppur district of Tamil Nadu. It is one of 7 Taluks of Tiruppur district. There are 62 villages and 6 towns in Dharapuram Taluk.
As per the Census India 2011, Dharapuram Taluk has 86,520 households, population of 282,752 of which 140,576 are males and 142,176 are females. The population of children between age 0-6 is 21,502 which is 7.6% of total population.
The sex-ratio of Dharapuram Taluk is around
1011 compared to
996 which is average of Tamil Nadu state. The literacy rate of Dharapuram Taluk is 65.91% out of which 74.12% males are literate and 57.8% females are literate. The total area of Dharapuram is 1,354 sq.km with population density of 209 per sq.km.
Out of total population, 60.46% of population lives in Urban area and 39.54% lives in Rural area. There are 26.08% Scheduled Caste (SC) and 0.03% Scheduled Tribe (ST) of total population in Dharapuram Taluk.
Dharapuram Religion Population
| Description | Population | Percentage |
|---|
| Total | 282,752 | 100% |
| Hindu | 261,824 | 92.6% |
| Muslim | 13,865 | 4.9% |
| Christian | 6,061 | 2.14% |
| Religion not stated | 953 | 0.34% |
| Sikh | 36 | 0.01% |
| Jain | 6 | 0% |
| Other religions and persuasions | 4 | 0% |
| Buddhist | 3 | 0% |
Dharapuram Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 32,860 | 53,660 |
| Total Population | 111,787 | 170,965 |
| Population (%) | 49.25% | 49.98% |
| Male Population | 55,057 | 85,519 |
| Female Population | 56,730 | 85,446 |
| Sex Ratio | 1030 | 999 |
| Literacy (%) | 72.56% | 61.56% |
List of Cities in Dharapuram
Check out complete list of all town cities of Dharapuram in Dharapuram district, Tamil Nadu
List of Villages in Dharapuram
Check out complete list of all villages of Dharapuram in Dharapuram district, Tamil Nadu
| Village | Population | Literacy | Sex-ratio |
|---|
| Chitravathanpalayam | 8,089 | 74.2% | 981 |
| Dalavoipattinam | 7,310 | 57.88% | 1013 |
| Ponnivadi | 6,978 | 62.51% | 963 |
| Kilangudal | 6,361 | 60.05% | 1007 |
| Alangiyam | 6,124 | 67.47% | 1024 |
| Surianallur | 5,486 | 62.03% | 1021 |
| Komarapalayam | 5,460 | 63.53% | 961 |
| Manakadavu | 4,946 | 58.33% | 1003 |
| Kasilingapalayam | 4,851 | 57.29% | 967 |
| Manurpalayam | 4,491 | 60.37% | 991 |
| Nandavanampalayam | 4,385 | 58.04% | 1028 |
| Munduvelampatti | 4,199 | 58.75% | 989 |
| Govindapuram | 4,130 | 55.88% | 972 |
| Nanjiyampalayam | 3,992 | 67.69% | 979 |
| Chinnaputhur | 3,491 | 54.31% | 991 |
| Ergampatti | 3,415 | 58.95% | 1006 |
| Verajimangalam | 3,359 | 65.85% | 1093 |
| Gathelrev | 3,318 | 54.67% | 1032 |
| Vadugapalayam | 3,226 | 58.49% | 1075 |
| Mulayampoondi | 3,128 | 64.51% | 1004 |
| Chinnamarudur | 3,095 | 66.72% | 1026 |
| Naranapuram | 3,038 | 55.43% | 988 |
| Thurambadi | 3,003 | 59.24% | 1025 |
| Peramium | 2,899 | 61.54% | 971 |
| Kokkampalayam | 2,790 | 56.77% | 1023 |
| Sankarandampalayam | 2,690 | 58.33% | 1004 |
| Ponnapuram | 2,655 | 53.07% | 955 |
| Mambadi | 2,641 | 63.88% | 972 |
| Kongur | 2,581 | 55.25% | 993 |
| Velampoondi | 2,539 | 64.87% | 1051 |
| Puduppai | 2,482 | 62.89% | 998 |
| Varappalayam | 2,481 | 58.4% | 1022 |
| Periyakumarapalayam | 2,177 | 62.52% | 1006 |
| Sirukinar | 2,119 | 67.06% | 1032 |
| Madathupalayam | 2,049 | 58.32% | 1029 |
| Arikkaranvalasu | 2,034 | 60.87% | 1069 |
| Nallampalayam | 1,932 | 58.54% | 963 |
| Bommanallur | 1,867 | 66.31% | 961 |
| Erasinampalayam | 1,849 | 64.52% | 992 |
| Bellampatti | 1,828 | 59.25% | 1027 |
| Thoppampatti | 1,765 | 57% | 968 |
| Kolumangali | 1,725 | 63.42% | 898 |
| Uthupalayam | 1,699 | 64.57% | 966 |
| Senathypathypalayam | 1,678 | 65.85% | 1072 |
| Thattaravaluvu | 1,650 | 66.79% | 1057 |
| Jothiampatti | 1,456 | 54.53% | 926 |
| Navanari | 1,432 | 53.28% | 933 |
| Ponganthurai | 1,386 | 58.23% | 989 |
| Muthiampatti | 1,332 | 61.49% | 994 |
| Punjaithalaiyur | 1,326 | 69.16% | 1085 |
| Kannankoil | 1,291 | 61.12% | 1008 |
| Nathampalayam | 1,252 | 60.78% | 972 |
| Sundakkampalayam | 1,156 | 63.84% | 979 |
| Marudur | 1,039 | 69.01% | 931 |
| Edakkalpadi | 1,021 | 68.56% | 998 |
| Molarapatti | 979 | 63.33% | 966 |
| Kalipalayam | 934 | 61.35% | 1009 |
| Nanjaithalaiyur | 826 | 79.18% | 1020 |
| Velayudhampalayam | 758 | 69.66% | 959 |
| Dharapuram North | 613 | 67.37% | 904 |
| Dharapuram South | 136 | 65.44% | 943 |
| Kolinjivadi | 23 | 30.43% | 917 |
Share your suggestions, thoughts