Chandauli is one of district of Uttar Pradesh in India. There are 3 Tehsils, 1,629 villages and 11 towns in Chandauli district.
As per the Census India 2011, Chandauli district has 296,804 households, population of 1,952,756 of which 1,017,905 are males and 934,851 are females. The population of children between age 0-6 is 309,597 which is 15.85% of total population.
The sex-ratio of Chandauli district is around
918 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Chandauli district is 60.15% out of which 68.72% males are literate and 50.83% females are literate. The total area of Chandauli is 2,541 sq.km with population density of 768 per sq.km.
Out of total population, 87.58% of population lives in Urban area and 12.42% lives in Rural area. There are 22.88% Scheduled Caste (SC) and 2.14% Scheduled Tribe (ST) of total population in Chandauli district.
Chandauli Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,952,756 | 100% |
| Hindu | 1,727,869 | 88.48% |
| Muslim | 215,081 | 11.01% |
| Religion not stated | 4,649 | 0.24% |
| Christian | 2,153 | 0.11% |
| Sikh | 1,389 | 0.07% |
| Other religions and persuasions | 1,175 | 0.06% |
| Buddhist | 340 | 0.02% |
| Jain | 100 | 0.01% |
Chandauli Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 54 | 2,487 |
| Number of households | 37,675 | 259,129 |
| Total Population | 242,553 | 1,710,203 |
| Population (%) | 52.47% | 47.92% |
| Male Population | 127,275 | 890,630 |
| Female Population | 115,278 | 819,573 |
| Sex Ratio | 906 | 920 |
| Literacy (%) | 66.21% | 59.29% |
List of Tehsils in Chandauli
Check out complete list of all Tehsils of Chandauli district, Uttar Pradesh
| Tehsil | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Chandauli | 834,724 | 650 | 1284 | 909 |
| Sakaldiha | 691,346 | 662 | 1045 | 931 |
| Chakia | 426,686 | 1,229 | 347 | 917 |
Share your suggestions, thoughts