Etah is one of district of Uttar Pradesh in India. There are 3 Tehsils, 882 villages and 10 towns in Etah district.
As per the Census India 2011, Etah district has 290,683 households, population of 1,774,480 of which 947,339 are males and 827,141 are females. The population of children between age 0-6 is 284,227 which is 16.02% of total population.
The sex-ratio of Etah district is around
873 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Etah district is 59.47% out of which 68.3% males are literate and 49.35% females are literate. The total area of Etah is 2,431 sq.km with population density of 730 per sq.km.
Out of total population, 84.89% of population lives in Urban area and 15.11% lives in Rural area. There are 15.84% Scheduled Caste (SC) and 0.01% Scheduled Tribe (ST) of total population in Etah district.
Etah Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,774,480 | 100% |
| Hindu | 1,611,126 | 90.79% |
| Muslim | 146,346 | 8.25% |
| Jain | 5,671 | 0.32% |
| Religion not stated | 5,260 | 0.3% |
| Buddhist | 2,887 | 0.16% |
| Christian | 2,464 | 0.14% |
| Sikh | 708 | 0.04% |
| Other religions and persuasions | 18 | 0% |
Etah Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 38 | 2,393 |
| Number of households | 44,995 | 245,688 |
| Total Population | 268,142 | 1,506,338 |
| Population (%) | 52.86% | 46.52% |
| Male Population | 141,750 | 805,589 |
| Female Population | 126,392 | 700,749 |
| Sex Ratio | 892 | 870 |
| Literacy (%) | 66.19% | 58.27% |
List of Tehsils in Etah
Check out complete list of all Tehsils of Etah district, Uttar Pradesh
| Tehsil | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Etah | 937,536 | 1,250 | 750 | 879 |
| Aliganj | 485,387 | 653 | 743 | 864 |
| Jalesar | 351,557 | 528 | 665 | 871 |
Share your suggestions, thoughts