Bikapur is a Tehsil located in Faizabad district of Uttar Pradesh. It is one of 5 Tehsils of Faizabad district. There are 340 villages and 1 towns in Bikapur Tehsil.
As per the Census India 2011, Bikapur Tehsil has 76,710 households, population of 449,764 of which 224,407 are males and 225,357 are females. The population of children between age 0-6 is 64,020 which is 14.23% of total population.
The sex-ratio of Bikapur Tehsil is around
1004 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Bikapur Tehsil is 59.37% out of which 68.25% males are literate and 50.53% females are literate. The total area of Bikapur is 486 sq.km with population density of 925 per sq.km.
Out of total population, 96.79% of population lives in Urban area and 3.21% lives in Rural area. There are 19.62% Scheduled Caste (SC) and 0.01% Scheduled Tribe (ST) of total population in Bikapur Tehsil.
Bikapur Religion Population
| Description | Population | Percentage |
|---|
| Total | 449,764 | 100% |
| Hindu | 417,591 | 92.85% |
| Muslim | 30,873 | 6.86% |
| Religion not stated | 697 | 0.15% |
| Christian | 359 | 0.08% |
| Buddhist | 94 | 0.02% |
| Sikh | 66 | 0.01% |
| Other religions and persuasions | 46 | 0.01% |
| Jain | 38 | 0.01% |
Bikapur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 2,446 | 74,264 |
| Total Population | 14,453 | 435,311 |
| Population (%) | 50.64% | 50.13% |
| Male Population | 7,319 | 217,088 |
| Female Population | 7,134 | 218,223 |
| Sex Ratio | 975 | 1005 |
| Literacy (%) | 61.94% | 59.29% |
List of Cities in Bikapur
Check out complete list of all town cities of Bikapur in Bikapur district, Uttar Pradesh
List of Villages in Bikapur
Check out complete list of all villages of Bikapur in Bikapur district, Uttar Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Mukimpur Urf Paharpur | 8,375 | 59.47% | 1001 |
| Jana | 6,655 | 58.92% | 981 |
| Toro Mafi | 6,057 | 58.03% | 968 |
| Kochha | 5,095 | 62.41% | 956 |
| Pachhiyana | 4,825 | 57.28% | 1061 |
| Bainti Kala | 4,812 | 59.5% | 1055 |
| Patupur | 4,580 | 63.86% | 939 |
| Gayaspur | 4,392 | 60.61% | 998 |
| Sarai Manauli | 4,235 | 58.32% | 1125 |
| Rampur Bhagan | 4,085 | 67.37% | 941 |
| Churechandauli | 4,065 | 63.47% | 944 |
| Fatehpurkamasin | 3,994 | 55.86% | 970 |
| Malethu Kanak | 3,758 | 58.78% | 962 |
| Thariya Kala | 3,743 | 59.68% | 1061 |
| Hathigo | 3,675 | 59.89% | 1062 |
| Asrekha | 3,655 | 57.48% | 1018 |
| Gundhaur | 3,633 | 62.01% | 961 |
| Khajurahat | 3,591 | 64.97% | 972 |
| Jasarpur | 3,544 | 56.04% | 989 |
| Johan | 3,534 | 52.83% | 1039 |
| Barawan | 3,485 | 59.23% | 996 |
| Salahipur | 3,415 | 51.83% | 1009 |
| Sonauragaupur | 3,362 | 63.74% | 1022 |
| Sohipur | 3,257 | 59.47% | 950 |
| Tultabad Bachhauli | 3,221 | 53.43% | 991 |
| Kauro Ragho Pur | 3,159 | 67.14% | 939 |
| Bela Gara | 3,141 | 56.77% | 1061 |
| Askaranpur | 3,139 | 64.42% | 979 |
| Parwa | 3,099 | 56.21% | 999 |
| Paroma | 3,041 | 56.76% | 1011 |
| Mejruddeenpur | 3,031 | 63.41% | 1027 |
| Bhairopur Tikra | 2,924 | 50.41% | 1039 |
| Beni Gaddau Pur | 2,887 | 59.61% | 1030 |
| Parsawa Mahola | 2,886 | 59.63% | 1001 |
| Rus Khas | 2,838 | 57.68% | 1034 |
| Kalyanpurchhtauna | 2,780 | 64.89% | 1047 |
| Paliachalpur | 2,776 | 54.54% | 1078 |
| Chitawan | 2,769 | 64.79% | 1020 |
| Khemipur | 2,747 | 62.03% | 936 |
| Halle Dwarikapur | 2,701 | 60.57% | 990 |
| Khiddarpur | 2,700 | 53.3% | 1061 |
| Sarai Manodhar | 2,524 | 61.73% | 975 |
| Saray Khargi | 2,508 | 54.98% | 958 |
| Ramnager | 2,431 | 57.67% | 993 |
| Rajaura | 2,426 | 47.53% | 949 |
| Kela Lal Khan | 2,395 | 65.39% | 991 |
| Vijaypurshajahara | 2,381 | 64.05% | 919 |
| Madarkhurd | 2,380 | 56.6% | 1010 |
| Malawan | 2,375 | 59.54% | 1032 |
| Bhawapur | 2,330 | 55.45% | 998 |
| Kakauli | 2,309 | 57.69% | 1029 |
| Bhopa Duhiya | 2,309 | 57.51% | 1067 |
| Jajwara | 2,268 | 55.64% | 1004 |
| Srauhari | 2,231 | 59.75% | 955 |
| Kewlapur Urf Takminpur | 2,229 | 54.96% | 1095 |
| Marue Sahay Singh | 2,218 | 64.34% | 1058 |
| Netwarichaturpur | 2,195 | 61.73% | 1038 |
| Bela | 2,135 | 49.7% | 1069 |
| Dhuritikar | 2,108 | 52.42% | 1071 |
| Tama Vaisya | 2,087 | 52.95% | 1034 |
| Katari | 2,084 | 62.86% | 981 |
| Jaysinghmai | 2,071 | 63.93% | 980 |
| Kanakpur Sagrauli | 2,068 | 62.14% | 1025 |
| Mahawan | 2,039 | 59.44% | 955 |
| Mahrai Mommadpur | 2,028 | 64.74% | 1022 |
| Shankarpur | 2,006 | 49.8% | 1136 |
| Haidar Ganj | 1,998 | 73.37% | 1018 |
| Tarun | 1,996 | 68.74% | 938 |
| Barehata | 1,986 | 56.7% | 1095 |
| Bankat | 1,969 | 62.32% | 963 |
| Jalalpur Mafi | 1,927 | 60.56% | 987 |
| Sohwal Saloni | 1,923 | 48.62% | 1024 |
| Jalalpur Bhaga | 1,890 | 57.62% | 1026 |
| Dhamhar | 1,885 | 55.97% | 1097 |
| Radhauli Pashichamwali | 1,884 | 58.44% | 1048 |
| Dashrath Pur | 1,840 | 56.2% | 962 |
| Gauhani Khurd | 1,823 | 63.3% | 1003 |
| Kodaula | 1,788 | 59.96% | 980 |
| Paragarib Shah | 1,772 | 65.12% | 1070 |
| Gaura | 1,764 | 58.39% | 1014 |
| Pali Purb | 1,749 | 56.55% | 999 |
| Tardih | 1,728 | 59.43% | 931 |
| Shivtar | 1,728 | 55.15% | 882 |
| Sonkhari | 1,719 | 63.87% | 976 |
| Nuawa Baidra | 1,718 | 48.25% | 1031 |
| Keshruwa Bujurg | 1,716 | 59.03% | 890 |
| Mangari | 1,706 | 58.68% | 939 |
| Mau | 1,702 | 50.47% | 1078 |
| Wahiuddinpur | 1,675 | 59.46% | 1102 |
| Kanauwa | 1,668 | 62.41% | 962 |
| Puhpi | 1,665 | 54.11% | 1081 |
| Charawan | 1,661 | 61.53% | 945 |
| Bharai Khata | 1,655 | 66.04% | 959 |
| Husainpur | 1,622 | 57.4% | 985 |
| Narainpur | 1,584 | 58.9% | 973 |
| Pauri | 1,572 | 60.69% | 1060 |
| Rampur Ahirauli | 1,568 | 61.1% | 1042 |
| Tikri | 1,563 | 70.12% | 944 |
| Mahan Mau | 1,563 | 57.2% | 949 |
| Parsuhi | 1,562 | 59.35% | 1172 |
| Basdeo Pur | 1,517 | 62.49% | 940 |
| Khapra Dih | 1,484 | 64.56% | 1070 |
| Gandai | 1,480 | 57.84% | 1117 |
| Bachhram Pur | 1,477 | 48.48% | 1092 |
| Gurauli | 1,474 | 55.02% | 1130 |
| Jarua | 1,462 | 66.69% | 906 |
| Odirathnath Pur | 1,447 | 59.57% | 1035 |
| Sulhepur | 1,441 | 66.55% | 942 |
| Umrani Pipari | 1,439 | 53.72% | 969 |
| Imliya | 1,427 | 59.85% | 1114 |
| Bhulaipur Nidhiyawa | 1,418 | 59.73% | 1008 |
| Kichhuti Kishundaspur | 1,408 | 58.66% | 900 |
| Daudaha | 1,405 | 58.93% | 1033 |
| Dostgram Pur | 1,404 | 50.57% | 1150 |
| Ballikripalpur | 1,384 | 59.68% | 1069 |
| Nasaratpur | 1,377 | 64.2% | 1125 |
| Musarij Nagar | 1,362 | 58.74% | 960 |
| Kuan Dada | 1,359 | 53.27% | 990 |
| Jainpur | 1,330 | 53.46% | 1003 |
| Chaksenpur | 1,322 | 62.18% | 1102 |
| Purabpatti | 1,307 | 57.84% | 1052 |
| Panch Gawan | 1,295 | 53.82% | 977 |
| Para Hathigo | 1,295 | 63.17% | 992 |
| Chandpur | 1,292 | 66.1% | 952 |
| Niyaj Pur | 1,292 | 60.84% | 991 |
| Ucha Gaon | 1,291 | 66.46% | 989 |
| Dhanuawa | 1,291 | 64.83% | 983 |
| Manjha Sonaura | 1,272 | 62.5% | 1055 |
| Tarapur | 1,271 | 61.61% | 1053 |
| Sihoriya | 1,269 | 55.79% | 937 |
| Sonvarsa Musalmin | 1,268 | 67.98% | 994 |
| Tajpur | 1,249 | 53.32% | 1002 |
| Mohammad Pur | 1,236 | 58.74% | 974 |
| Sahasipur | 1,231 | 55.65% | 1122 |
| Para Ram | 1,220 | 63.28% | 1044 |
| Pichhaura | 1,209 | 65.18% | 944 |
| Sarai Shekhmahmood | 1,194 | 62.06% | 1013 |
| Bedapur | 1,182 | 59.98% | 1003 |
| Jamoli Khurd | 1,182 | 66.33% | 1003 |
| Kakrahi | 1,160 | 62.33% | 1046 |
| Manau Pur | 1,154 | 71.66% | 936 |
| Rampur Pratap | 1,135 | 57.8% | 970 |
| Yadav Pur | 1,129 | 62.98% | 991 |
| Bhiki Sarai | 1,120 | 58.84% | 848 |
| Ramdaspur | 1,107 | 62.69% | 1005 |
| Sahajpur Khas | 1,098 | 60.93% | 1022 |
| Bodahari | 1,089 | 59.32% | 1086 |
| Katauna | 1,083 | 66.3% | 1043 |
| Phakharpur | 1,078 | 63.36% | 1085 |
| Amawa | 1,071 | 52.47% | 987 |
| Balapur | 1,060 | 46.04% | 959 |
| Bahrpur | 1,057 | 63.29% | 1006 |
| Karan Pur | 1,047 | 63.42% | 928 |
| Baburiha(Kaundha) | 1,031 | 55.97% | 1014 |
| Tema Shivbaxrai | 1,021 | 62.49% | 994 |
| Majhauli Kishundaspur | 1,013 | 64.86% | 941 |
| Sahawan | 1,006 | 63.02% | 1061 |
| Nagpali | 995 | 58.19% | 936 |
| Sabar Dhir | 979 | 57.2% | 1092 |
| Karani Pur Mu. Bhiti | 974 | 62.63% | 1104 |
| Padera | 962 | 57.8% | 971 |
| Benipur | 961 | 62.12% | 848 |
| Kodra Musalmin | 951 | 50.89% | 977 |
| Karaundi | 940 | 58.51% | 907 |
| Bhaisauli | 935 | 63.85% | 994 |
| Khema Sarai | 932 | 41.85% | 1094 |
| Karaundi | 931 | 59.83% | 1020 |
| Satna | 928 | 63.25% | 1090 |
| Dharehata Dasrathpur | 924 | 56.6% | 996 |
| Rasulpur Aosultanpur | 906 | 42.72% | 1188 |
| Baisu Pali | 901 | 57.71% | 1020 |
| Bara Khas | 895 | 58.88% | 1053 |
| Chwardaar | 885 | 69.6% | 1053 |
| Khewli | 884 | 49.66% | 960 |
| Dilippur | 876 | 51.03% | 844 |
| Maihar Kabirpur | 870 | 63.45% | 1076 |
| Mitanpur | 869 | 43.61% | 1030 |
| Semari Balli Pur | 867 | 58.71% | 944 |
| Maurawan | 864 | 60.3% | 916 |
| Gangapur Mu.Ramieypur | 860 | 52.33% | 1053 |
| Dharampur Mu. Dhuritikar | 857 | 55.08% | 961 |
| Ankari | 851 | 68.39% | 1061 |
| Mugispur | 834 | 59.35% | 1034 |
| Rakhona | 820 | 57.8% | 1222 |
| Gurauli | 814 | 52.95% | 920 |
| Newna Paschim | 813 | 53.26% | 959 |
| Nathanpur | 813 | 72.57% | 969 |
| Nadauna | 811 | 55.12% | 950 |
| Naharpur | 800 | 63.5% | 966 |
| Sherpur | 799 | 69.59% | 884 |
| Dehariyawan | 792 | 70.33% | 936 |
| Karanpur Mu.Garibshapur | 791 | 59.04% | 883 |
| Purshottampur | 783 | 62.07% | 997 |
| Ramdaspur Manjharauli | 782 | 63.3% | 862 |
| Umarani | 759 | 57.31% | 1085 |
| Sherpur Para | 750 | 64.27% | 938 |
| Newnapurab | 746 | 62.73% | 1055 |
| Pratappur Urf Barhupur | 732 | 64.75% | 1000 |
| Sarsanwan | 719 | 71.91% | 1096 |
| Pakri Durgadas Pur | 717 | 64.3% | 892 |
| Balram Pur | 717 | 72.25% | 882 |
| Ichhauri | 710 | 57.18% | 1034 |
| Saresar | 707 | 65.35% | 932 |
| Ramaipur | 705 | 57.16% | 921 |
| Dhaurharakuti | 697 | 61.55% | 947 |
| Parmanandapur | 694 | 61.24% | 1006 |
| Bhitaura Mu. Katari | 692 | 58.53% | 880 |
| Usari | 690 | 60% | 927 |
| Basantpur | 688 | 69.62% | 1036 |
| Godhaura | 684 | 60.53% | 1138 |
| Shahpara | 671 | 62.59% | 1033 |
| Rajaura | 670 | 42.69% | 1168 |
| Dandu Pur | 668 | 63.02% | 971 |
| Kurebhari | 665 | 49.77% | 905 |
| Rasulha | 661 | 50.68% | 894 |
| Ismailpur | 659 | 56.45% | 1003 |
| Sagarpur | 659 | 63.28% | 1009 |
| Sarairaghunath | 655 | 52.67% | 1191 |
| Parwar Para | 641 | 56.16% | 985 |
| Deokali | 640 | 49.53% | 975 |
| Kataka Makdoom Pur | 629 | 61.21% | 1125 |
| Ahiranigopalpur | 627 | 53.75% | 1090 |
| Kandharpur | 625 | 56.96% | 871 |
| Baranpur | 621 | 64.9% | 984 |
| Gangapur Mu.Tikri | 618 | 50.49% | 1161 |
| Khemapur Chandei | 610 | 64.26% | 1054 |
| Sonwarsa Mafi | 603 | 55.72% | 914 |
| Hardaspur | 601 | 50.58% | 914 |
| Chandipur Nagarha | 597 | 47.4% | 945 |
| Chandpur Mu. Dhuritikar | 583 | 65.01% | 822 |
| Daslawan | 578 | 60.73% | 889 |
| Safipur | 573 | 65.79% | 1138 |
| Kadipur | 556 | 60.97% | 986 |
| Laxmanpur Grant | 544 | 48.16% | 1061 |
| Khondupur | 542 | 61.07% | 1230 |
| Hirdayi Pur | 541 | 62.85% | 918 |
| Ramwa Kala | 541 | 57.3% | 1164 |
| Amauni | 537 | 57.54% | 1165 |
| Bhikhipur Jhaliha | 535 | 65.42% | 938 |
| Bargoda | 526 | 51.33% | 1413 |
| Pure Bajaj | 520 | 51.54% | 1055 |
| Khutehna | 520 | 54.04% | 1008 |
| Padarath Pur | 515 | 62.52% | 973 |
| Sari Sagar | 514 | 59.14% | 1073 |
| Pure Manohar | 512 | 54.69% | 1522 |
| Nandupur | 512 | 56.84% | 969 |
| Tiwaripur | 492 | 57.32% | 1050 |
| Bhadeshar | 490 | 58.78% | 984 |
| Rupipur Bajhana | 488 | 56.15% | 1131 |
| Bachholi | 471 | 51.38% | 996 |
| Ruppatti Vishesh | 471 | 44.59% | 1161 |
| Dariyapur | 469 | 53.73% | 1695 |
| Sarai Sura | 468 | 53.21% | 1053 |
| Dharampur Mu.Para Garibshan | 462 | 52.6% | 941 |
| Manapur | 460 | 65% | 957 |
| Rahet | 456 | 66.67% | 877 |
| Arsath | 454 | 61.67% | 974 |
| Dubawa | 449 | 58.35% | 1079 |
| Ratanpur Tendua | 443 | 50.11% | 952 |
| Chetara | 438 | 57.31% | 930 |
| Parsauli Mu Mukimpur | 437 | 54.69% | 1042 |
| Gauhaniya | 435 | 66.44% | 1081 |
| Pranpur | 433 | 52.66% | 916 |
| Gija | 429 | 63.4% | 841 |
| Ahirauli | 427 | 75.88% | 1033 |
| Pithapur | 426 | 61.03% | 954 |
| Kalyanpur Chak Duhiya | 426 | 63.15% | 1019 |
| Bhitaura | 425 | 59.06% | 840 |
| Madhu Sudan | 425 | 59.53% | 959 |
| Kundha | 423 | 54.85% | 914 |
| Gopal Pur | 418 | 54.31% | 1111 |
| Bela Chaksiram | 417 | 51.32% | 862 |
| Ariyasi | 414 | 62.8% | 917 |
| Bisnohar Pur | 413 | 65.13% | 948 |
| Khujre Mu. Rampur Bhagan | 412 | 63.11% | 1020 |
| Aruwawa | 412 | 71.12% | 823 |
| Sirsa | 408 | 57.6% | 1030 |
| Islampur | 399 | 58.9% | 937 |
| Kodra Brahmanan | 398 | 63.07% | 1000 |
| Pure Vansman | 397 | 69.77% | 1169 |
| Ballipur | 393 | 83.72% | 1005 |
| Chaturbhuj Pur | 391 | 27.62% | 871 |
| Tarhra | 391 | 61.38% | 1015 |
| Gauhani Kala | 386 | 57.25% | 1121 |
| Sarai Gautam | 375 | 58.4% | 974 |
| Gobind Pur | 371 | 47.98% | 1145 |
| Matnauna | 368 | 51.63% | 1127 |
| Udayi Pur | 366 | 55.19% | 968 |
| Kadipur | 359 | 57.38% | 1051 |
| Umapurbad Farosha | 351 | 69.23% | 877 |
| Barauli | 347 | 45.82% | 1078 |
| Devriranjitsingh | 339 | 61.06% | 1119 |
| Devapatti | 330 | 68.48% | 1012 |
| Dewapur | 329 | 62.31% | 1006 |
| Khau Pur | 329 | 68.69% | 859 |
| Reveri | 320 | 52.81% | 871 |
| Sahabuddin Pur | 319 | 60.5% | 1045 |
| Karaundi Mafi | 316 | 58.23% | 1079 |
| Samda | 314 | 64.97% | 1166 |
| Ungrabhari | 313 | 61.98% | 1101 |
| Chak Motbidpur | 313 | 61.02% | 1220 |
| Kilahana | 304 | 41.78% | 1027 |
| Umapur Katholia | 303 | 61.39% | 942 |
| Purelala | 300 | 51.33% | 974 |
| Shivram Pur | 292 | 68.84% | 1056 |
| Khetpaliya | 291 | 56.36% | 1256 |
| Parsipur | 284 | 64.08% | 1073 |
| Baidauli | 282 | 65.96% | 932 |
| Maholiya | 278 | 52.52% | 1075 |
| Haribansh Pur | 273 | 67.4% | 950 |
| Harinath Pur | 247 | 67.61% | 1025 |
| Rajepur Chakia | 240 | 67.08% | 1162 |
| Jagdishpur Urf Pathakpur | 240 | 55.42% | 1124 |
| Bibipur | 233 | 50.21% | 864 |
| Sainpur | 230 | 58.7% | 1000 |
| Babura | 225 | 53.33% | 923 |
| Chaube Pur | 220 | 48.18% | 1178 |
| Hariharpur | 206 | 66.02% | 856 |
| Mahadeva | 198 | 60.61% | 1000 |
| Parmanandpur | 195 | 63.08% | 1031 |
| Rusiya Mafi | 183 | 68.31% | 926 |
| Basupur | 176 | 59.66% | 1000 |
| Bhawnath Pur | 159 | 72.96% | 1304 |
| Umarpur | 144 | 56.94% | 846 |
| Dayaljot | 144 | 45.83% | 946 |
| Gangapur | 142 | 47.18% | 1029 |
| Bhagwanpur | 136 | 37.5% | 943 |
| Nabhapur | 131 | 58.02% | 926 |
| Sukhnawan | 130 | 66.15% | 1167 |
| Malikpur | 130 | 69.23% | 912 |
| Sakhanpur | 128 | 60.16% | 1065 |
| Nagi Pur | 121 | 70.25% | 1086 |
| Pachhim Para | 91 | 35.16% | 685 |
| Aban Pur | 74 | 62.16% | 947 |
| Pauhan | 69 | 94.2% | 816 |
| Champapur | 64 | 62.5% | 1133 |
| Muhiuddin Pur | 16 | 50% | 1286 |
| Chaksalem | 9 | 55.56% | 2000 |
| Deori Mu. Dhema | 6 | 100% | 1000 |
| Raswada | 0 | 0 | 0 |
Share your suggestions, thoughts