Faizabad is a Tehsil located in Faizabad district of Uttar Pradesh. It is one of 5 Tehsils of Faizabad district. There are 243 villages and 7 towns in Faizabad Tehsil.
As per the Census India 2011, Faizabad Tehsil has 115,958 households, population of 691,457 of which 358,666 are males and 332,791 are females. The population of children between age 0-6 is 88,430 which is 12.79% of total population.
The sex-ratio of Faizabad Tehsil is around
928 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Faizabad Tehsil is 67.04% out of which 73.28% males are literate and 60.3% females are literate. The total area of Faizabad is 425 sq.km with population density of 1,625 per sq.km.
Out of total population, 61.02% of population lives in Urban area and 38.98% lives in Rural area. There are 18.91% Scheduled Caste (SC) and 0.11% Scheduled Tribe (ST) of total population in Faizabad Tehsil.
Faizabad Religion Population
| Description | Population | Percentage |
|---|
| Total | 691,457 | 100% |
| Hindu | 595,128 | 86.07% |
| Muslim | 91,145 | 13.18% |
| Religion not stated | 1,953 | 0.28% |
| Sikh | 1,599 | 0.23% |
| Christian | 997 | 0.14% |
| Buddhist | 363 | 0.05% |
| Jain | 212 | 0.03% |
| Other religions and persuasions | 60 | 0.01% |
Faizabad Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 46,144 | 69,814 |
| Total Population | 269,555 | 421,902 |
| Population (%) | 53.36% | 49.08% |
| Male Population | 143,840 | 214,826 |
| Female Population | 125,715 | 207,076 |
| Sex Ratio | 874 | 964 |
| Literacy (%) | 74.15% | 62.49% |
List of Cities in Faizabad
Check out complete list of all town cities of Faizabad in Faizabad district, Uttar Pradesh
List of Villages in Faizabad
Check out complete list of all villages of Faizabad in Faizabad district, Uttar Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Jalaluddin Nagar Uparhar | 8,319 | 64.11% | 974 |
| Kudha Keshavpur Uparhar | 8,057 | 65.24% | 954 |
| Ankari Pur | 7,950 | 59.79% | 949 |
| Janaura | 7,789 | 74.76% | 792 |
| Ranopali | 6,484 | 69.91% | 943 |
| Dalpatpur Uparhar | 5,660 | 58.29% | 947 |
| Amsin | 5,519 | 61.71% | 991 |
| Madna Uparhar | 5,477 | 57.68% | 970 |
| Sanethu | 5,149 | 60.98% | 962 |
| Kushmaha | 4,996 | 59.73% | 906 |
| Lalpur Uparhar | 4,833 | 60.67% | 988 |
| Rajepur Uparhar | 4,800 | 56.71% | 944 |
| Toniya | 4,446 | 63.81% | 965 |
| Sarraiya | 4,317 | 64.54% | 966 |
| Sarethi | 4,302 | 57.48% | 947 |
| Anjana | 4,289 | 61.65% | 893 |
| Paliya Shahzadi | 4,244 | 62.44% | 967 |
| Pausara Uparhar | 4,156 | 56.18% | 962 |
| Tihura Manjha | 4,132 | 47.77% | 945 |
| Usroo | 4,013 | 73.36% | 898 |
| Gohaniya | 3,967 | 65.24% | 963 |
| Samda | 3,941 | 59.68% | 1037 |
| Sarairasi Uparhar | 3,938 | 63.13% | 962 |
| Bhadokhar | 3,934 | 54.88% | 909 |
| Kasba | 3,758 | 62.67% | 967 |
| Rampur | 3,580 | 65.34% | 1024 |
| Ruhiyawan | 3,572 | 64.05% | 1078 |
| Khanpur | 3,553 | 66.42% | 965 |
| Deokaali | 3,489 | 77.04% | 913 |
| Amiala Pur | 3,391 | 60.9% | 1017 |
| Dadera | 3,286 | 64.33% | 908 |
| Baisingh | 3,266 | 55.17% | 965 |
| Maya Bhikhi | 3,144 | 67.27% | 986 |
| Karma Kondari | 3,128 | 65.22% | 1055 |
| Bhitaura | 3,101 | 63.56% | 964 |
| Sukkha Pur Etaura | 2,907 | 63.85% | 916 |
| Rampur Halwara Uparhar | 2,905 | 52.01% | 942 |
| Gangauli | 2,837 | 65% | 947 |
| Nara | 2,752 | 71.98% | 1006 |
| Jarhi | 2,738 | 60.77% | 960 |
| Kanakpur | 2,729 | 65.67% | 941 |
| Malik Pur | 2,668 | 65.22% | 952 |
| Kurmihaya | 2,649 | 63.61% | 977 |
| Bhikhapur | 2,629 | 70.71% | 952 |
| Bandan Pur | 2,567 | 63.77% | 998 |
| Alawal Pur | 2,498 | 63.41% | 975 |
| Jamuni Pur | 2,492 | 59.75% | 981 |
| Abboo Sarai | 2,450 | 60.41% | 963 |
| Parakhan | 2,448 | 60.05% | 951 |
| Alapur Uparhar | 2,445 | 55.54% | 951 |
| Samantha | 2,426 | 64.67% | 966 |
| Birauli | 2,413 | 68.26% | 876 |
| Bhadauti Buzurg | 2,393 | 58.92% | 928 |
| Pilkhawa | 2,385 | 72.2% | 863 |
| Tandauli | 2,371 | 62.59% | 969 |
| Alnabhari | 2,367 | 66.41% | 950 |
| Rasulabad | 2,366 | 57.9% | 1056 |
| Narainpur | 2,365 | 56.53% | 982 |
| Shahjahanpur | 2,342 | 63.19% | 953 |
| Ganja | 2,328 | 55.28% | 1016 |
| Sharwa Uparhar | 2,324 | 62.26% | 998 |
| Kazipur Gadar | 2,282 | 55.43% | 867 |
| Kachhauli | 2,200 | 58.05% | 957 |
| Roshanngar | 2,186 | 71.13% | 985 |
| Shivdas Pur | 2,157 | 68.06% | 1005 |
| Rajbaliya | 2,143 | 57.96% | 1075 |
| Rampur Sargha | 2,128 | 64.29% | 952 |
| Mohtashimpur | 2,114 | 66.51% | 968 |
| Sirisanda | 2,109 | 66.81% | 935 |
| Rampur Puwariuparhar | 2,085 | 61.63% | 923 |
| Shahnewaz Pur Uparhar | 2,059 | 63.19% | 910 |
| Dewapur | 2,059 | 66% | 1051 |
| Akbara | 2,053 | 60.69% | 965 |
| Mana Para | 2,047 | 61.9% | 1097 |
| Rewri | 2,012 | 62.48% | 998 |
| Barhata Manjha | 2,011 | 44.46% | 949 |
| Nariyawan | 2,003 | 61.61% | 1023 |
| Gokulpur | 1,981 | 57.04% | 931 |
| Kalyanpur(Barauli) | 1,976 | 60.88% | 956 |
| Rampur Baihari | 1,943 | 63.97% | 991 |
| Mitrasen Pur | 1,895 | 64.12% | 999 |
| Firozpur | 1,892 | 68.18% | 945 |
| Sarai Sagar | 1,882 | 62.43% | 1093 |
| Depur Daudpur | 1,870 | 61.12% | 1185 |
| Dabha Semar | 1,856 | 74.46% | 935 |
| Hansa Pur | 1,830 | 63.99% | 964 |
| Mirzapur Mafi | 1,775 | 62.76% | 841 |
| Haisa | 1,766 | 60.08% | 947 |
| Dalippur Urf Deogarh | 1,750 | 65.66% | 923 |
| Bhiripur Uparhar | 1,742 | 70.26% | 1033 |
| Fatehpur Mumtazabad | 1,734 | 60.67% | 1000 |
| Hardi | 1,723 | 58.5% | 951 |
| Rasda Moharram Pur | 1,713 | 69.12% | 999 |
| Durga Pur | 1,706 | 67.7% | 1000 |
| New Kabirpur | 1,679 | 59.02% | 1060 |
| Ashapur | 1,678 | 60.79% | 947 |
| Mohammad Pur Kasba | 1,678 | 53.16% | 1022 |
| Siloni | 1,661 | 69.72% | 929 |
| Chandpur Harbanshpur | 1,657 | 73.02% | 879 |
| Rawa Lohagpur | 1,652 | 62.47% | 1037 |
| Rampur Maya | 1,638 | 62.94% | 998 |
| Birshah Pur | 1,620 | 66.05% | 908 |
| Tihura Uparhar | 1,615 | 49.97% | 970 |
| Dawarikapur | 1,613 | 66.21% | 902 |
| Pakraila | 1,611 | 67.6% | 1174 |
| Khirauni | 1,593 | 61.9% | 947 |
| Babuapur | 1,588 | 55.16% | 1005 |
| Pure Husan Khan | 1,571 | 69% | 925 |
| Mohtarim Pur Uparhar | 1,530 | 66.27% | 990 |
| Anapur Saraiya | 1,526 | 63.63% | 924 |
| Charera | 1,517 | 64.4% | 935 |
| Bhagwa Bheet | 1,502 | 61.85% | 961 |
| Tahirpur Baruli | 1,487 | 62.81% | 899 |
| Manjha Kazipur | 1,452 | 46.83% | 962 |
| Saimasa | 1,437 | 59.15% | 985 |
| Shanawa | 1,435 | 69.97% | 881 |
| Ramduttpur Awtara | 1,431 | 64.29% | 960 |
| Uniyarpur Uparhar | 1,429 | 64.8% | 1056 |
| Chhatra | 1,416 | 66.24% | 983 |
| Ramnagar Mijhauli | 1,402 | 64.12% | 1011 |
| Mirzapur Urf Shamshuddin Pur | 1,402 | 61.84% | 961 |
| Baraspur | 1,379 | 63.38% | 1019 |
| Samaha Kala | 1,375 | 61.31% | 1058 |
| Baihari | 1,368 | 69.08% | 974 |
| Barie Para | 1,348 | 59.27% | 985 |
| Haibatpur | 1,348 | 55.04% | 991 |
| Belwari Khan | 1,343 | 68.28% | 963 |
| Banwa | 1,336 | 55.91% | 1024 |
| Trilok Pur | 1,328 | 69.73% | 942 |
| Jagdishpur(Arwal) | 1,320 | 66.14% | 970 |
| Kandipur | 1,317 | 74.56% | 989 |
| Arwat | 1,299 | 62.28% | 1068 |
| Rajapur | 1,264 | 60.44% | 948 |
| Bhoya | 1,245 | 63.53% | 961 |
| Isha Saray Uparhar | 1,243 | 40.87% | 992 |
| Takpura | 1,231 | 67.67% | 954 |
| Amauni | 1,213 | 62.74% | 953 |
| Rahimpur Dugawa | 1,194 | 74.37% | 970 |
| Datauti | 1,192 | 66.11% | 961 |
| Rampur Puwari Manjha | 1,187 | 33.78% | 921 |
| Sarang Pur | 1,181 | 68.5% | 1040 |
| Durgapur Rampurwa | 1,173 | 60.87% | 949 |
| Keshwpur | 1,172 | 66.3% | 887 |
| Bara | 1,155 | 64.42% | 1012 |
| Rahdi | 1,146 | 66.23% | 966 |
| Purkhe Pur | 1,144 | 66.7% | 959 |
| Kazipur Biswa | 1,113 | 46.27% | 936 |
| Bikapur | 1,113 | 57.86% | 977 |
| Ashifbagh Uparhar | 1,110 | 59.55% | 914 |
| Samaha Khurd | 1,101 | 61.94% | 966 |
| Shanti Pur | 1,095 | 70.59% | 931 |
| Pampar Pur | 1,080 | 64.91% | 935 |
| Maheshpur | 1,072 | 63.81% | 907 |
| Dewigiri | 1,045 | 65.84% | 1061 |
| Amari | 1,044 | 58.43% | 937 |
| Bangawan | 1,021 | 62.49% | 898 |
| Ratanpur | 1,015 | 55.27% | 963 |
| Gaddopur Hardaspur | 1,005 | 60.9% | 959 |
| Malkhan Pur | 1,000 | 62.9% | 1041 |
| Parman Pur | 996 | 66.67% | 934 |
| Makha Pur | 991 | 58.12% | 866 |
| Chachikpur | 968 | 60.54% | 872 |
| Jagdishpur Tandauli | 966 | 71.01% | 944 |
| Kadipur | 963 | 50.57% | 1067 |
| Sarai Chaimal | 962 | 65.7% | 951 |
| Dharampur Sahadant | 959 | 68.61% | 969 |
| Rasulpur Pratham | 957 | 60.19% | 981 |
| Mednipur | 944 | 63.77% | 1121 |
| Jaita | 941 | 72.48% | 932 |
| Ishapur | 935 | 69.52% | 1041 |
| Kishundas Pur | 930 | 63.76% | 1026 |
| Khushhal Ganj | 922 | 52.71% | 1120 |
| Bodhi Pur | 903 | 60.13% | 925 |
| Rudauliya | 899 | 59.84% | 1025 |
| Madna Manjha | 899 | 41.94% | 976 |
| Nakatwara | 894 | 61.97% | 1089 |
| Jajwat | 892 | 68.27% | 952 |
| Sarai Berisal | 890 | 68.88% | 973 |
| Moharram Pur Arti | 879 | 49.26% | 966 |
| Manpur | 849 | 60.19% | 916 |
| Daosuraj Bhanpur | 820 | 64.02% | 1108 |
| Rakaura | 815 | 53.37% | 1043 |
| Bahoran Pur | 813 | 60.89% | 940 |
| Chirkitha | 790 | 61.65% | 975 |
| Laxmidas Pur | 772 | 66.84% | 930 |
| Karaundi | 764 | 47.64% | 1093 |
| Kasturipur | 756 | 63.23% | 1032 |
| Kaurilla | 740 | 62.03% | 1133 |
| Rampur Buzurg | 725 | 44.69% | 1089 |
| Modra | 704 | 59.94% | 1023 |
| Gayanpur | 695 | 68.92% | 1003 |
| Ganeshpur Bisaura | 681 | 60.94% | 1021 |
| Sonora | 679 | 60.53% | 985 |
| Haidar Pur | 670 | 64.93% | 1081 |
| Khajura Bar | 610 | 63.61% | 924 |
| Paliyatakdhar | 599 | 54.42% | 1003 |
| Saraiya Kheri | 583 | 61.06% | 887 |
| Ashapur Chandie | 572 | 65.21% | 1014 |
| Rampur Halwaramanjha | 572 | 45.28% | 919 |
| Dharupur | 569 | 67.31% | 1084 |
| Nandapur | 567 | 66.84% | 969 |
| Kutubpur | 545 | 65.5% | 892 |
| Manjha Pipri Sangram | 533 | 46.53% | 795 |
| Jiyan Pur | 527 | 69.45% | 896 |
| Damodar Pur | 522 | 66.28% | 851 |
| Targauhan | 500 | 56.2% | 1000 |
| Raghnathpur | 499 | 62.12% | 1132 |
| Bhadauti Khurd | 495 | 64.44% | 957 |
| Korkhana | 490 | 65.31% | 992 |
| Sarairasi Manjha | 463 | 25.27% | 913 |
| Ughar Pur | 459 | 63.4% | 1049 |
| Subtaha | 444 | 48.2% | 1065 |
| Kazipur Jamin Malikpur | 443 | 62.98% | 831 |
| Gopal Pur | 413 | 67.8% | 877 |
| Manjha Muda Diha | 314 | 39.17% | 975 |
| Benipur | 295 | 63.73% | 810 |
| Dullapur | 231 | 52.38% | 1044 |
| Dinapur | 227 | 65.64% | 957 |
| Rajepur Manjha | 173 | 31.79% | 1012 |
| Mahimapur | 153 | 75.16% | 1068 |
| Malik Patti | 138 | 52.17% | 816 |
| Shahnevazipur Manjha | 131 | 74.05% | 871 |
| Manjha Mudadiha Basti | 75 | 25.33% | 829 |
| Manjhapure Chetan | 59 | 44.07% | 844 |
| Achal Pur | 58 | 72.41% | 933 |
| Kazipur Chitawa | 51 | 64.71% | 821 |
| Jalaluddin Nagr Majha | 23 | 60.87% | 533 |
| Bag Bijaise | 10 | 90% | 667 |
| Manjha Sharwa | 5 | 100% | 250 |
| Rampur Kanoongo | 0 | 0 | 0 |
| Manjha Alapur | 0 | 0 | 0 |
| Dalpatpur Manjha | 0 | 0 | 0 |
| Bharopur Manjha | 0 | 0 | 0 |
| Rasoolpur Doem Manjha | 0 | 0 | 0 |
| Uniyar Manjha | 0 | 0 | 0 |
| Kudha Keshar Pur Manjha | 0 | 0 | 0 |
| Lalpur Manjha | 0 | 0 | 0 |
| Pausara Ganj | 0 | 0 | 0 |
| Ashifbagh Manjha | 0 | 0 | 0 |
| Manjha Salempur | 0 | 0 | 0 |
| Bagamganj Manjha | 0 | 0 | 0 |
| Mohtaram Nagar Manjha | 0 | 0 | 0 |
| Isha Saray Manjha | 0 | 0 | 0 |
Share your suggestions, thoughts