Jewar is a Tehsil located in Gautam Buddha Nagar district of Uttar Pradesh. It is one of 3 Tehsils of Gautam Buddha Nagar district. There are 92 villages and 3 towns in Jewar Tehsil.
As per the Census India 2011, Jewar Tehsil has 36,975 households, population of 221,232 of which 118,790 are males and 102,442 are females. The population of children between age 0-6 is 35,925 which is 16.24% of total population.
The sex-ratio of Jewar Tehsil is around
862 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Jewar Tehsil is 58.23% out of which 68.01% males are literate and 46.89% females are literate. The total area of Jewar is 370 sq.km with population density of 598 per sq.km.
Out of total population, 73.45% of population lives in Urban area and 26.55% lives in Rural area. There are 23.5% Scheduled Caste (SC) and 0% Scheduled Tribe (ST) of total population in Jewar Tehsil.
Jewar Religion Population
Description | Population | Percentage |
---|
Total | 221,232 | 100% |
Hindu | 175,191 | 79.19% |
Muslim | 43,376 | 19.61% |
Religion not stated | 1,250 | 0.57% |
Sikh | 523 | 0.24% |
Jain | 459 | 0.21% |
Christian | 366 | 0.17% |
Buddhist | 62 | 0.03% |
Other religions and persuasions | 5 | 0% |
Jewar Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 8,775 | 28,200 |
Total Population | 58,729 | 162,503 |
Population (%) | 53.17% | 46.11% |
Male Population | 31,224 | 87,566 |
Female Population | 27,505 | 74,937 |
Sex Ratio | 881 | 856 |
Literacy (%) | 53.83% | 59.82% |
List of Cities in Jewar
Check out complete list of all town cities of Jewar in Jewar district, Uttar Pradesh
List of Villages in Jewar
Check out complete list of all villages of Jewar in Jewar district, Uttar Pradesh
Village | Population | Literacy | Sex-ratio |
---|
Dayantpur | 9,722 | 55.34% | 795 |
Falaida Bangar | 6,596 | 57.14% | 872 |
Kureb | 6,093 | 43.18% | 861 |
Thora | 5,742 | 64.61% | 772 |
Asmadpur Charoli | 5,406 | 65.46% | 885 |
Karauli Bangar | 4,929 | 62.26% | 861 |
Mahadipur Bangar | 4,338 | 33.89% | 908 |
Tirthali | 4,180 | 51.15% | 864 |
Ranhara | 3,629 | 63.98% | 896 |
Ronija | 3,619 | 68.17% | 825 |
Neemka Shahjahanpur | 3,559 | 63.39% | 973 |
Sabota Mustfabad | 3,368 | 59.98% | 861 |
Mirpur Kachh Urf Kanigarhi | 3,088 | 64.93% | 837 |
Rohi | 2,955 | 58.07% | 873 |
Jahangirpur | 2,708 | 56.54% | 892 |
Bhaipur Brahmanan | 2,572 | 61.82% | 884 |
Rampur Banger | 2,562 | 66.08% | 838 |
Mewla Gopalgarh | 2,539 | 56.99% | 872 |
Kalupura | 2,523 | 70.87% | 852 |
Mohammadabad Khoda | 2,491 | 60.74% | 877 |
Alampur Iathla Urf Lodona | 2,426 | 68.01% | 876 |
Birampur | 2,292 | 65.53% | 799 |
Jhuppa | 2,215 | 57.43% | 885 |
Chanchali | 2,204 | 65.25% | 887 |
Jewar Khader | 2,160 | 44.91% | 797 |
Khwajpur | 2,096 | 65.36% | 860 |
Rabupura (Rural) | 1,918 | 53.44% | 869 |
Bankapur | 1,876 | 67.32% | 876 |
Allauddinnagar | 1,832 | 66.59% | 849 |
Mohammadpur Jadau | 1,828 | 67.67% | 830 |
Mangroli | 1,809 | 67.66% | 760 |
Jewar Banger | 1,791 | 59.8% | 841 |
Dastampur | 1,774 | 67.98% | 810 |
Mundrah | 1,756 | 64.29% | 818 |
Kishorpur | 1,744 | 58.08% | 900 |
Ballabh Nagar Urd Ban | 1,736 | 61.29% | 761 |
Siroli Bangar | 1,712 | 48.19% | 839 |
Akalpur | 1,689 | 65.66% | 911 |
Mayana | 1,659 | 58.95% | 890 |
Bhabokara | 1,654 | 67.47% | 863 |
Amanullapur Urf Mahara | 1,639 | 73.7% | 915 |
Kanpur | 1,615 | 67.49% | 918 |
Utrawali | 1,541 | 63.66% | 839 |
Sadullapur Urf Madlepur | 1,509 | 64.21% | 803 |
Chakbirampur | 1,506 | 66.93% | 768 |
Ramner | 1,483 | 62.37% | 892 |
Bhanna Taga | 1,464 | 63.05% | 904 |
Aliyabad Mahdipur | 1,441 | 32.62% | 886 |
Mahvalipur | 1,422 | 60.27% | 866 |
Deorar | 1,381 | 57.86% | 892 |
Banwari Bara | 1,347 | 73.42% | 815 |
Murad Garhi | 1,345 | 61.49% | 892 |
Anavargarh Bangar | 1,342 | 34.65% | 893 |
Sirsa | 1,328 | 45.33% | 752 |
Alli Ahmadpur Urf Garhi | 1,298 | 56.39% | 836 |
Bhagwantpur Chhatanga | 1,241 | 50.93% | 861 |
Dhansia | 1,219 | 66.94% | 855 |
Jaunchana | 1,219 | 73.5% | 893 |
Rustampur | 1,192 | 64.35% | 923 |
Chachura | 1,153 | 56.81% | 739 |
Bhikanpur | 1,080 | 67.22% | 901 |
Shamsham Nagar | 1,067 | 67.39% | 899 |
Govindgarh | 996 | 59.84% | 841 |
Dubli | 975 | 63.08% | 879 |
Pachokara | 928 | 64.01% | 875 |
Mukimpur Siwara | 920 | 69.46% | 691 |
Chhatanga Khurd | 896 | 61.72% | 906 |
Shahpur Nagala | 865 | 69.83% | 953 |
Aurangabad Urf Humayunpur | 697 | 69.44% | 756 |
Manjhipur Banger | 641 | 58.66% | 954 |
Dhanpura | 624 | 51.12% | 908 |
Maksudpur | 578 | 67.3% | 853 |
Alawalpur | 549 | 65.03% | 940 |
Ismail Nagar Urf Bhoyra | 437 | 68.42% | 844 |
Mahadipur Khadar | 419 | 40.57% | 1106 |
Taquipur Bangar | 413 | 57.87% | 894 |
Chak Jalalabad | 388 | 70.62% | 865 |
Milk Karimabad | 369 | 49.86% | 1005 |
Parohi | 361 | 69.81% | 861 |
Hajipur | 298 | 75.5% | 851 |
Sultanpur | 288 | 34.72% | 846 |
Raslpur Ekbel | 195 | 64.62% | 875 |
Falaida Khadar | 44 | 52.27% | 760 |
Amarpur Palaka | 0 | 0 | 0 |
Rampur Khader | 0 | 0 | 0 |
Manjhipur Khader | 0 | 0 | 0 |
Siroli Khadar | 0 | 0 | 0 |
Karauli Khadar | 0 | 0 | 0 |
Anvargarh Khadar | 0 | 0 | 0 |
Taquipur Khadar | 0 | 0 | 0 |
Fazilpur | 0 | 0 | 0 |
Ballabh Nagar Urf Karaulkhadar | 0 | 0 | 0 |
Share your suggestions, thoughts