Jewar (NP) is a Town and Nagar Panchayat/Nagar Parishad located in Jewar Tehsil of Gautam Buddha Nagar district in Uttar Pradesh. Jewar city has 1,818 housholds and town is divided into 16 wards. Jewar city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Jewar city has population of 11,006 of which 5,819 are males and 5,187 are females. The population of children between age 0-6 is 1,777 which is 16.15% of total population.
The sex-ratio of Jewar city is around
891 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Jewar city is 53.66% out of which 61.78% males are literate and 44.55% females are literate. There are 12.15% Scheduled Caste (SC) and 0 Scheduled Tribe (ST) of total population in Jewar city.
List of Wards in Jewar
Check out complete list of all wards of Jewar
Ward | Population | Literacy | Sex-ratio |
---|
Jewar (NP) WARD NO.-0001 | 2,216 | 53.93% | 833 |
Jewar (NP) WARD NO.-0002 | 3,567 | 48.98% | 855 |
Jewar (NP) WARD NO.-0003 | 2,123 | 62.32% | 856 |
Jewar (NP) WARD NO.-0004 | 1,179 | 51.15% | 917 |
Jewar (NP) WARD NO.-0005 | 2,469 | 63.06% | 840 |
Jewar (NP) WARD NO.-0006 | 1,202 | 61.73% | 881 |
Jewar (NP) WARD NO.-0007 | 1,628 | 54.91% | 840 |
Jewar (NP) WARD NO.-0008 | 2,619 | 70.33% | 881 |
Jewar (NP) WARD NO.-0009 | 3,234 | 46.41% | 876 |
Jewar (NP) WARD NO.-0010 | 1,506 | 48.94% | 902 |
Jewar (NP) WARD NO.-0011 | 1,910 | 64.08% | 773 |
Jewar (NP) WARD NO.-0012 | 1,679 | 69.92% | 919 |
Jewar (NP) WARD NO.-0013 | 2,600 | 45.31% | 974 |
Jewar (NP) WARD NO.-0014 | 1,885 | 45.2% | 947 |
Jewar (NP) WARD NO.-0015 | 1,412 | 62.89% | 924 |
Jewar (NP) WARD NO.-0016 | 1,040 | 69.9% | 884 |
Share your suggestions, thoughts