Meerut is a Tehsil located in Meerut district of Uttar Pradesh. It is one of 3 Tehsils of Meerut district. There are 221 villages and 8 towns in Meerut Tehsil.
As per the Census India 2011, Meerut Tehsil has 361,302 households, population of 2,102,157 of which 1,114,701 are males and 987,456 are females. The population of children between age 0-6 is 293,578 which is 13.97% of total population.
The sex-ratio of Meerut Tehsil is around
886 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Meerut Tehsil is 64.36% out of which 69.93% males are literate and 58.07% females are literate. The total area of Meerut is 929 sq.km with population density of 2,262 per sq.km.
Out of total population, 30.54% of population lives in Urban area and 69.46% lives in Rural area. There are 18.04% Scheduled Caste (SC) and 0.15% Scheduled Tribe (ST) of total population in Meerut Tehsil.
Meerut Religion Population
Description | Population | Percentage |
---|
Total | 2,102,157 | 100% |
Hindu | 1,336,812 | 63.59% |
Muslim | 717,983 | 34.15% |
Jain | 13,853 | 0.66% |
Religion not stated | 12,198 | 0.58% |
Sikh | 12,077 | 0.57% |
Christian | 7,602 | 0.36% |
Buddhist | 1,428 | 0.07% |
Other religions and persuasions | 204 | 0.01% |
Meerut Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 258,991 | 102,311 |
Total Population | 1,460,148 | 642,009 |
Population (%) | 52.98% | 46.86% |
Male Population | 773,550 | 341,151 |
Female Population | 686,598 | 300,858 |
Sex Ratio | 888 | 882 |
Literacy (%) | 65.99% | 60.64% |
List of Cities in Meerut
Check out complete list of all town cities of Meerut in Meerut district, Uttar Pradesh
List of Villages in Meerut
Check out complete list of all villages of Meerut in Meerut district, Uttar Pradesh
Village | Population | Literacy | Sex-ratio |
---|
Incholi | 14,914 | 55.89% | 893 |
Rasulpur Dhaulri | 14,187 | 49.03% | 914 |
Ajrara | 12,974 | 43.17% | 886 |
Mundali | 12,287 | 40.83% | 947 |
Rasulpur Rohta | 10,598 | 61.63% | 852 |
Rasulpur Aurangabad | 9,890 | 48.16% | 885 |
Jani Khurd | 8,859 | 65.26% | 901 |
Panchli Khurd | 8,282 | 62.5% | 891 |
Peepli Khera | 7,862 | 46.73% | 909 |
Jani Buzurg | 7,837 | 43.54% | 872 |
Kinannagar | 7,783 | 64.69% | 890 |
Kurali | 7,739 | 66.24% | 890 |
Gagaul | 7,673 | 59.3% | 844 |
Atrara | 7,432 | 59.61% | 876 |
Ruknuddinpur Misri Urf Phaphun | 7,104 | 59.87% | 856 |
Datavali Gesupur | 7,047 | 65.09% | 896 |
Pachpera | 7,023 | 46.99% | 938 |
Puth Khas | 6,608 | 60.81% | 868 |
Kamalpur | 6,234 | 53.75% | 928 |
Khardoni Shekhupur | 6,196 | 49.52% | 942 |
Sisoli | 6,178 | 64.68% | 877 |
Bijoli | 6,062 | 67.73% | 887 |
Uldhan | 5,753 | 47.02% | 914 |
Masoori | 5,736 | 66.47% | 895 |
Kanauni | 5,715 | 65.3% | 807 |
Shafiabad Loti | 5,642 | 54.79% | 910 |
Kaili | 5,472 | 71.35% | 847 |
Nagla Mal | 5,439 | 49.68% | 892 |
Khanpur | 5,399 | 66.57% | 877 |
Jasora | 5,328 | 47.45% | 936 |
Ghat | 5,175 | 66.8% | 908 |
Sisola Buzurg | 5,143 | 47.7% | 916 |
Kazamabadgoon | 4,949 | 66.62% | 847 |
Jangethi | 4,859 | 67.81% | 810 |
Narahara | 4,795 | 49.86% | 875 |
Sikhera | 4,794 | 65.98% | 899 |
Hasanpur Qadim | 4,791 | 61.78% | 897 |
Panchi | 4,699 | 61.06% | 920 |
Muzaffarnagar Saini | 4,658 | 62.24% | 872 |
Rajpura | 4,645 | 72.62% | 899 |
Bahrampur Khas | 4,571 | 53.66% | 854 |
Pabla | 4,562 | 53.86% | 926 |
Bohla | 4,523 | 68.18% | 874 |
Badhala Kaithwara | 4,510 | 66.34% | 929 |
Sameypur | 4,434 | 64.12% | 909 |
Daulatpur Fakhrabad Urf Kayast | 4,408 | 67.85% | 877 |
Sial | 4,322 | 64.46% | 927 |
Govindpur Urf Ghasauli | 4,205 | 59.98% | 908 |
Dhadra | 4,203 | 60.48% | 838 |
Mau Khas | 4,159 | 58.52% | 911 |
Kalanjari | 4,154 | 67.4% | 824 |
Allipur Jijmana | 4,097 | 49.28% | 923 |
Janjokhar | 3,973 | 69.8% | 780 |
Shaulana | 3,948 | 36.83% | 910 |
Rasna Mohammadpur Akbarpur | 3,942 | 70.67% | 845 |
Chhajmalpur Urf Chhajupur | 3,934 | 66.09% | 863 |
Chindori Khas | 3,757 | 64.92% | 865 |
Murlipur Phool | 3,704 | 61.91% | 898 |
Nek | 3,615 | 65.48% | 825 |
Kaithwari | 3,611 | 65.05% | 833 |
Medpur | 3,576 | 53.94% | 921 |
Kastala Shamshernagar | 3,550 | 68.23% | 832 |
Kitholi | 3,485 | 66.28% | 884 |
Kunkura | 3,438 | 66.43% | 858 |
Salahpur | 3,430 | 52.74% | 925 |
Islamabad Chhilora | 3,411 | 65.17% | 863 |
Satwai | 3,400 | 67.03% | 862 |
Tikri | 3,331 | 68.78% | 841 |
Bhadaura | 3,320 | 70.81% | 831 |
Narangpur | 3,312 | 63.59% | 931 |
Nalpur | 3,238 | 61.86% | 884 |
Nagla Shekhu | 3,235 | 61.7% | 909 |
Pachgaon Patti Amar Singh | 3,227 | 67.4% | 879 |
Aad | 3,215 | 46.5% | 853 |
Rali Chauhan | 3,183 | 66.23% | 841 |
Gejha | 3,180 | 67.7% | 832 |
Jasori | 3,097 | 46.24% | 954 |
Bhagwanpur Chittawan | 3,076 | 65.7% | 876 |
Mohdpur Dhumi | 3,070 | 69.67% | 883 |
Dhilaura | 3,043 | 65.3% | 884 |
Shahpur Jainpur | 3,000 | 71.37% | 912 |
Dalampur | 2,998 | 65.88% | 881 |
Kaul | 2,937 | 58.94% | 892 |
Rukanpur | 2,915 | 58.73% | 924 |
Baram | 2,906 | 69.72% | 843 |
Afzalpur Pawati | 2,879 | 59.95% | 948 |
Bhawanpur | 2,860 | 66.01% | 946 |
Nagla Kaboolpur | 2,859 | 68.31% | 890 |
Salarpur Jalalpur | 2,857 | 66.47% | 883 |
Dungar | 2,824 | 72.38% | 874 |
Gyanpur | 2,755 | 57.53% | 965 |
Kalina | 2,717 | 68.31% | 873 |
Fakharpur Kabatta | 2,716 | 72.09% | 843 |
Mahroli | 2,711 | 69.49% | 866 |
Bahadurpur | 2,702 | 68.69% | 853 |
Sadharanpur | 2,676 | 67.15% | 856 |
Mirpur | 2,616 | 65.79% | 846 |
Dhir Khera | 2,536 | 66.52% | 806 |
Pepla | 2,527 | 66.09% | 864 |
Dhindala | 2,516 | 71.9% | 875 |
Arnawali | 2,509 | 68.27% | 881 |
Sisola Khurd | 2,455 | 64.4% | 863 |
Bafar | 2,454 | 70.17% | 859 |
Jithauli | 2,418 | 65.01% | 864 |
Badholi | 2,411 | 58.94% | 912 |
Rasulpur Zahid | 2,382 | 68.01% | 831 |
Kudhla | 2,362 | 48.39% | 866 |
Khaspur | 2,362 | 68.08% | 840 |
Morna | 2,329 | 56.63% | 928 |
Mamipur | 2,298 | 71.45% | 928 |
Bahchaula | 2,286 | 66.75% | 903 |
Kishori | 2,274 | 68.38% | 852 |
Mirpur Jakhera | 2,268 | 60.98% | 856 |
Jatpura | 2,266 | 71.09% | 832 |
Puthri | 2,266 | 61.96% | 844 |
Ataula | 2,263 | 65.31% | 910 |
Itayira | 2,219 | 61.42% | 885 |
Khandawali | 2,205 | 66.39% | 847 |
Amanullapur | 2,180 | 67.57% | 820 |
Dimoli | 2,179 | 69.99% | 828 |
Bahrampur Morna | 2,152 | 68.49% | 886 |
Rasulpur Dhantala | 2,123 | 62.55% | 857 |
Uldeypur | 2,120 | 60.24% | 843 |
Sadullapur Urf Chandpura | 2,069 | 67.13% | 823 |
Rawa | 2,022 | 68.25% | 899 |
Bajaut | 2,009 | 58.64% | 899 |
Idris Pur | 1,979 | 60.13% | 836 |
Rasulpur Marhi | 1,972 | 68.41% | 860 |
Hasanpur Razapur | 1,951 | 62.74% | 1003 |
Laharra | 1,944 | 77.88% | 853 |
Chandsara | 1,943 | 67.99% | 886 |
Alampur Buzurg | 1,934 | 63.13% | 954 |
Alamgir Pur | 1,928 | 63.59% | 892 |
Kalyan Pur | 1,919 | 68.79% | 856 |
Ladpura | 1,919 | 53.52% | 972 |
Bhavi | 1,885 | 71.25% | 850 |
Barhanpur | 1,871 | 64.46% | 840 |
Timakia | 1,836 | 69.66% | 770 |
Saleh Nagar | 1,821 | 51.62% | 913 |
Ukhleena | 1,805 | 68.86% | 900 |
Mohiuddinpur Lalsana | 1,790 | 57.04% | 834 |
Thirot | 1,776 | 53.77% | 883 |
Chhattri | 1,741 | 71.57% | 894 |
Pachgaon Patti Sanwal | 1,737 | 62.75% | 894 |
Shekhpuri | 1,705 | 63.52% | 865 |
Tatina Sani | 1,689 | 52.1% | 902 |
Azampur | 1,687 | 64.85% | 896 |
Rampur Moti | 1,682 | 63.97% | 936 |
Uplehra | 1,657 | 69.46% | 829 |
Kharkhari | 1,557 | 61.98% | 825 |
Khera Balrampur | 1,550 | 66.06% | 845 |
Nagli Azamabad | 1,541 | 62.3% | 852 |
Hajipur | 1,537 | 50.68% | 900 |
Jalalpur | 1,525 | 56.13% | 892 |
Govindpur | 1,512 | 46.69% | 989 |
Rajpura | 1,499 | 68.78% | 846 |
Set Kuan | 1,459 | 65.18% | 852 |
Ikla | 1,401 | 68.67% | 870 |
Nagla Kumbha | 1,396 | 50.57% | 894 |
Chandora | 1,382 | 40.38% | 891 |
Chobla | 1,364 | 68.77% | 828 |
Ukasia | 1,361 | 64.66% | 844 |
Jamalpur Majra | 1,301 | 69.49% | 822 |
Bhurpur | 1,281 | 69.32% | 898 |
Ahara | 1,206 | 75.79% | 876 |
Mirzapur | 1,181 | 66.72% | 914 |
Raghunathpur | 1,148 | 69.34% | 837 |
Nagla Patu | 1,141 | 69.33% | 753 |
Khwajampur Majra | 1,117 | 71.98% | 859 |
Nanu Fatahpur | 1,116 | 68.46% | 842 |
Jurranpur | 1,109 | 66.73% | 842 |
Jataula | 1,108 | 57.76% | 878 |
Shakarpur | 1,047 | 1.91% | 886 |
Khanpur | 1,040 | 68.46% | 881 |
Dhanota | 1,039 | 67.37% | 913 |
Ajnauli | 1,020 | 68.53% | 882 |
Kuri | 994 | 65.19% | 938 |
Mehpa | 993 | 71.9% | 910 |
Muzakkipur | 993 | 68.88% | 884 |
Soharka | 941 | 63.34% | 806 |
Johra | 928 | 69.94% | 838 |
Banwaripur | 925 | 66.27% | 927 |
Chindori Patti Dalu | 903 | 65.12% | 917 |
Kherki Muzakkipur | 896 | 55.36% | 987 |
Jalaluddinpur Masoodpur Gawri | 845 | 67.1% | 857 |
Dilwara | 825 | 60.36% | 879 |
Khawajahanpur | 799 | 70.46% | 828 |
Durjanpur | 796 | 67.96% | 946 |
Faizabad Pachgaon | 740 | 69.86% | 787 |
Pastra | 738 | 72.76% | 796 |
Basatikri | 720 | 69.72% | 880 |
Shipura | 717 | 65.69% | 892 |
Mohd.Pur Gumi | 674 | 79.23% | 867 |
Damgarhi | 624 | 57.37% | 1000 |
Patti Kherki | 533 | 74.86% | 890 |
Salempur | 500 | 43.8% | 961 |
Fatehpur | 500 | 63.6% | 859 |
Kharkhauda | 458 | 67.9% | 810 |
Lahaurgarh | 395 | 77.47% | 846 |
Siwal Khas | 205 | 21.46% | 934 |
Mansabgarh | 149 | 80.54% | 795 |
Gangheri | 144 | 5.56% | 636 |
Chak Morna | 129 | 64.34% | 1081 |
Badha Girdharpur | 99 | 11.11% | 623 |
Kheri Nizd Kalina | 68 | 76.47% | 789 |
Dhikauli | 55 | 56.36% | 19 |
Pachgaon Patti Gopal | 15 | 53.33% | 1143 |
Sikri | 1 | 0 | 0 |
Allipur | 0 | 0 | 0 |
Fatehpur Ambkhera | 0 | 0 | 0 |
Sikarpur | 0 | 0 | 0 |
Paindapur | 0 | 0 | 0 |
Makarmatpur Bharapur | 0 | 0 | 0 |
Mewla | 0 | 0 | 0 |
Bhagwanpur Khalsa | 0 | 0 | 0 |
Bhagwanpur | 0 | 0 | 0 |
Yusufabad | 0 | 0 | 0 |
Nityanandpur | 0 | 0 | 0 |
Qasimpur | 0 | 0 | 0 |
Azizpur | 0 | 0 | 0 |
Khajuri | 0 | 0 | 0 |
Share your suggestions, thoughts