Meerut is one of district of Uttar Pradesh in India. There are 3 Tehsils, 663 villages and 18 towns in Meerut district.
As per the Census India 2011, Meerut district has 579,110 households, population of 3,443,689 of which 1,825,743 are males and 1,617,946 are females. The population of children between age 0-6 is 503,719 which is 14.63% of total population.
The sex-ratio of Meerut district is around
886 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Meerut district is 62.19% out of which 68.71% males are literate and 54.82% females are literate. The total area of Meerut is 2,559 sq.km with population density of 1,346 per sq.km.
Out of total population, 48.92% of population lives in Urban area and 51.08% lives in Rural area. There are 18.12% Scheduled Caste (SC) and 0.1% Scheduled Tribe (ST) of total population in Meerut district.
Meerut Religion Population
| Description | Population | Percentage |
|---|
| Total | 3,443,689 | 100% |
| Hindu | 2,183,255 | 63.4% |
| Muslim | 1,185,643 | 34.43% |
| Sikh | 24,912 | 0.72% |
| Religion not stated | 18,662 | 0.54% |
| Jain | 18,544 | 0.54% |
| Christian | 10,582 | 0.31% |
| Buddhist | 1,855 | 0.05% |
| Other religions and persuasions | 236 | 0.01% |
Meerut Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 258 | 2,301 |
| Number of households | 307,431 | 271,679 |
| Total Population | 1,759,182 | 1,684,507 |
| Population (%) | 52.91% | 46.87% |
| Male Population | 930,823 | 894,920 |
| Female Population | 828,359 | 789,587 |
| Sex Ratio | 890 | 882 |
| Literacy (%) | 64.74% | 59.52% |
List of Tehsils in Meerut
Check out complete list of all Tehsils of Meerut district, Uttar Pradesh
| Tehsil | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Meerut | 2,102,157 | 929 | 2262 | 886 |
| Mawana | 772,441 | 1,044 | 740 | 885 |
| Sardhana | 569,091 | 585 | 972 | 889 |
Share your suggestions, thoughts