Chunar is a Tehsil located in Mirzapur district of Uttar Pradesh. It is one of 4 Tehsils of Mirzapur district. There are 620 villages and 3 towns in Chunar Tehsil.
As per the Census India 2011, Chunar Tehsil has 116,866 households, population of 711,445 of which 371,733 are males and 339,712 are females. The population of children between age 0-6 is 111,377 which is 15.66% of total population.
The sex-ratio of Chunar Tehsil is around
914 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Chunar Tehsil is 59.75% out of which 67.66% males are literate and 51.09% females are literate. The total area of Chunar is 1,037 sq.km with population density of 686 per sq.km.
Out of total population, 90.51% of population lives in Urban area and 9.49% lives in Rural area. There are 18.77% Scheduled Caste (SC) and 0.64% Scheduled Tribe (ST) of total population in Chunar Tehsil.
Chunar Religion Population
Description | Population | Percentage |
---|
Total | 711,445 | 100% |
Hindu | 645,057 | 90.67% |
Muslim | 64,519 | 9.07% |
Religion not stated | 848 | 0.12% |
Christian | 554 | 0.08% |
Sikh | 378 | 0.05% |
Buddhist | 50 | 0.01% |
Jain | 29 | 0% |
Other religions and persuasions | 10 | 0% |
Chunar Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 10,738 | 106,128 |
Total Population | 67,530 | 643,915 |
Population (%) | 52.89% | 47.82% |
Male Population | 35,719 | 336,014 |
Female Population | 31,811 | 307,901 |
Sex Ratio | 891 | 916 |
Literacy (%) | 63.77% | 59.32% |
List of Cities in Chunar
Check out complete list of all town cities of Chunar in Chunar district, Uttar Pradesh
List of Villages in Chunar
Check out complete list of all villages of Chunar in Chunar district, Uttar Pradesh
Village | Population | Literacy | Sex-ratio |
---|
Araji Line Sultanpur | 6,266 | 60.25% | 893 |
Bhuili Khas | 6,019 | 52.02% | 943 |
Saria | 5,555 | 56.85% | 908 |
Rudauli | 5,304 | 60.9% | 920 |
Mirzapur Khurd | 5,123 | 56.59% | 862 |
Raipuria | 4,939 | 60.54% | 926 |
Mathana | 4,922 | 51.44% | 897 |
Dawak | 4,604 | 57.08% | 943 |
Rampur Shakteshgarh | 4,537 | 50.96% | 896 |
Jalalpur Mafi | 4,525 | 66.59% | 917 |
Jangal Mahal | 4,496 | 41.93% | 851 |
Hardi Sahajani | 4,348 | 51.61% | 968 |
Bidapur | 4,320 | 64.14% | 962 |
Nunauti | 4,268 | 47.12% | 922 |
Jamalpur | 4,161 | 52.08% | 943 |
Saraiya Sikandarpur | 4,129 | 51.1% | 942 |
Patihata | 4,125 | 57.87% | 938 |
Dhara | 4,082 | 62.98% | 882 |
Lathiya Sahjani | 4,082 | 51.74% | 901 |
Jamuhar | 4,016 | 70% | 949 |
Manikpur | 3,995 | 52.27% | 880 |
Khutaha | 3,937 | 51.74% | 866 |
Gangpur | 3,887 | 54.8% | 905 |
Belkhara | 3,741 | 54.96% | 914 |
Kailahat | 3,719 | 71.52% | 943 |
Pasahi | 3,702 | 60.78% | 901 |
Ban Imlia | 3,596 | 48.64% | 884 |
Kolana | 3,410 | 66.86% | 951 |
Pirkhir | 3,313 | 46.97% | 978 |
Dhauha | 3,299 | 51.5% | 887 |
Sikanderpur | 3,288 | 56.54% | 884 |
Bagaha | 3,270 | 71.47% | 896 |
Rampur Dhabahi | 3,257 | 57.88% | 917 |
Pasiyahi | 3,201 | 57.95% | 862 |
Ori | 3,199 | 56.86% | 934 |
Sikhar | 3,169 | 61.66% | 938 |
Sahaspura | 3,150 | 75.65% | 901 |
Baikunthpur | 3,017 | 75.37% | 833 |
Khaira | 2,970 | 57.51% | 927 |
Nuaon | 2,967 | 61.98% | 929 |
Bargawa | 2,936 | 61.07% | 920 |
Dhanaita | 2,934 | 67.21% | 876 |
Ramgarh Kalan | 2,928 | 68.89% | 867 |
Jalalpur | 2,887 | 46.31% | 975 |
Kuwa Khurd | 2,845 | 61.86% | 906 |
Adalpura | 2,837 | 68.77% | 898 |
Sursi | 2,809 | 52.51% | 952 |
Bhadawal | 2,744 | 58.53% | 930 |
Kusha | 2,742 | 70.64% | 891 |
Pachraon | 2,693 | 69.37% | 886 |
Karji | 2,569 | 52.51% | 951 |
Bahuar | 2,530 | 60.91% | 904 |
Hansipur | 2,519 | 65.7% | 911 |
Bharehata | 2,509 | 63.89% | 912 |
Bhaipur Khurd | 2,496 | 50.92% | 864 |
Rupaidha | 2,473 | 71.69% | 920 |
Magaraha | 2,451 | 76.66% | 907 |
Kundadih | 2,445 | 55.71% | 882 |
Sonai | 2,437 | 52.93% | 926 |
Barjiwanpur | 2,412 | 60.66% | 928 |
Bhagauti Dei | 2,399 | 67.69% | 858 |
Bara Goan | 2,388 | 44.68% | 957 |
Suraha | 2,371 | 60.02% | 948 |
Samadpur | 2,346 | 65% | 952 |
Bheri | 2,346 | 56.1% | 942 |
Dikshitpur | 2,338 | 69.85% | 937 |
Dhuria | 2,320 | 42.63% | 877 |
Sahjani Kalan Khurd | 2,306 | 58.85% | 904 |
Bairampur | 2,300 | 66.09% | 887 |
Sonpur | 2,282 | 53.9% | 892 |
Ghasipur | 2,274 | 62.14% | 934 |
Golhanpur | 2,272 | 51.76% | 969 |
Sakraudi | 2,254 | 50.31% | 910 |
Khajuraul | 2,251 | 67.04% | 912 |
Jafarabad | 2,233 | 55.53% | 952 |
Sajhauli | 2,201 | 61.15% | 936 |
Bhabhuar | 2,195 | 66.01% | 967 |
Bhabhaura | 2,191 | 48.43% | 894 |
Kauria Kalan | 2,178 | 55.56% | 941 |
Terhua | 2,171 | 62.14% | 876 |
Bakiabad | 2,165 | 67.34% | 940 |
Pathraura | 2,138 | 55.75% | 885 |
Pauni | 2,138 | 58.14% | 923 |
Barew | 2,124 | 62.95% | 933 |
Bagahi | 2,121 | 75.91% | 913 |
Bishesharpur Mafi | 2,105 | 65.99% | 900 |
Kolund | 2,062 | 65.71% | 915 |
Barbhuili | 2,054 | 62.9% | 884 |
Meria | 2,031 | 72.03% | 929 |
Rampur | 2,013 | 70.09% | 930 |
Bhurkura | 2,010 | 69.8% | 880 |
Jaugarh | 2,005 | 43.14% | 935 |
Madara | 2,003 | 53.47% | 937 |
Dhobahi | 2,002 | 50.8% | 912 |
Sherwa | 1,991 | 51.03% | 964 |
Dharwah | 1,987 | 58.93% | 962 |
Dohari | 1,977 | 59.23% | 938 |
Riwa | 1,958 | 44.79% | 1019 |
Kaima Rasulpur | 1,957 | 62.24% | 985 |
Bhormar Mafi | 1,939 | 55.39% | 836 |
Nakahara | 1,927 | 65.49% | 912 |
Gobardaha | 1,925 | 50.13% | 898 |
Ibrahimpur | 1,879 | 71.9% | 875 |
Derhawana | 1,865 | 62.68% | 859 |
Pachewara | 1,858 | 65.18% | 917 |
Pachegara | 1,858 | 53.77% | 987 |
Deoria | 1,851 | 51.81% | 1023 |
Adhwar | 1,828 | 70.9% | 918 |
Sikia | 1,794 | 62.82% | 877 |
Khanpur | 1,791 | 73.87% | 1008 |
Gogahara | 1,790 | 53.63% | 927 |
Jamui | 1,784 | 63.62% | 958 |
Shivpur | 1,780 | 63.31% | 854 |
Raipuria | 1,763 | 62.96% | 868 |
Niyamatpur Kalan | 1,761 | 70.41% | 944 |
Baghera | 1,759 | 71.57% | 950 |
Baradih | 1,757 | 64.83% | 851 |
Farhada | 1,754 | 63.8% | 995 |
Sahewa | 1,747 | 46.02% | 920 |
Domanpur | 1,742 | 69.06% | 949 |
Sutihar | 1,733 | 72.07% | 911 |
Bitthalpur | 1,713 | 59.19% | 822 |
Khirori Alias Asharphabad | 1,705 | 50.85% | 888 |
Bhalawa | 1,680 | 49.82% | 820 |
Hazipur | 1,679 | 67.36% | 952 |
Pakari | 1,679 | 46.93% | 910 |
Kudaran | 1,674 | 55.5% | 981 |
Hasauli | 1,628 | 61.36% | 922 |
Gauri | 1,618 | 56.43% | 843 |
Shemara | 1,605 | 69.72% | 920 |
Jafar Khani | 1,604 | 55.61% | 947 |
Nizamuddinpur | 1,586 | 68.22% | 915 |
Samaspur | 1,579 | 46.8% | 828 |
Mahuli | 1,574 | 59.21% | 899 |
Deoria | 1,569 | 65.9% | 979 |
Madanpura | 1,559 | 68.83% | 973 |
Jafarpura | 1,557 | 47.27% | 1014 |
Begpur | 1,556 | 63.43% | 928 |
Khamawa Jayanti | 1,547 | 49.9% | 953 |
Hinauti Mafi | 1,530 | 68.1% | 889 |
Gaura | 1,527 | 67.39% | 885 |
Rasulpur | 1,522 | 60.05% | 941 |
Ghatampur | 1,522 | 57.75% | 969 |
Biyarahi | 1,515 | 56.5% | 945 |
Bagheri | 1,514 | 70.54% | 874 |
Premapur Khurd | 1,511 | 65.78% | 950 |
Bari Salahpur | 1,510 | 70.6% | 899 |
Chaukiya | 1,500 | 53.2% | 911 |
Maripa | 1,497 | 46.96% | 947 |
Belwari | 1,492 | 65.82% | 908 |
Agarsand | 1,488 | 73.86% | 788 |
Rasul Ganj | 1,487 | 44.99% | 816 |
Murhua | 1,483 | 54.62% | 914 |
Tammanpatti | 1,477 | 63.03% | 941 |
Samudwa | 1,474 | 54.75% | 942 |
Gorakhpur Mafi | 1,464 | 61.61% | 877 |
Rasulpur | 1,456 | 63.26% | 876 |
Niyamatpur Khurd | 1,452 | 70.73% | 918 |
Dharammerpur | 1,450 | 72.28% | 890 |
Jamalpur Milki | 1,444 | 60.53% | 923 |
Gaurahi | 1,443 | 52.81% | 953 |
Lalpur | 1,440 | 65.14% | 959 |
Jigna | 1,438 | 43.81% | 860 |
Dohri | 1,426 | 55.26% | 914 |
Bisaura Khurd | 1,419 | 53.91% | 931 |
Chaukia | 1,408 | 70.38% | 916 |
Rampur | 1,405 | 55.37% | 938 |
Fattepur | 1,389 | 70.05% | 905 |
Khemai Bari | 1,386 | 61.69% | 920 |
Baraipur | 1,377 | 59.55% | 829 |
Chhitampur | 1,375 | 54.33% | 904 |
Bhaipur Kalan | 1,371 | 76.51% | 950 |
Parora | 1,370 | 60.66% | 930 |
Jagarnathpur | 1,366 | 58.27% | 895 |
Lahaura | 1,347 | 51.45% | 871 |
Naithi Pachawa | 1,346 | 66.94% | 912 |
Jurvi | 1,344 | 63.39% | 864 |
Ahraura | 1,336 | 67.14% | 931 |
Pershuram Pur | 1,335 | 62.7% | 943 |
Barewa | 1,324 | 71.68% | 894 |
Pratap Pur | 1,317 | 68.34% | 887 |
Mahua Bari | 1,313 | 60.47% | 954 |
Kamalpur | 1,308 | 65.21% | 926 |
Baluwa Bajahur | 1,304 | 51.61% | 915 |
Mamolapur | 1,300 | 59% | 946 |
Lorhawa | 1,291 | 60.5% | 938 |
Bhaurahi | 1,287 | 55.56% | 1036 |
Meerapur | 1,287 | 53.69% | 901 |
Semra | 1,282 | 50.86% | 975 |
Achitpur | 1,280 | 53.13% | 908 |
Chandauli | 1,271 | 49.8% | 980 |
Kavwasath | 1,259 | 54.49% | 946 |
Baherwa | 1,248 | 51.68% | 900 |
Manai | 1,238 | 48.87% | 1067 |
Aebakpur Mohana | 1,237 | 56.99% | 841 |
Ballipur | 1,236 | 51.21% | 893 |
Kuwa Kalan | 1,236 | 51.13% | 839 |
Shekhwa | 1,235 | 46.15% | 921 |
Jagdishpur | 1,219 | 62.76% | 941 |
Kashipur | 1,218 | 70.2% | 1013 |
Dado | 1,217 | 49.3% | 947 |
Gharwaspur | 1,214 | 72.32% | 924 |
Jaipatti Kalan | 1,212 | 70.96% | 897 |
Bangla | 1,208 | 63.33% | 861 |
Bhualpur | 1,200 | 71% | 905 |
Gobindpur Urf Dhannupur | 1,199 | 56.88% | 985 |
Sonbarsa | 1,192 | 73.57% | 938 |
Madarpur | 1,190 | 61.93% | 919 |
Hasapur | 1,183 | 61.54% | 914 |
Shahpur Alias Hazipatti | 1,172 | 47.87% | 896 |
Dhebara | 1,167 | 55.53% | 926 |
Bishesharpur Alias Sherpur | 1,156 | 82.53% | 892 |
Rajauli | 1,154 | 61.44% | 911 |
Shahpur Mafi | 1,145 | 45.94% | 961 |
Jamalpur Mu. Baraipur | 1,145 | 65.33% | 896 |
Daulatabad | 1,140 | 58.33% | 906 |
Rerupur | 1,139 | 40.47% | 947 |
Dehri | 1,134 | 66.58% | 952 |
Bharuhia | 1,128 | 59.22% | 883 |
Mirapur | 1,128 | 57.71% | 962 |
Chhitakpur | 1,126 | 72.56% | 834 |
Narayanpur | 1,122 | 60.78% | 895 |
Gorakhi | 1,117 | 60.97% | 916 |
Khemaipur | 1,110 | 49.91% | 934 |
Oinawa | 1,104 | 57.25% | 923 |
Baradih | 1,103 | 47.14% | 1009 |
Jogwa | 1,094 | 58.5% | 870 |
Kusami | 1,088 | 56.53% | 919 |
Kukuhipur | 1,081 | 49.49% | 887 |
Mukundpur | 1,080 | 69.54% | 939 |
Ishwarpatti | 1,079 | 65.15% | 883 |
Purainiya | 1,077 | 39.55% | 927 |
Bikasi | 1,074 | 49.26% | 874 |
Kakrahi | 1,072 | 52.52% | 881 |
Domari | 1,071 | 75.82% | 840 |
Phulahan | 1,058 | 69.57% | 952 |
Bharewal | 1,055 | 57.82% | 939 |
Karahat | 1,052 | 63.97% | 902 |
Duhi Khurd | 1,048 | 51.72% | 892 |
Shilpi | 1,047 | 48.14% | 860 |
Bisaura Kalan | 1,040 | 55.87% | 989 |
Basaratpur | 1,036 | 69.11% | 915 |
Piprahi | 1,028 | 49.61% | 869 |
Majhawa Taras | 1,022 | 65.46% | 903 |
Amdaha | 1,020 | 59.22% | 899 |
Dayalpur | 1,019 | 57.7% | 1002 |
Jalalpur Maidan | 1,018 | 68.37% | 928 |
Dheerpur Urf Piprahi | 1,018 | 60.31% | 818 |
Deorila | 1,018 | 49.12% | 958 |
Mujdih | 1,017 | 56.24% | 859 |
Khajagipur | 1,015 | 65.91% | 937 |
Tendua Kalan | 1,006 | 52.78% | 953 |
Bela | 1,000 | 71.8% | 980 |
Puraini | 996 | 57.13% | 824 |
Darra | 990 | 56.26% | 911 |
Katherwa | 985 | 71.17% | 958 |
Roshanher | 985 | 54.21% | 873 |
Churamanpur | 979 | 52.09% | 927 |
Jairampur | 977 | 52.2% | 833 |
Pirallipur | 975 | 60.31% | 938 |
Gayaspur | 956 | 53.77% | 853 |
Bijurahi | 956 | 57.85% | 1052 |
Bataua | 947 | 58.08% | 925 |
Shivrajpur | 944 | 67.27% | 938 |
Husenpur | 944 | 51.17% | 938 |
Atrauli Kalan | 944 | 72.35% | 862 |
Banauli | 932 | 58.37% | 1000 |
Nibi | 931 | 74.87% | 862 |
Koluha | 931 | 60.79% | 815 |
Jamuri | 930 | 58.06% | 958 |
Mahogani | 927 | 39.7% | 865 |
Aluha | 918 | 62.09% | 840 |
Marhia | 906 | 67.55% | 957 |
Imlia Kalan | 905 | 67.96% | 913 |
Kataka | 904 | 58.96% | 957 |
Sonbersa Khurd | 899 | 65.74% | 925 |
Dariyapur | 897 | 70.68% | 971 |
Hamidpur Mu. Bahuar | 894 | 34.56% | 874 |
Belhar | 892 | 70.18% | 960 |
Dulha Daul | 888 | 57.66% | 893 |
Manaur Purab Patti | 887 | 69.56% | 949 |
Deo Lasi | 883 | 51.76% | 903 |
Ghurahupur | 882 | 72.68% | 913 |
Ulhopur | 878 | 62.98% | 913 |
Phattepur | 874 | 76.2% | 964 |
Mawaiya | 872 | 73.62% | 892 |
Babhani | 870 | 72.53% | 942 |
Sarasa | 866 | 53.46% | 883 |
Jasawa | 863 | 50.06% | 979 |
Imlia Khurd | 862 | 66.82% | 890 |
Paho | 860 | 64.77% | 1005 |
Raghunathpur | 857 | 48.31% | 879 |
Khan Jagdishpur | 857 | 70.83% | 900 |
Bhagirathpur | 855 | 69.36% | 921 |
Dhaurahra | 853 | 54.98% | 952 |
Firojpur | 852 | 68.54% | 1048 |
Kharehara | 846 | 60.64% | 949 |
Musepur | 842 | 56.29% | 875 |
Bhokhraud | 841 | 64.68% | 857 |
Ranipur | 830 | 76.27% | 967 |
Kadiha Mafi | 825 | 58.18% | 862 |
Payagpur | 823 | 61.73% | 946 |
Rajupur | 823 | 77.28% | 983 |
Sukul Pura | 822 | 59.37% | 939 |
Tiyara | 811 | 69.17% | 983 |
Chitrahan | 810 | 53.46% | 871 |
Basantpur | 798 | 61.4% | 942 |
Phulwari | 798 | 49% | 937 |
Asharphabad | 797 | 52.7% | 836 |
Tetaria Khurd | 796 | 46.11% | 946 |
Khekhara | 786 | 55.09% | 912 |
Bhawanipur | 785 | 67.64% | 924 |
Bisunpur | 772 | 73.96% | 959 |
Baradih | 769 | 61.12% | 903 |
Sunderpur | 748 | 64.17% | 1005 |
Keshavpur | 744 | 71.51% | 948 |
Amarpat | 734 | 41.28% | 973 |
Persia | 730 | 72.05% | 872 |
Ramjipur | 729 | 70.23% | 846 |
Ghasraudi | 729 | 71.06% | 908 |
Chainpura | 728 | 60.85% | 926 |
Yusufpur | 727 | 44.43% | 898 |
Gogadara | 722 | 48.75% | 967 |
Duhi Kalan | 709 | 58.67% | 1008 |
Manaur Pashchim Patti | 704 | 36.93% | 908 |
Manikpur | 701 | 45.36% | 915 |
Tetaria Kalan | 698 | 34.53% | 902 |
Sirsi | 698 | 65.9% | 861 |
Atrauli Khurd | 697 | 76.47% | 931 |
Keshavpur | 696 | 34.48% | 907 |
Kelabela | 693 | 59.88% | 958 |
Anantpur | 693 | 50.22% | 746 |
Rampur | 693 | 68.25% | 848 |
Bishunpur Jaraha | 692 | 70.38% | 922 |
Shah Pur Mu. Bhalwa | 691 | 71.78% | 914 |
Durbasa | 688 | 66.42% | 971 |
Maghwa | 685 | 43.07% | 957 |
Hazi Patti | 683 | 57.98% | 985 |
Ram Rai Pur | 678 | 68.73% | 904 |
Rehia | 677 | 71.94% | 962 |
Shripur | 673 | 57.65% | 923 |
Kadawa | 672 | 82.89% | 888 |
Barbakpur | 670 | 70.6% | 861 |
Lohrajpur | 668 | 44.16% | 971 |
Shivpur | 654 | 79.36% | 935 |
Biahur | 648 | 61.73% | 1012 |
Goraiya | 643 | 80.25% | 1074 |
Bahadurpur | 640 | 53.75% | 1025 |
Mohammadpur Urf Dayalpur | 633 | 69.19% | 895 |
Mahewa Chhiwalha | 633 | 59.4% | 924 |
Deoria | 623 | 76.08% | 865 |
Newada | 618 | 69.26% | 956 |
Tilanga Mutalik Hansipur | 615 | 65.37% | 836 |
Latifpur | 609 | 30.21% | 921 |
Bahadurpur | 608 | 55.1% | 918 |
Govindpur | 606 | 65.35% | 912 |
Khothilawa | 588 | 37.59% | 867 |
Kanchanpur | 586 | 55.46% | 729 |
Chilbilia | 577 | 62.91% | 904 |
Naugaraha | 572 | 59.44% | 804 |
Lijhari Kalan | 568 | 63.2% | 939 |
Karma | 568 | 68.66% | 875 |
Chandpur | 561 | 55.61% | 955 |
Gothaura | 560 | 65.18% | 873 |
Chandertali | 554 | 59.39% | 937 |
Hinauta | 552 | 40.94% | 917 |
Lamawa | 549 | 64.3% | 800 |
Babhani | 543 | 64.83% | 996 |
Dakahi | 541 | 50.65% | 878 |
Mohammadpur | 539 | 56.4% | 946 |
Rewari | 537 | 46.74% | 960 |
Kharaka | 524 | 67.56% | 970 |
Bashupur | 522 | 64.56% | 941 |
Shilauri | 520 | 70.38% | 992 |
Chaudharipur | 518 | 74.32% | 911 |
Chormarawa | 511 | 44.62% | 858 |
Kanauha | 510 | 35.1% | 1040 |
Dhelwaspur | 505 | 47.52% | 850 |
Bindpur Khurd | 502 | 54.18% | 938 |
Sonkhara | 502 | 63.94% | 969 |
Partappur | 502 | 46.81% | 819 |
Moinuddinpur | 501 | 74.45% | 905 |
Semara Mu. Khaira | 496 | 56.65% | 1075 |
Muzahidpur | 483 | 68.12% | 988 |
Deonathpur | 472 | 66.1% | 911 |
Chhato | 471 | 24.2% | 954 |
Gopalpur | 469 | 57.78% | 832 |
Lalpur | 466 | 44.21% | 879 |
Kanvahi | 465 | 64.73% | 962 |
Barawa Nisf | 464 | 52.16% | 1090 |
Manikpur | 462 | 65.8% | 1044 |
Milki Mu. Barawa | 459 | 58.82% | 866 |
Putlukia | 459 | 60.57% | 821 |
Puran Patti | 455 | 76.26% | 996 |
Nonar | 444 | 22.97% | 947 |
Chaturbhujpur | 441 | 47.62% | 815 |
Misirpur | 441 | 82.54% | 960 |
Larchhut | 441 | 65.08% | 1023 |
Haraura Mu. Dohari | 441 | 34.47% | 877 |
Kauria Khurd | 438 | 57.31% | 955 |
Shiur | 434 | 32.95% | 946 |
Tendui | 433 | 44.11% | 995 |
Gulauri | 433 | 37.41% | 899 |
Shivpur | 432 | 45.83% | 937 |
Araji Chak Barhia | 431 | 57.31% | 1092 |
Kanhaipur | 430 | 46.51% | 946 |
Bhagautipur | 430 | 40.47% | 963 |
Anandipur | 424 | 64.62% | 843 |
Jogi Bhogi Khurd | 421 | 36.1% | 931 |
Kamalpur Mu.Jaipatti | 420 | 49.05% | 850 |
Paigambarpur | 418 | 57.89% | 706 |
Araji Saraiya Sikandarpur | 413 | 67.31% | 957 |
Shikara | 410 | 22.93% | 814 |
Auraiya Nisf | 403 | 71.71% | 928 |
Majhiyar | 403 | 61.04% | 1015 |
Chandapur | 400 | 74.75% | 1062 |
Mahmoodpur | 398 | 79.65% | 895 |
Khundaka | 390 | 77.44% | 781 |
Naudiha | 384 | 37.76% | 873 |
Karkachaha | 383 | 61.1% | 925 |
Faridpur | 382 | 57.07% | 1054 |
Madapur | 381 | 54.59% | 954 |
Chit Bish Ram | 378 | 39.15% | 938 |
Taktaiya | 376 | 55.05% | 928 |
Chaubeypur | 370 | 64.32% | 869 |
Pathrauria | 370 | 44.32% | 1011 |
Chargora | 367 | 56.68% | 921 |
Titwa | 366 | 58.74% | 1011 |
Kalupur | 355 | 76.9% | 909 |
Aibakpur | 355 | 76.9% | 961 |
Jaipatti Khurd | 353 | 56.37% | 940 |
Bindpur Kalan | 348 | 50.29% | 912 |
Araji Nandpur | 348 | 23.56% | 1012 |
Lalpur | 345 | 70.14% | 1054 |
Saraiya Mu. Oinawa | 344 | 26.16% | 944 |
Araji Karji | 341 | 24.05% | 927 |
Sonaur Ganj | 335 | 49.25% | 1094 |
Katiya Ashman Chak | 334 | 60.78% | 815 |
Ruknapur | 328 | 32.62% | 896 |
Lakura | 313 | 47.92% | 932 |
Ahirupur | 313 | 52.08% | 841 |
Moharpur | 311 | 69.77% | 920 |
Chak Takiya | 311 | 68.81% | 968 |
Hatia | 304 | 64.8% | 974 |
Bibi Pokhar | 304 | 49.01% | 877 |
Bhopati | 302 | 75.83% | 888 |
Saraiya Mu. Sherpur | 299 | 42.14% | 1121 |
Purani Chhawani | 298 | 63.42% | 923 |
Mujaffarpur | 295 | 49.83% | 832 |
Kazia | 294 | 58.84% | 838 |
Muinuddinpur | 293 | 74.4% | 1063 |
Sherpur | 291 | 78.69% | 927 |
Inderpur | 288 | 51.74% | 1014 |
Ghughulpur | 284 | 70.42% | 764 |
Gauspur | 278 | 53.24% | 1014 |
Jamahi | 276 | 26.09% | 878 |
Baruiya | 276 | 69.57% | 758 |
Bedauli | 260 | 56.92% | 926 |
Ruhelapur | 254 | 55.12% | 1016 |
Ram Rasahi | 252 | 66.67% | 1049 |
Mohamadabad | 251 | 65.74% | 961 |
Mishirpura | 249 | 63.05% | 1041 |
Ghamahapur | 248 | 45.16% | 893 |
Shikarpur | 235 | 42.55% | 1098 |
Sarswapur | 235 | 62.55% | 808 |
Sikra Mu. Baraipur | 231 | 77.06% | 674 |
Tilanga Sani | 212 | 64.62% | 876 |
Chanda Surja | 212 | 55.66% | 1000 |
Keshavpur Mafi | 201 | 57.21% | 914 |
Chak Milki | 199 | 60.8% | 777 |
Chandauli | 198 | 23.74% | 623 |
Shekhapur | 196 | 48.47% | 903 |
Chak Madar | 193 | 72.02% | 1053 |
Chakalia | 191 | 72.25% | 837 |
Maharachh | 178 | 84.83% | 894 |
Khairuddin Pur | 171 | 62.57% | 879 |
Araji Lijhari | 156 | 80.77% | 902 |
Wazid Patti | 151 | 77.48% | 736 |
Maigalpur | 146 | 23.97% | 1147 |
Gosaipur | 144 | 55.56% | 735 |
Akbarpur | 141 | 48.94% | 831 |
Jorawa | 130 | 27.69% | 884 |
Chak Jata | 123 | 22.76% | 757 |
Gulabpura | 116 | 52.59% | 933 |
Hamidpur Mu. Shahpur | 115 | 61.74% | 885 |
Noharipur | 114 | 77.19% | 932 |
Kherairi Nisk | 113 | 85.84% | 852 |
Ghamahi | 112 | 44.64% | 1000 |
Almapur | 100 | 84% | 961 |
Saraiya Mu. Mathana | 100 | 73% | 1041 |
Patti Kalan | 99 | 50.51% | 1020 |
Lathia | 94 | 55.32% | 774 |
Basawanpur | 94 | 77.66% | 808 |
Rampur | 93 | 45.16% | 898 |
Hazipur | 89 | 39.33% | 1119 |
Kherairi Mu. Rerupur | 89 | 40.45% | 1225 |
Bharwal | 78 | 70.51% | 1000 |
Chak Goraiya | 77 | 63.64% | 878 |
Hakanipur Khurd | 75 | 72% | 875 |
Manikpur | 75 | 62.67% | 1206 |
Hathera | 73 | 73.97% | 780 |
Araji Kanchanpur | 66 | 63.64% | 1357 |
Tatarpur | 62 | 83.87% | 722 |
Katia | 59 | 61.02% | 1034 |
Chak Bahelia | 57 | 75.44% | 676 |
Chiraiya | 53 | 58.49% | 1038 |
Araji Auraiya | 48 | 79.17% | 846 |
Araji Kandhi | 44 | 56.82% | 1000 |
Kharkhasipur | 44 | 65.91% | 760 |
Araji Dhaurahra Chaubey | 32 | 84.38% | 882 |
Ruhelpur | 31 | 77.42% | 1583 |
Kataduhi Paho | 31 | 70.97% | 632 |
Makaipur | 31 | 35.48% | 938 |
Araji Dhaurahra Misir | 27 | 88.89% | 800 |
Ram Chak | 21 | 90.48% | 1100 |
Gulamipur | 21 | 38.1% | 909 |
Sawaiya | 18 | 5.56% | 800 |
Gosaipur | 18 | 61.11% | 800 |
Rikhaipur | 17 | 76.47% | 1833 |
Takia Mu. Jurvi | 17 | 11.76% | 1833 |
Kazipur | 12 | 41.67% | 500 |
Sonbersa Kalan | 11 | 100% | 1200 |
Kataduhi Khaira | 10 | 90% | 667 |
Bhanpur | 9 | 100% | 500 |
Imlia Badhawa | 8 | 87.5% | 600 |
Jogi Bhogi Kalan | 6 | 50% | 500 |
Molnapur | 6 | 0 | 2000 |
Ajijganj | 6 | 83.33% | 1000 |
Raghunathpur | 6 | 50% | 1000 |
Dhotai | 6 | 66.67% | 1000 |
Bisunpur | 6 | 66.67% | 1000 |
Chak Lathia | 5 | 80% | 667 |
Hidora Mu. Kunda Dih | 4 | 75% | 3000 |
Lalpur | 2 | 100% | 1000 |
Rumipur Urf Gaighat | 2 | 100% | 1000 |
Meerapur | 2 | 100% | 1000 |
Chak Jhagrua | 0 | 0 | 0 |
Chak Ganghar | 0 | 0 | 0 |
Bairi Chak Mafi | 0 | 0 | 0 |
Hakanipur Kalan | 0 | 0 | 0 |
Ahamadpur | 0 | 0 | 0 |
Chak Phauj | 0 | 0 | 0 |
Ramgarh | 0 | 0 | 0 |
Purainiya Sani | 0 | 0 | 0 |
Chak Gaus | 0 | 0 | 0 |
Chak Jhori | 0 | 0 | 0 |
J.E. Dariyapur | 0 | 0 | 0 |
Jevri | 0 | 0 | 0 |
J.E.Khan Jagdishpur | 0 | 0 | 0 |
Majhara Kalan | 0 | 0 | 0 |
Asalatpur | 0 | 0 | 0 |
Jamin English Lalaipur | 0 | 0 | 0 |
Lalaipur | 0 | 0 | 0 |
