Mirzapur is a Tehsil located in Mirzapur district of Uttar Pradesh. It is one of 4 Tehsils of Mirzapur district. There are 689 villages and 7 towns in Mirzapur Tehsil.
As per the Census India 2011, Mirzapur Tehsil has 177,559 households, population of 1,177,317 of which 622,307 are males and 555,010 are females. The population of children between age 0-6 is 186,932 which is 15.88% of total population.
The sex-ratio of Mirzapur Tehsil is around
892 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Mirzapur Tehsil is 59.7% out of which 69.07% males are literate and 49.19% females are literate. The total area of Mirzapur is 1,160 sq.km with population density of 1,015 per sq.km.
Out of total population, 76.21% of population lives in Urban area and 23.79% lives in Rural area. There are 21.82% Scheduled Caste (SC) and 0.64% Scheduled Tribe (ST) of total population in Mirzapur Tehsil.
Mirzapur Religion Population
Description | Population | Percentage |
---|
Total | 1,177,317 | 100% |
Hindu | 1,071,128 | 90.98% |
Muslim | 100,740 | 8.56% |
Religion not stated | 2,395 | 0.2% |
Christian | 1,552 | 0.13% |
Jain | 656 | 0.06% |
Sikh | 644 | 0.05% |
Buddhist | 192 | 0.02% |
Other religions and persuasions | 10 | 0% |
Mirzapur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 44,864 | 132,695 |
Total Population | 280,037 | 897,280 |
Population (%) | 53.37% | 47.3% |
Male Population | 149,445 | 472,862 |
Female Population | 130,592 | 424,418 |
Sex Ratio | 874 | 898 |
Literacy (%) | 65.72% | 57.82% |
List of Cities in Mirzapur
Check out complete list of all town cities of Mirzapur in Mirzapur district, Uttar Pradesh
List of Villages in Mirzapur
Check out complete list of all villages of Mirzapur in Mirzapur district, Uttar Pradesh
Village | Population | Literacy | Sex-ratio |
---|
Vijaypur | 12,775 | 58.85% | 900 |
Gaura | 12,356 | 61.96% | 890 |
Bajaha | 9,133 | 63% | 902 |
Baraini | 8,948 | 57.05% | 923 |
Majhawa | 8,947 | 65.28% | 872 |
Garauli | 8,565 | 55.26% | 1001 |
Gogaon | 7,820 | 59.59% | 883 |
Khaira | 7,291 | 59.55% | 886 |
Semari | 7,012 | 56.2% | 974 |
Akorhi | 6,381 | 69.28% | 863 |
Naroia | 6,170 | 60.91% | 896 |
Chaksari | 6,159 | 63.27% | 872 |
Mahamalpur | 6,114 | 59.63% | 968 |
Ramnagar Sikari | 6,049 | 52.22% | 934 |
Mujehara Kalan | 5,960 | 58.79% | 888 |
Godhana | 5,433 | 59.47% | 894 |
Bhogaon | 5,252 | 55.37% | 873 |
Bharpura | 5,156 | 54.62% | 884 |
Aksauli | 5,088 | 57.02% | 901 |
Bhainsa | 4,994 | 61.17% | 945 |
Ahi | 4,936 | 64.51% | 962 |
Mahuarikalan | 4,819 | 52.89% | 855 |
Darhi Ram | 4,789 | 45.5% | 936 |
Majhgawan | 4,701 | 54.22% | 893 |
Chilh | 4,693 | 58.47% | 885 |
Barkachhakalan | 4,600 | 55.52% | 880 |
Bihsara Kalan | 4,532 | 63.53% | 908 |
Birohi | 4,525 | 56.42% | 852 |
Arjunpur | 4,525 | 51.65% | 912 |
Kushaha | 4,476 | 61.82% | 933 |
Dewari | 4,438 | 53.72% | 909 |
Babura | 4,317 | 67.48% | 840 |
Mishrpur | 4,287 | 53.28% | 876 |
Jamua | 4,198 | 67.25% | 904 |
Belwan | 4,159 | 54.92% | 879 |
Pahari | 4,100 | 55.22% | 876 |
Nadini | 3,815 | 59.74% | 882 |
Karsara | 3,789 | 54.92% | 945 |
Gotawa | 3,776 | 64.46% | 967 |
Kewatabir | 3,772 | 56.12% | 880 |
Baghera Khurd | 3,767 | 57.26% | 890 |
Gorsar Sarpati | 3,759 | 59.59% | 861 |
Mitai | 3,732 | 64.58% | 976 |
Maladharpur | 3,726 | 59.5% | 938 |
Dubara Pahari | 3,594 | 46.77% | 833 |
Balli Parwa | 3,566 | 56.95% | 910 |
Narayanpur | 3,525 | 62.41% | 890 |
Parari | 3,514 | 62.89% | 910 |
Danti | 3,505 | 48.16% | 947 |
Kewtan Mu. Vindhyachal | 3,493 | 48.15% | 905 |
Chehara | 3,474 | 60.82% | 859 |
Lakhanpur | 3,447 | 54.66% | 854 |
Lohdi Kalan | 3,436 | 61.29% | 929 |
Shahpur Chausa | 3,422 | 48.89% | 891 |
Chandaipur | 3,420 | 61.05% | 858 |
Newadiya Ghat | 3,411 | 57.73% | 876 |
Jasowar | 3,410 | 54.4% | 892 |
Jalalpur | 3,359 | 60.52% | 899 |
Mawaiya | 3,324 | 53.7% | 859 |
Diyawn | 3,307 | 55.82% | 920 |
Aghauli | 3,297 | 46.89% | 829 |
Kanaksarai | 3,242 | 66.63% | 916 |
Sarawan | 3,216 | 61.91% | 872 |
Bedauli Kalan | 3,204 | 57.3% | 879 |
Dewahi | 3,198 | 49.81% | 886 |
Bajata | 3,197 | 65.94% | 839 |
Tand | 3,140 | 50.54% | 880 |
Chintamanpur | 3,116 | 44.64% | 802 |
Kalana Gaharwar | 3,111 | 64.38% | 920 |
Rama Pur | 3,107 | 60.41% | 950 |
Kantit | 3,064 | 45.66% | 954 |
Semara | 3,040 | 64.47% | 873 |
Jopa | 3,024 | 55.69% | 898 |
Padara Hanuman | 3,020 | 50.6% | 865 |
Hinauti | 3,013 | 56.29% | 876 |
Rani Chaukiya | 3,012 | 44.49% | 846 |
Hurua | 3,009 | 57.59% | 901 |
Cheruiram | 3,001 | 50.12% | 872 |
Nagwasi | 2,993 | 67.32% | 858 |
Sindhora | 2,984 | 55.83% | 901 |
Bikana | 2,977 | 55.79% | 905 |
Bhatewara | 2,969 | 66.99% | 909 |
Lachhapatti | 2,965 | 51.67% | 886 |
Naugaon | 2,946 | 57.77% | 820 |
Masari | 2,939 | 48.25% | 858 |
Dalapatti | 2,934 | 56.65% | 887 |
Kashi Sarpati | 2,893 | 57.48% | 920 |
Nibi Gaharwar | 2,888 | 64.4% | 923 |
Barji Mukundpur | 2,837 | 49.17% | 903 |
Bhorsar | 2,832 | 54.98% | 866 |
Kharhara | 2,813 | 49.77% | 893 |
Khamharia Kalan | 2,776 | 60.23% | 908 |
Jagdishpur | 2,774 | 58.65% | 864 |
Gonaura | 2,731 | 59.9% | 891 |
Rajpur | 2,713 | 57.57% | 868 |
Mohanur Bhaurakh | 2,633 | 51.77% | 933 |
Pandeypur Mu. Tarakapur | 2,587 | 64.17% | 871 |
Mahangipur | 2,568 | 56.58% | 894 |
Bahutimay Chak Chaura | 2,565 | 58.95% | 880 |
Kholua | 2,564 | 62.01% | 877 |
Manikatha | 2,564 | 58.58% | 881 |
Chareru Chaukatha | 2,559 | 68.54% | 947 |
Jasa Baghaura | 2,559 | 61.23% | 939 |
Kamasin | 2,522 | 64% | 903 |
Sabesar | 2,520 | 62.14% | 1021 |
Pahari Bhojpur | 2,517 | 55.22% | 913 |
Tiwaripur | 2,516 | 64.15% | 890 |
Chakia | 2,513 | 60.45% | 953 |
Birpur | 2,512 | 46.82% | 913 |
Nauha | 2,504 | 54.59% | 903 |
Aghwar | 2,503 | 54.97% | 912 |
Kalyanpur | 2,473 | 61.71% | 1001 |
Nifara | 2,453 | 61.23% | 874 |
Jiuti | 2,439 | 49.73% | 845 |
Harsingpur | 2,438 | 64.11% | 888 |
Larbak | 2,423 | 59.22% | 1034 |
Badhawa | 2,419 | 65.77% | 929 |
Bhewar Karmanpur | 2,395 | 64.26% | 905 |
Mahewa | 2,373 | 47.58% | 932 |
Jigna | 2,344 | 73.72% | 826 |
Sirsi Gaharwar | 2,328 | 50.52% | 862 |
Chapgahna | 2,325 | 53.33% | 901 |
Mahraura | 2,276 | 59.62% | 901 |
Bhilgaur | 2,233 | 61.49% | 928 |
Kolepur | 2,205 | 70.75% | 862 |
Argi Sarpati | 2,197 | 58.67% | 831 |
Argaja Pandepur | 2,196 | 44.31% | 959 |
Khutaha Maunas | 2,196 | 60.61% | 888 |
Dugauli Manda | 2,191 | 60.47% | 899 |
Gopalpur | 2,190 | 44.47% | 869 |
Amoi | 2,190 | 58.04% | 885 |
Jaga Patti | 2,178 | 63.87% | 931 |
Majhali Patti | 2,160 | 63.84% | 808 |
Madhopur | 2,150 | 49.67% | 874 |
Husenipur | 2,148 | 59.96% | 855 |
Sari Patti | 2,090 | 74.59% | 866 |
Ledoo | 2,083 | 46.33% | 857 |
Barbata | 2,079 | 58.39% | 873 |
Jamuari | 2,071 | 62.14% | 984 |
Byaspur | 2,070 | 63% | 903 |
Shree Patti | 2,058 | 70.31% | 883 |
Chitauli | 2,058 | 57.19% | 913 |
Barapur | 2,000 | 69.95% | 840 |
Birshahpur | 1,998 | 63.96% | 929 |
Parwa Rajdhar | 1,994 | 57.62% | 871 |
Nakahara | 1,987 | 52.69% | 885 |
Dhauru Pur | 1,984 | 54.49% | 877 |
Pasaiya Dagmagpur | 1,981 | 52.85% | 903 |
Dharamdeva | 1,973 | 59.45% | 940 |
Devapur Pachawal | 1,971 | 56.57% | 959 |
Nanhupur | 1,949 | 63.01% | 916 |
Khajuri | 1,947 | 65.18% | 885 |
Birmaua | 1,915 | 50.29% | 834 |
Tilai Mauwar | 1,913 | 53.95% | 1005 |
Rasulpur Urf Shivpur | 1,912 | 48.95% | 814 |
Mallepur | 1,901 | 65.6% | 840 |
Mulhawa | 1,895 | 55.62% | 988 |
Rasauli | 1,875 | 63.15% | 883 |
Meuli | 1,871 | 59.01% | 864 |
Kathinai | 1,867 | 54.95% | 993 |
Danghar | 1,853 | 64.49% | 879 |
Nuwao | 1,838 | 57.18% | 858 |
Sirsi Baghel | 1,837 | 51.28% | 867 |
Misra Lahauli | 1,826 | 53.72% | 863 |
Bihari | 1,822 | 66.96% | 880 |
Amiriti | 1,815 | 51.35% | 856 |
Mahuari | 1,805 | 51.14% | 908 |
Baraudha | 1,800 | 71.06% | 791 |
Hargarh | 1,796 | 44.93% | 917 |
Kotawa | 1,793 | 53.93% | 831 |
Kurkuthiya Pandey | 1,756 | 53.64% | 839 |
Dunai | 1,717 | 61.09% | 879 |
Anantram Patti | 1,714 | 54.08% | 861 |
Sikara Kalan | 1,713 | 57.91% | 884 |
Gopalpur | 1,706 | 55.57% | 891 |
Samogara | 1,690 | 52.54% | 912 |
Digur Patti | 1,683 | 55.44% | 870 |
Semara Belauha | 1,672 | 48.74% | 881 |
Anurudhpur Pashchami Patti | 1,670 | 65.99% | 944 |
Gorahi | 1,666 | 65.85% | 986 |
Dhaurahara | 1,664 | 53.37% | 917 |
Biraura Pandey | 1,634 | 65.48% | 943 |
Gorsar Pandey | 1,630 | 61.23% | 961 |
Bhatauli | 1,628 | 53.07% | 815 |
Gargeri | 1,597 | 54.23% | 881 |
Damodarpur | 1,590 | 67.74% | 951 |
Purjagir Mawaiya | 1,582 | 55.56% | 948 |
Bhiskuri | 1,580 | 52.09% | 879 |
Kothara Kantit | 1,573 | 66.75% | 844 |
Vishnu Patti | 1,572 | 55.41% | 841 |
Gahira | 1,559 | 48.75% | 941 |
Chauhanpatti | 1,548 | 58.46% | 902 |
Jaraila | 1,540 | 64.42% | 876 |
Jaraha | 1,535 | 54.14% | 912 |
Bhawan | 1,531 | 57.09% | 955 |
Gobardhanpur | 1,530 | 55.95% | 889 |
Jausara | 1,521 | 54.17% | 943 |
Charia | 1,519 | 68.73% | 1053 |
Vijaipur | 1,518 | 59.42% | 836 |
Rampur Hanswar | 1,512 | 60.45% | 895 |
Rampur | 1,500 | 61.07% | 880 |
Chapaurkalan | 1,494 | 56.02% | 854 |
Chandel Dadia | 1,492 | 47.65% | 893 |
Gursandi | 1,489 | 63.4% | 897 |
Saraiya Kamarghata | 1,488 | 61.16% | 858 |
Taunga | 1,486 | 52.09% | 930 |
Baghera Kalan | 1,478 | 58.53% | 907 |
Ramchandarpur | 1,476 | 57.05% | 968 |
Devari Mu. Birohi | 1,475 | 75.73% | 879 |
Bhatewara | 1,471 | 54.25% | 843 |
Khamhariadamuyan | 1,466 | 63.3% | 949 |
Putariha | 1,465 | 55.29% | 913 |
Ahamalpur | 1,465 | 58.09% | 836 |
Bhausingh Ka Pura Urf Atraila | 1,460 | 60.27% | 997 |
Arjunpur Pathak | 1,455 | 62.54% | 895 |
Sihawal | 1,446 | 66.46% | 973 |
Chandlewan Kalan | 1,438 | 53.55% | 910 |
Sadi Bankat | 1,437 | 56.58% | 869 |
Sadawa | 1,435 | 65.78% | 830 |
Dugaraha Aswan | 1,419 | 66.53% | 902 |
Karanpura | 1,417 | 52.08% | 897 |
Jiganauri | 1,407 | 61.98% | 837 |
Kirtartara | 1,403 | 52.53% | 858 |
Kothara Mishran | 1,400 | 54.29% | 887 |
Bedauli Khurd | 1,394 | 50% | 874 |
Basari | 1,393 | 63.24% | 840 |
Basewara Kalan | 1,390 | 61.37% | 878 |
Sindhuria | 1,387 | 55.16% | 832 |
Gahia | 1,385 | 61.3% | 859 |
Neguraban Singh | 1,385 | 55.67% | 924 |
Kolahee Mu. Vijaypur | 1,377 | 66.09% | 976 |
Baisukhia | 1,376 | 65.84% | 882 |
Gegaraw | 1,374 | 59.1% | 1003 |
Baurai | 1,372 | 62.24% | 911 |
Terhwa | 1,364 | 44.57% | 929 |
Kolhua Sahu | 1,362 | 56.98% | 879 |
Kalana Dubey | 1,359 | 64.9% | 944 |
Sinhar Kalan | 1,354 | 64.25% | 912 |
Baurai | 1,343 | 47.21% | 837 |
Gagaut | 1,334 | 50.22% | 813 |
Kataran | 1,333 | 57.91% | 849 |
Bhaurupur Ajagana | 1,327 | 66.09% | 808 |
Devpura Patkhauli | 1,324 | 53.7% | 922 |
Birohiya | 1,324 | 37.84% | 964 |
Pahiti | 1,322 | 63.46% | 870 |
Kolhar | 1,318 | 56.07% | 944 |
Babhani Mu. Parawa | 1,311 | 63.31% | 911 |
Parwa | 1,309 | 58.29% | 914 |
Kamhari | 1,301 | 50.96% | 859 |
Siddhi | 1,294 | 51.78% | 909 |
Bedauli | 1,287 | 46.31% | 998 |
Manauwa | 1,260 | 67.14% | 867 |
Naraina Khemkaran Patti | 1,260 | 67.46% | 906 |
Teliyani | 1,256 | 60.19% | 861 |
Sagarpur | 1,255 | 54.02% | 964 |
Pali | 1,252 | 68.69% | 841 |
Chhataha | 1,243 | 65.41% | 886 |
Thani Patti | 1,241 | 62.69% | 906 |
Surywar | 1,239 | 48.51% | 930 |
Bhaidpur | 1,236 | 66.99% | 890 |
Bhilgon | 1,236 | 58.58% | 859 |
Barkachhakhurd | 1,230 | 53.41% | 844 |
Harai | 1,223 | 43.58% | 876 |
Pakhwaiya | 1,222 | 72.34% | 866 |
Tosawa Parsia | 1,215 | 57.61% | 805 |
Magarda Kalan | 1,209 | 46.82% | 889 |
Saraiya | 1,205 | 58.09% | 919 |
Badewara Chaube | 1,204 | 67.69% | 896 |
Saripur | 1,201 | 47.46% | 919 |
Chakrampur Hanswar | 1,201 | 61.37% | 859 |
Kurauthi Sagar | 1,199 | 62.05% | 888 |
Gopalpur | 1,180 | 48.14% | 934 |
Lohdi Khurd | 1,173 | 45.95% | 895 |
Aswa | 1,173 | 57.46% | 907 |
Bijar Kalan | 1,172 | 59.9% | 887 |
Dugauli Kantit | 1,171 | 71.22% | 853 |
Pareri | 1,169 | 71.43% | 975 |
Umariya Ayodhya Prasad | 1,166 | 49.49% | 854 |
Dhani Patti | 1,166 | 55.23% | 863 |
Matiyari | 1,160 | 61.12% | 1035 |
Umariya | 1,160 | 47.59% | 924 |
Bhagesar | 1,149 | 57.62% | 856 |
Indarpur | 1,147 | 63.47% | 890 |
Kaderua | 1,142 | 68.74% | 926 |
Nakati Mishrauli | 1,139 | 50.4% | 940 |
Raipuri | 1,138 | 68.45% | 815 |
Madan Patti | 1,137 | 55.15% | 876 |
Lokapur | 1,130 | 51.33% | 906 |
Kanaura | 1,123 | 60.11% | 1034 |
Jadopur | 1,115 | 60.18% | 899 |
Gaura Vishen | 1,111 | 48.87% | 912 |
Kapsaur | 1,109 | 55.37% | 889 |
Bhuili Pandey | 1,107 | 54.38% | 879 |
Purjagir Mujehara | 1,107 | 52.66% | 915 |
Pathra Dasaudhi | 1,103 | 45.06% | 848 |
Chindlikh | 1,100 | 61.36% | 839 |
Newarhia | 1,096 | 43.89% | 877 |
Ukhdand | 1,091 | 50.14% | 1006 |
Sukhnai | 1,074 | 45.9% | 904 |
Baghaura Rajman | 1,069 | 59.96% | 961 |
Ranno Patti | 1,064 | 58.27% | 914 |
Semari | 1,061 | 62.3% | 845 |
Baghara Tiwari | 1,055 | 55.83% | 776 |
Basant Patti | 1,052 | 59.13% | 875 |
Machhaha | 1,049 | 64.82% | 870 |
Gobraha | 1,038 | 52.02% | 840 |
Karani Bhawa | 1,027 | 61.44% | 891 |
Adampur | 1,024 | 69.92% | 875 |
Mishra Dhap | 1,015 | 70.94% | 908 |
Hariharpur | 1,007 | 57.1% | 828 |
Khalapur | 1,002 | 49.7% | 1024 |
Hardara | 995 | 66.83% | 819 |
Gaharwari | 994 | 55.63% | 1128 |
Raipur | 992 | 67.04% | 834 |
Ghazipur | 991 | 50.86% | 924 |
Mudawan | 986 | 60.04% | 896 |
Indi Parwatpur | 973 | 62.69% | 904 |
Mawaiya | 973 | 57.97% | 832 |
Itwa | 966 | 42.55% | 883 |
Bhatewara | 963 | 50.16% | 1002 |
Sumatia | 952 | 67.12% | 841 |
Jayapur | 947 | 48.15% | 832 |
Lauriya | 946 | 59.2% | 979 |
Newarhia | 938 | 49.89% | 930 |
Nigatpur | 928 | 47.41% | 954 |
Ranibari | 928 | 55.93% | 917 |
Dhaurahara | 924 | 60.17% | 941 |
Mahuari Khurd | 918 | 64.49% | 851 |
Kakaraha | 907 | 73.21% | 832 |
Rexa Kalan | 899 | 49.17% | 925 |
Jhigura | 898 | 56.12% | 974 |
Nakata | 883 | 63.65% | 928 |
Duhauva | 882 | 43.54% | 917 |
Shivrani | 876 | 46.12% | 955 |
Kurkuthiya Dubey | 876 | 52.74% | 872 |
Koharia | 870 | 63.68% | 891 |
Dulhapur | 870 | 51.84% | 875 |
Jodhipur | 869 | 54.32% | 893 |
Paksera Darwa | 869 | 43.15% | 966 |
Ramchandra Pur | 866 | 60.74% | 955 |
Rajapur | 866 | 32.56% | 883 |
Bhawanipur | 865 | 47.51% | 856 |
Dewaria Dilman | 865 | 55.03% | 848 |
Babhani Bhujauta | 857 | 63.83% | 888 |
Mahanandpur | 857 | 65.81% | 970 |
Mugal Patti | 856 | 55.96% | 911 |
Dev Parwa | 848 | 72.88% | 876 |
Pachokhara Kalan | 841 | 50.54% | 916 |
Charaicha | 839 | 66.63% | 907 |
Chanduli | 836 | 45.69% | 940 |
Chhitpur | 836 | 55.74% | 917 |
Gaura Raja | 835 | 50.3% | 881 |
Garh Charaicha | 828 | 69.2% | 962 |
Kekrahi | 821 | 48.6% | 879 |
Lahauli Gautam | 819 | 51.53% | 874 |
Baree Dubey | 812 | 57.27% | 897 |
Tulsi Patti | 808 | 62.62% | 879 |
Jhilawar | 806 | 40.69% | 905 |
Madanpura | 804 | 50% | 1005 |
Dhobahi | 794 | 52.77% | 768 |
Baraha Khurd | 793 | 60.4% | 888 |
Sagar Semar | 791 | 48.04% | 934 |
Daswant Singh Ka Pura | 790 | 53.42% | 890 |
Bhagdewar | 789 | 49.05% | 835 |
Piyari Bhit | 784 | 49.36% | 955 |
Chindlikh Gaharwar | 783 | 56.96% | 851 |
Kushaha | 778 | 55.66% | 950 |
Vaidpur Urf Madhopur | 776 | 66.62% | 911 |
Siura | 773 | 51.36% | 1072 |
Halka | 773 | 55.37% | 832 |
Saroi Babu | 768 | 72.01% | 1182 |
Raipur Parokhta | 767 | 67.67% | 880 |
Supantha | 764 | 62.83% | 900 |
Anantpur | 763 | 68.28% | 879 |
Sobhopur | 762 | 50.79% | 891 |
Tigora | 758 | 56.6% | 1005 |
Chandika | 757 | 63.94% | 946 |
Devkhara | 756 | 37.96% | 904 |
Amrawati | 755 | 50.46% | 793 |
Chaturia | 753 | 57.24% | 931 |
Dewari Mu. Gaura | 752 | 46.41% | 834 |
Atari | 744 | 61.96% | 815 |
Bhilaura | 743 | 59.76% | 930 |
Lachhirampur | 740 | 64.73% | 958 |
Datti Patti | 739 | 65.63% | 924 |
Kurauthi Pandey | 737 | 70.28% | 861 |
Pradhan Dadiya | 732 | 58.33% | 906 |
Barhauli | 721 | 65.74% | 1048 |
Kasghana | 711 | 64.56% | 876 |
Arjunpur | 710 | 58.45% | 1070 |
Dubaha | 709 | 53.03% | 959 |
Lauria | 704 | 47.59% | 853 |
Majhagawa | 684 | 51.46% | 864 |
Parmanpatti | 677 | 39% | 886 |
Bauta Ganesh Datta | 677 | 50.22% | 951 |
Mahokhar | 672 | 63.24% | 931 |
Kharhara Tiwari | 671 | 53.65% | 951 |
Bauta Bishesar Singh | 660 | 51.97% | 964 |
Rampur | 655 | 74.2% | 910 |
Sinhar Dikshit | 652 | 28.68% | 879 |
Padara Maunas | 646 | 48.76% | 878 |
Negura Tej Singh | 637 | 58.71% | 913 |
Gosipur | 636 | 57.7% | 927 |
Kishunpur | 627 | 56.78% | 900 |
Bihasara Khurd | 615 | 74.31% | 928 |
Balapur | 612 | 54.74% | 855 |
Katopur | 611 | 41.41% | 909 |
Merhara | 610 | 48.52% | 877 |
Mujehara Khurd | 607 | 59.64% | 903 |
Unchdih | 605 | 54.21% | 933 |
Gurkhuli | 603 | 63.52% | 896 |
Padara Kangal | 598 | 43.31% | 881 |
Dubani | 595 | 60.67% | 814 |
Chapaur Khurd | 588 | 32.48% | 885 |
Patehara | 587 | 64.05% | 869 |
Lakhanpura | 584 | 56.34% | 842 |
Jalalpur | 576 | 55.9% | 939 |
Khutaha Sahu | 575 | 51.3% | 923 |
Patehara | 575 | 73.91% | 837 |
Chindlikh Dubey | 574 | 66.9% | 870 |
Bhatra | 573 | 68.94% | 1025 |
Sauli | 572 | 71.5% | 986 |
Tegarahi | 571 | 60.42% | 842 |
Kauriyara | 570 | 61.93% | 881 |
Tilai Chauhan | 570 | 56.67% | 979 |
Malpur | 568 | 51.41% | 993 |
Prajapatipur | 563 | 37.12% | 799 |
Pathanpatti | 562 | 57.47% | 905 |
Baiya Dand | 557 | 55.48% | 882 |
Magarda Khurd | 554 | 53.43% | 853 |
Dubeypur | 552 | 45.29% | 978 |
Araji Chehara | 537 | 77.09% | 911 |
Visesharpur | 536 | 40.86% | 817 |
Kamapur Khurd | 531 | 52.73% | 896 |
Shista Khurd | 529 | 55.01% | 883 |
Chhitampatti | 522 | 65.71% | 819 |
Saroi Tiwari | 521 | 61.23% | 1481 |
Heerapur | 519 | 73.6% | 915 |
Derwa | 517 | 56.09% | 1027 |
Belawa | 513 | 58.87% | 886 |
Vishwanathpur | 512 | 51.37% | 862 |
Bhaurupur Sattanpatti | 505 | 71.29% | 942 |
Bauta Uma Prasad | 503 | 64.41% | 913 |
Shivmau | 503 | 49.7% | 980 |
Shista Kalan | 497 | 55.33% | 890 |
Gaipura | 495 | 64.04% | 875 |
Kathwaiya | 493 | 68.76% | 799 |
Heera Patti | 488 | 69.47% | 828 |
Devipur | 486 | 66.46% | 921 |
Gosai Daspur | 486 | 67.49% | 906 |
Damodar Patti | 485 | 60.41% | 873 |
Basewara Khurd | 476 | 55.88% | 889 |
Tulapur | 468 | 65.6% | 942 |
Chakcharia | 465 | 61.72% | 1022 |
Pacher Mishir | 464 | 56.25% | 941 |
Bedaur | 463 | 52.7% | 859 |
Mehiya | 461 | 49.46% | 822 |
Lakhauli | 459 | 58.39% | 814 |
Durgapur | 458 | 49.78% | 862 |
Gangapur | 455 | 53.63% | 953 |
Terha | 453 | 54.97% | 944 |
Tikara | 452 | 56.86% | 845 |
Baishpur | 445 | 64.72% | 969 |
Jamalpur | 441 | 63.27% | 885 |
Tikaree Mu. Jigana | 440 | 59.32% | 930 |
Pakari | 437 | 56.98% | 900 |
Bari Pathak | 436 | 61.01% | 1019 |
Damodar Pathara | 435 | 69.89% | 916 |
Newarhia | 435 | 60.23% | 883 |
Rampur | 432 | 41.67% | 831 |
Digur Patti | 431 | 57.08% | 916 |
Arjunpur | 430 | 60.7% | 894 |
Ghughuti | 428 | 65.42% | 806 |
Mishrapur Mu.Asawa | 408 | 42.89% | 1040 |
Madanpur | 402 | 70.4% | 971 |
Visundaspur | 397 | 63.22% | 1015 |
Nagahat | 393 | 40.46% | 965 |
Newarhia | 391 | 58.57% | 777 |
Siktiha | 386 | 60.36% | 911 |
Khamhanpur | 384 | 47.66% | 959 |
Patulikiya | 382 | 52.88% | 828 |
Keshavpatti | 377 | 73.74% | 839 |
Bhusraul | 377 | 64.72% | 1060 |
Parkhauli | 367 | 57.77% | 1005 |
Hathpera | 365 | 73.97% | 881 |
Adhwar | 363 | 62.81% | 941 |
Paidapur | 363 | 65.29% | 891 |
Dunaiyan Pandey | 349 | 80.23% | 754 |
Banhaita | 346 | 73.12% | 966 |
Mahoharpur | 334 | 69.76% | 866 |
Negura Ribai Singh | 332 | 79.82% | 919 |
Pachokhara | 329 | 58.36% | 982 |
Negura Deepchand | 326 | 58.59% | 831 |
Durgapur | 325 | 64% | 816 |
Kothara Manda | 324 | 66.36% | 1038 |
Ram Chandarpur | 323 | 70.28% | 785 |
Baraipur | 323 | 52.63% | 815 |
Bajaha | 317 | 61.2% | 843 |
Dugaraha Alamsingh | 317 | 84.54% | 981 |
Raipur Kham | 312 | 47.44% | 891 |
Bharpatti | 300 | 16.67% | 1013 |
Bahraicha | 300 | 58% | 911 |
Kharhara Raja | 298 | 53.69% | 863 |
Chaura | 293 | 51.54% | 903 |
Bhiti | 293 | 53.24% | 1078 |
Negura Chaube | 289 | 58.82% | 940 |
Asman Patti | 288 | 69.1% | 907 |
Turakapar | 285 | 40% | 863 |
Thansingh Ka Pura | 282 | 65.96% | 868 |
Barbaspur | 277 | 25.27% | 834 |
Gohani | 277 | 48.74% | 859 |
Kolhua Bhoj | 276 | 77.17% | 917 |
Mahdeva | 275 | 57.82% | 884 |
Bari | 274 | 45.62% | 957 |
Rasaina | 273 | 46.15% | 773 |
Chandlewan Khurd | 271 | 45.39% | 844 |
Udhipur | 266 | 30.08% | 887 |
Barai Baree | 261 | 68.2% | 1055 |
Baraipar | 261 | 58.24% | 919 |
Dullah Patti | 256 | 52.73% | 741 |
Lapsi | 255 | 68.63% | 821 |
Chak Kolepur Kalan | 251 | 47.81% | 916 |
Kaji Chaura | 249 | 55.02% | 818 |
Bhojpatti | 248 | 59.68% | 851 |
Bishunpur | 245 | 71.43% | 856 |
Jaddupur | 244 | 77.46% | 891 |
Babu Patali | 237 | 49.79% | 837 |
Bahorana | 232 | 37.5% | 871 |
Ataraura | 228 | 67.54% | 810 |
Lakhamipur | 227 | 55.51% | 831 |
Parasuram Patti | 225 | 68.44% | 815 |
Narottampur | 222 | 54.5% | 850 |
Bariyar Patti | 214 | 49.53% | 672 |
Dayalpur Babu | 207 | 43% | 990 |
Jinno Darhi | 207 | 44.93% | 953 |
Padara Raghunath | 205 | 57.07% | 934 |
Gharwas Patti | 200 | 53.5% | 905 |
Pandey Patti | 199 | 51.76% | 826 |
Anantpur | 198 | 38.38% | 784 |
Imiliya | 196 | 50% | 980 |
