Maharajganj is a Tehsil located in Rae Bareli district of Uttar Pradesh. It is one of 7 Tehsils of Rae Bareli district. There are 203 villages and 2 towns in Maharajganj Tehsil.
As per the Census India 2011, Maharajganj Tehsil has 81,804 households, population of 433,664 of which 224,565 are males and 209,099 are females. The population of children between age 0-6 is 64,204 which is 14.81% of total population.
The sex-ratio of Maharajganj Tehsil is around
931 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Maharajganj Tehsil is 56.47% out of which 65.22% males are literate and 47.07% females are literate. The total area of Maharajganj is 723 sq.km with population density of 600 per sq.km.
Out of total population, 95.57% of population lives in Urban area and 4.43% lives in Rural area. There are 38.17% Scheduled Caste (SC) and 0.04% Scheduled Tribe (ST) of total population in Maharajganj Tehsil.
Maharajganj Religion Population
| Description | Population | Percentage |
|---|
| Total | 433,664 | 100% |
| Hindu | 397,087 | 91.57% |
| Muslim | 33,425 | 7.71% |
| Religion not stated | 2,068 | 0.48% |
| Christian | 481 | 0.11% |
| Buddhist | 230 | 0.05% |
| Other religions and persuasions | 152 | 0.04% |
| Sikh | 148 | 0.03% |
| Jain | 73 | 0.02% |
Maharajganj Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 3,396 | 78,408 |
| Total Population | 19,194 | 414,470 |
| Population (%) | 51.89% | 48.22% |
| Male Population | 9,959 | 214,606 |
| Female Population | 9,235 | 199,864 |
| Sex Ratio | 927 | 931 |
| Literacy (%) | 71.89% | 55.75% |
List of Cities in Maharajganj
Check out complete list of all town cities of Maharajganj in Maharajganj district, Uttar Pradesh
List of Villages in Maharajganj
Check out complete list of all villages of Maharajganj in Maharajganj district, Uttar Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Bachhrawan | 9,692 | 67.56% | 935 |
| Mau | 7,323 | 54.1% | 939 |
| Ichauli | 6,977 | 61.23% | 915 |
| Sekhpur Samodha | 6,931 | 62.46% | 916 |
| Thulendi | 6,616 | 54.08% | 945 |
| Gurha | 6,432 | 60.18% | 947 |
| Mon | 6,262 | 51.37% | 949 |
| Atrehta | 5,628 | 53.14% | 931 |
| Rampur Sudauli | 5,597 | 57.51% | 883 |
| Baiti | 5,456 | 59.07% | 906 |
| Neemteekar | 5,414 | 60.75% | 921 |
| Raja Mau | 5,044 | 63.44% | 940 |
| Bedaru | 4,924 | 54.37% | 962 |
| Isiya | 4,877 | 59.81% | 919 |
| Samaspur Halor | 4,871 | 55.16% | 953 |
| Radhopur | 4,849 | 50.51% | 913 |
| Salethu | 4,782 | 47.74% | 936 |
| Kurry | 4,690 | 51.83% | 921 |
| Sehgon Pashchim Gaon | 4,526 | 61.69% | 900 |
| Bahadur Nagar | 4,508 | 50.55% | 933 |
| Jamurawan | 4,448 | 49.55% | 926 |
| Ashan Jagatpur | 4,413 | 52.19% | 922 |
| Nerthuwa | 4,340 | 48.06% | 942 |
| Dahigawan | 4,230 | 57.14% | 899 |
| Karanpur | 4,171 | 59.39% | 926 |
| Deheli | 4,109 | 58.94% | 894 |
| Janai | 3,991 | 49.54% | 910 |
| Jyona | 3,940 | 51.37% | 994 |
| Bhawani Garh | 3,770 | 63.58% | 926 |
| Kasrawan | 3,690 | 60.7% | 908 |
| Khajuron | 3,620 | 59.12% | 961 |
| Kumbhi | 3,547 | 59.09% | 955 |
| Alipur | 3,461 | 51.63% | 964 |
| Siwan | 3,437 | 57.81% | 930 |
| Sivli | 3,366 | 60.46% | 920 |
| Osah | 3,341 | 58.01% | 911 |
| Bannawa | 3,264 | 56.37% | 920 |
| Riwan | 3,220 | 52.73% | 908 |
| Kandawan | 3,194 | 54.01% | 888 |
| Kundauli | 3,183 | 50.02% | 934 |
| Sikanderpur | 3,029 | 55.99% | 927 |
| Muraini | 3,028 | 56.14% | 884 |
| Mohamdabad Kotwa | 3,017 | 50.68% | 957 |
| Dautra | 2,890 | 44.91% | 860 |
| Tamanpur | 2,876 | 67.14% | 954 |
| Basantpur Sakatpur | 2,831 | 45.39% | 927 |
| Shiv Garh | 2,812 | 70.52% | 930 |
| Pahnasa | 2,812 | 50.18% | 964 |
| Tisa Khanapur | 2,778 | 35.89% | 924 |
| Pastaur | 2,763 | 56.53% | 915 |
| Tauli | 2,753 | 47.73% | 982 |
| Pokharani | 2,736 | 51.97% | 934 |
| Achhai | 2,652 | 47.85% | 897 |
| Bhausi | 2,594 | 61.68% | 955 |
| Manjh Gaon | 2,579 | 50.37% | 926 |
| Jeegoon | 2,560 | 62.5% | 925 |
| Jihwa | 2,491 | 45.89% | 934 |
| Kayar | 2,489 | 51.27% | 952 |
| Gumawan | 2,482 | 48.39% | 970 |
| Khairhani | 2,466 | 56.73% | 963 |
| Kumharawan | 2,441 | 65.83% | 888 |
| Malpur | 2,419 | 48.33% | 940 |
| Tilenda | 2,414 | 54.93% | 890 |
| Chandapur | 2,342 | 53.71% | 912 |
| Hasanpur | 2,340 | 55.04% | 1000 |
| Umarpur | 2,333 | 51.95% | 914 |
| Chitwaniya | 2,314 | 60.98% | 886 |
| Hardoi | 2,308 | 58.28% | 961 |
| Domapur | 2,254 | 49.2% | 897 |
| Rain | 2,253 | 59.08% | 999 |
| Kusmahura | 2,240 | 59.2% | 924 |
| Para Kalan | 2,217 | 55.25% | 936 |
| Mainahar Katra | 2,197 | 45.33% | 917 |
| Kotwa Madaniya | 2,191 | 40.85% | 1032 |
| Jaraw Ganj | 2,100 | 51.57% | 994 |
| Pindauli | 2,094 | 61.84% | 1002 |
| Sehgon Purab Gaon | 2,085 | 50.31% | 947 |
| Dhodhawapur | 2,069 | 61.14% | 954 |
| Rani Khera | 2,042 | 52.25% | 956 |
| Surajpur | 2,018 | 54.96% | 893 |
| Amawa | 1,990 | 56.33% | 902 |
| Raipur | 1,981 | 51.29% | 971 |
| Jagdishpur | 1,953 | 53.71% | 880 |
| Kusuri Sagarpur | 1,945 | 62.72% | 935 |
| Sarain Chhatradhari | 1,932 | 59.83% | 902 |
| Rasulpur | 1,907 | 59.2% | 1051 |
| Purasi | 1,894 | 56.71% | 905 |
| Govindpur | 1,884 | 57.54% | 913 |
| Sabji | 1,875 | 61.07% | 902 |
| Bahuda Khurd | 1,852 | 47.35% | 945 |
| Para Khurd | 1,848 | 59.85% | 960 |
| Oee | 1,829 | 61.34% | 967 |
| Saroura | 1,824 | 60.58% | 953 |
| Dostpur | 1,790 | 68.55% | 890 |
| Majhigawan | 1,782 | 54.1% | 976 |
| Jalalpur | 1,742 | 59.24% | 993 |
| Uchauri | 1,742 | 57.41% | 944 |
| Kalui Khera | 1,734 | 59.52% | 897 |
| Bara Huwan | 1,732 | 54.16% | 935 |
| Churwa | 1,661 | 67.19% | 883 |
| Kairawa | 1,658 | 53.56% | 941 |
| Mubarakpur Sapo | 1,640 | 56.89% | 914 |
| Narayanpur | 1,634 | 51.47% | 927 |
| Kotwa | 1,613 | 55.86% | 934 |
| Kuvana | 1,595 | 63.26% | 938 |
| Dhekwa | 1,594 | 63.11% | 963 |
| Banka Garh | 1,576 | 59.2% | 915 |
| Pali | 1,571 | 49.2% | 942 |
| Dund Garh | 1,397 | 53.83% | 965 |
| Rampur Khas | 1,386 | 63.2% | 977 |
| Jamoliya | 1,383 | 52.35% | 951 |
| Vinayakpur | 1,374 | 46.87% | 941 |
| Bari Gohanna | 1,334 | 49.78% | 936 |
| Haswan | 1,313 | 53.08% | 928 |
| Aimapur | 1,296 | 49.92% | 940 |
| Padira Kalan | 1,289 | 55.7% | 887 |
| Atara | 1,279 | 57.62% | 906 |
| Asni | 1,279 | 50.51% | 889 |
| Maheri | 1,267 | 60.46% | 931 |
| Pipri | 1,263 | 57.4% | 899 |
| Neewa | 1,242 | 69.24% | 941 |
| Bhatsara | 1,220 | 47.62% | 894 |
| Variyarpur | 1,217 | 35.83% | 969 |
| Raipur Neruwa | 1,197 | 48.2% | 992 |
| Kasna | 1,191 | 57.77% | 887 |
| Devpuri | 1,188 | 60.52% | 871 |
| Jahangeerabad | 1,167 | 43.79% | 901 |
| Mungtal | 1,162 | 55.08% | 921 |
| Bhairampur | 1,108 | 65.16% | 993 |
| Odhi | 1,098 | 54.55% | 910 |
| Tajuddinpur | 1,090 | 54.86% | 1096 |
| Madar Khera | 1,082 | 60.54% | 866 |
| Rajapur Mustsil Siwan | 1,059 | 62.89% | 1029 |
| Parwanpur | 1,044 | 58.72% | 912 |
| Badaver | 1,037 | 49.08% | 953 |
| Ghurauna | 1,029 | 53.64% | 909 |
| Paliya | 1,015 | 50.54% | 937 |
| Sersa | 1,000 | 75.8% | 916 |
| Bahuda Kalan | 988 | 64.47% | 992 |
| Ramgaon | 978 | 51.43% | 944 |
| Rampur Tikara | 973 | 62.8% | 795 |
| Padira Khurd | 970 | 49.18% | 940 |
| Rampur Mohiuddinpur | 970 | 63.92% | 936 |
| Shahpur | 966 | 42.86% | 920 |
| Rajapur Kanspur | 964 | 56.33% | 872 |
| Depar Mau | 947 | 52.59% | 1054 |
| Took | 929 | 42.3% | 968 |
| Indaura | 914 | 53.61% | 778 |
| Mahraura | 905 | 62.1% | 862 |
| Jamurwa | 904 | 63.16% | 868 |
| Andupur | 901 | 57.27% | 972 |
| Mawaiya | 898 | 61.92% | 931 |
| Padariya | 869 | 63.29% | 845 |
| Malikpur Saraiya | 839 | 52.44% | 911 |
| Hilha | 835 | 53.29% | 1012 |
| Udarhara | 810 | 57.04% | 952 |
| Rai Mau | 807 | 45.48% | 964 |
| Peerun | 783 | 65.01% | 851 |
| Rampur Muligarha | 777 | 59.46% | 863 |
| Rajapur | 767 | 60.89% | 932 |
| Kakkerpur Urf Bhatijepur | 751 | 57.52% | 921 |
| Todarpur | 748 | 71.93% | 903 |
| Sehgon Khanpur | 700 | 56.57% | 1047 |
| Pure Achali | 689 | 36.14% | 872 |
| Narayanpur | 684 | 53.07% | 1048 |
| Kamalpur Awadih | 680 | 43.24% | 1099 |
| Bahadurpur | 650 | 69.08% | 912 |
| Malhipur | 641 | 62.87% | 1041 |
| Ganeshpur Urf Tadipur | 631 | 36.93% | 984 |
| Belwa | 630 | 55.24% | 909 |
| Saidpur Behta | 612 | 59.8% | 889 |
| Gujarpur | 608 | 60.2% | 974 |
| Darehata | 605 | 60.33% | 862 |
| Sultanpur | 575 | 49.91% | 1032 |
| Shergarh | 548 | 54.01% | 890 |
| Chilauli | 519 | 60.69% | 929 |
| Kanspur | 515 | 53.79% | 936 |
| Baskata | 515 | 55.73% | 1119 |
| Hajipur | 507 | 42.6% | 913 |
| Kadariya | 506 | 53.16% | 888 |
| Barwaliya | 476 | 52.94% | 859 |
| Math Goshaee | 471 | 46.71% | 771 |
| Pahrawan | 449 | 45.43% | 927 |
| Juniha | 441 | 41.5% | 877 |
| Nahariya | 421 | 51.78% | 949 |
| Masapur | 418 | 61.48% | 962 |
| Balipur | 407 | 61.43% | 1005 |
| Jamunipur | 402 | 43.53% | 1072 |
| Balai Mau | 376 | 33.78% | 1112 |
| Jugrajpur | 375 | 78.93% | 866 |
| Rani Khera | 368 | 41.85% | 897 |
| Rampur Padumnath | 351 | 47.01% | 983 |
| Natai | 345 | 64.93% | 885 |
| Bhaiyapur | 323 | 54.18% | 994 |
| Basant Kunwar Khera | 290 | 57.93% | 921 |
| Gangapur | 288 | 45.14% | 959 |
| Kalan Garhi | 281 | 44.84% | 993 |
| Niyat Kunwar Khera | 165 | 86.67% | 1012 |
| Bhawaniyapur | 134 | 64.93% | 696 |
| Utehibad Farosa | 132 | 28.79% | 1200 |
| Katkouli | 130 | 47.69% | 912 |
| Benipur | 120 | 64.17% | 818 |
| Bansinghpur | 72 | 61.11% | 636 |
Share your suggestions, thoughts