Tiloi is a Tehsil located in Rae Bareli district of Uttar Pradesh. It is one of 7 Tehsils of Rae Bareli district. There are 199 villages and 1 towns in Tiloi Tehsil.
As per the Census India 2011, Tiloi Tehsil has 86,431 households, population of 502,052 of which 257,298 are males and 244,754 are females. The population of children between age 0-6 is 80,779 which is 16.09% of total population.
The sex-ratio of Tiloi Tehsil is around
951 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Tiloi Tehsil is 50.31% out of which 59.78% males are literate and 40.36% females are literate. The total area of Tiloi is 672 sq.km with population density of 747 per sq.km.
Out of total population, 94.67% of population lives in Urban area and 5.33% lives in Rural area. There are 28.36% Scheduled Caste (SC) and 0.03% Scheduled Tribe (ST) of total population in Tiloi Tehsil.
Tiloi Religion Population
| Description | Population | Percentage |
|---|
| Total | 502,052 | 100% |
| Hindu | 366,703 | 73.04% |
| Muslim | 133,230 | 26.54% |
| Religion not stated | 1,168 | 0.23% |
| Christian | 679 | 0.14% |
| Other religions and persuasions | 112 | 0.02% |
| Sikh | 63 | 0.01% |
| Buddhist | 49 | 0.01% |
| Jain | 48 | 0.01% |
Tiloi Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 3,726 | 82,705 |
| Total Population | 26,735 | 475,317 |
| Population (%) | 51.79% | 48.78% |
| Male Population | 13,846 | 243,452 |
| Female Population | 12,889 | 231,865 |
| Sex Ratio | 931 | 952 |
| Literacy (%) | 54.06% | 50.1% |
List of Cities in Tiloi
Check out complete list of all town cities of Tiloi in Tiloi district, Uttar Pradesh
| Town | Population | Literacy | Sex-ratio |
|---|
| Jais (NPP) | 26,735 | 54.06% | 931 |
List of Villages in Tiloi
Check out complete list of all villages of Tiloi in Tiloi district, Uttar Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Bahadurpur Da Jayas | 17,595 | 40.8% | 942 |
| Inhauna | 13,049 | 44.09% | 948 |
| Pidhi | 8,580 | 45.93% | 921 |
| Mohana | 8,073 | 42.44% | 951 |
| Rasta Mau | 7,859 | 52.75% | 951 |
| Phoola | 7,726 | 51.54% | 998 |
| Satan Purwa | 7,719 | 48.44% | 954 |
| Khara | 7,320 | 45.78% | 916 |
| Panhauna | 7,075 | 55.63% | 969 |
| Tiloi | 6,956 | 57.99% | 960 |
| Azadpur | 6,373 | 37.41% | 944 |
| Pakar Gaon | 6,266 | 47.11% | 971 |
| Semrauta | 6,243 | 59.38% | 972 |
| Brahmani | 6,163 | 55.46% | 945 |
| Odaree | 5,991 | 38.51% | 956 |
| Sarai Mahesha | 5,706 | 38.42% | 958 |
| Bahua | 5,645 | 42% | 951 |
| Fatepur | 5,348 | 65.61% | 956 |
| Tendva | 5,137 | 44.56% | 928 |
| Kotwa | 4,832 | 39.4% | 922 |
| Khanapur Chapara | 4,738 | 59.6% | 976 |
| Koora | 4,722 | 51.14% | 1019 |
| Ahuri | 4,606 | 45.81% | 1071 |
| Mahiya Senduriya | 4,557 | 51.88% | 947 |
| Jamurwa | 4,533 | 52.5% | 989 |
| Urwa | 4,071 | 42.45% | 1012 |
| Rajapur | 3,954 | 56.3% | 943 |
| Jugrajpur | 3,896 | 55.26% | 969 |
| Chetra Bujurg | 3,836 | 53.62% | 910 |
| Kamae | 3,816 | 49.11% | 936 |
| Biraj | 3,716 | 45.96% | 947 |
| Kukaha Rampur | 3,711 | 54.03% | 915 |
| Perara | 3,651 | 46.7% | 970 |
| Dhorhanpur | 3,586 | 48.52% | 1000 |
| Nigohan | 3,584 | 54.46% | 917 |
| Khalispur | 3,554 | 50.9% | 956 |
| Nawawan | 3,543 | 39.85% | 953 |
| Marhauna | 3,530 | 53.2% | 941 |
| Karan Gaon | 3,500 | 51.63% | 928 |
| Bhadaiya Mahmoodpur | 3,483 | 39.71% | 894 |
| Chathuwa | 3,482 | 61.92% | 1042 |
| Ashapur Ruru | 3,477 | 50.5% | 933 |
| Chiluli | 3,429 | 49.61% | 894 |
| Mohaiya Kesariya | 3,247 | 50.51% | 994 |
| Bhelai Kalan | 3,120 | 54.74% | 921 |
| Garehari | 3,085 | 48.72% | 1012 |
| Mawai Alampur | 3,069 | 50.15% | 897 |
| Mahimanpur | 3,059 | 47.24% | 891 |
| Sarwan | 3,009 | 52.11% | 923 |
| Jehta Usarha | 2,923 | 63.67% | 950 |
| Bhikhipur | 2,900 | 45.83% | 950 |
| Lauli | 2,864 | 50.28% | 902 |
| Khairahana | 2,829 | 44.82% | 976 |
| Singhpur | 2,826 | 55.73% | 992 |
| Ahmadabad Pipari | 2,808 | 53.56% | 1020 |
| Jamalpur Rampur | 2,792 | 59.92% | 918 |
| Satgawan | 2,747 | 59.48% | 959 |
| Bhagirathpur | 2,743 | 47.14% | 1049 |
| Dandupur | 2,726 | 57.08% | 1001 |
| Thokarpur | 2,707 | 54.53% | 988 |
| Mattepur | 2,682 | 57.68% | 934 |
| Usufnagar | 2,625 | 47.12% | 934 |
| Chilauli | 2,616 | 64.14% | 977 |
| Shekhan Gaon | 2,615 | 48.22% | 1024 |
| Mirzagarh | 2,596 | 50.04% | 924 |
| Kharawa | 2,590 | 53.47% | 988 |
| Kesariya Salimpur | 2,539 | 46.51% | 980 |
| Ramae | 2,529 | 50.34% | 951 |
| Kisunpur Kewae | 2,515 | 52.25% | 932 |
| Agauna | 2,478 | 54% | 1003 |
| Ariyawan | 2,437 | 58.27% | 983 |
| Barkot | 2,428 | 50% | 974 |
| Saimbasi | 2,420 | 46.32% | 906 |
| Hanswa | 2,326 | 51.68% | 894 |
| Khekharuwa | 2,320 | 57.2% | 997 |
| Ratwaliya Manjhar | 2,289 | 46.35% | 941 |
| Tikari | 2,282 | 41.24% | 991 |
| Mubarakpur Mukhatiya | 2,263 | 50.68% | 931 |
| Asni | 2,244 | 53.39% | 879 |
| Sadhiya | 2,230 | 53.99% | 973 |
| Belwa Hasanpur | 2,224 | 47.53% | 914 |
| Janapur | 2,221 | 51.1% | 992 |
| Berara | 2,195 | 50.43% | 951 |
| Ambarpur Farsi | 2,188 | 54.07% | 940 |
| Raja Mau | 2,171 | 54.26% | 981 |
| Jaitpur | 2,164 | 58.83% | 939 |
| Fatehpur Mawaiya | 2,133 | 45.48% | 950 |
| Rampur Panwara | 2,128 | 56.34% | 981 |
| Ondeeh | 2,115 | 36.45% | 877 |
| Lodhwariya | 2,073 | 58.56% | 897 |
| Bhadmar | 2,038 | 51.28% | 1057 |
| Ashapur Gari | 2,026 | 52.52% | 920 |
| Basantpur | 1,990 | 46.18% | 976 |
| Tedhai | 1,967 | 65.38% | 971 |
| Kharauli | 1,946 | 45.84% | 958 |
| Fareedpur Parwar | 1,917 | 36.15% | 874 |
| Konchi | 1,914 | 56.64% | 963 |
| Basauni | 1,898 | 51.26% | 967 |
| Bhadsana | 1,862 | 49.89% | 934 |
| Kasimpur | 1,860 | 42.53% | 958 |
| Otiya | 1,857 | 50.24% | 982 |
| Behta Murtajapur | 1,856 | 54.96% | 1078 |
| Jainagara | 1,850 | 55.35% | 985 |
| Pure Badyrai | 1,769 | 39.06% | 929 |
| Chingahi | 1,768 | 64.31% | 1023 |
| Naukhera | 1,668 | 48.14% | 928 |
| Jijauli | 1,664 | 52.7% | 924 |
| Shah Mau | 1,647 | 63.08% | 913 |
| Alaipur | 1,632 | 46.08% | 1002 |
| Lihi | 1,618 | 48.08% | 1002 |
| Kotwar Mau | 1,616 | 58.85% | 947 |
| Hathrohana | 1,612 | 52.98% | 942 |
| Jagatpur | 1,582 | 52.28% | 953 |
| Tama Mau | 1,577 | 43.37% | 926 |
| Gadhi Mahabal | 1,575 | 55.37% | 930 |
| Bhanipur | 1,574 | 61.44% | 938 |
| Kotwa | 1,544 | 40.61% | 957 |
| Perariya | 1,527 | 51.67% | 918 |
| Kharagpur | 1,512 | 53.11% | 916 |
| Mahmoodpur | 1,510 | 51.06% | 1013 |
| Dangi Barwaliya | 1,491 | 61.57% | 902 |
| Besarwa | 1,484 | 32.01% | 1058 |
| Ahorwa Bhwani | 1,477 | 54.03% | 975 |
| Rajapur Halim | 1,469 | 55.41% | 933 |
| Bojhi Mula Mau | 1,468 | 43.39% | 929 |
| Jiyapur | 1,434 | 54.32% | 927 |
| Ramnagar | 1,389 | 52.12% | 940 |
| Nakdaiyapur | 1,375 | 57.67% | 884 |
| Baghail | 1,373 | 54.26% | 931 |
| Anguri | 1,373 | 59.07% | 910 |
| Saimbasi | 1,371 | 58.57% | 961 |
| Meera Mau | 1,350 | 52.3% | 934 |
| Bhawanipur | 1,328 | 59.86% | 855 |
| Baghauna | 1,291 | 47.48% | 1017 |
| Uttarpara | 1,263 | 42.12% | 879 |
| Dhirapur | 1,256 | 56.93% | 929 |
| Sarai Madho | 1,212 | 62.38% | 964 |
| Sijni | 1,210 | 45.95% | 891 |
| Hasanpur | 1,162 | 54.13% | 1014 |
| Ramganj | 1,129 | 56.42% | 901 |
| Devkali | 1,127 | 58.12% | 897 |
| Tarauna | 1,077 | 51.16% | 958 |
| Nasaratpur | 1,069 | 46.4% | 954 |
| Sangrampur | 1,053 | 32.38% | 976 |
| Rajanpur | 1,052 | 65.97% | 930 |
| Goyan | 1,050 | 45.43% | 927 |
| Pashchim Tiloi | 1,042 | 50.67% | 926 |
| Ashrafpur | 1,037 | 54.29% | 953 |
| Kutmara | 1,026 | 51.75% | 985 |
| Chhichha | 996 | 45.48% | 901 |
| Godhana | 993 | 53.07% | 888 |
| Kusumbhi | 961 | 43.08% | 957 |
| Bardharme | 960 | 55.83% | 947 |
| Pure Manimanohar | 959 | 45.46% | 953 |
| Bhadehara | 938 | 38.81% | 950 |
| Saraiya Salarpur | 914 | 52.74% | 824 |
| Daulatpur Sidhariya | 895 | 51.28% | 1096 |
| Savitapur | 849 | 49.82% | 826 |
| Nagiya Mou | 805 | 43.11% | 968 |
| Khanapur Ban | 781 | 45.71% | 924 |
| Saraiya | 747 | 61.98% | 831 |
| Satwa | 743 | 45.36% | 945 |
| Sangipur | 742 | 68.06% | 898 |
| Bhelai Khurad | 736 | 49.32% | 835 |
| Revata Deeh | 671 | 55.59% | 1252 |
| Chak Bhoor | 670 | 40.9% | 925 |
| Miyan Ganj | 670 | 60.3% | 1006 |
| Chak Mamha | 663 | 57.01% | 889 |
| Kamapur | 570 | 42.46% | 869 |
| Sakatpur | 551 | 53.36% | 927 |
| Sultanpur Bahengi | 550 | 58.18% | 858 |
| Rampur | 543 | 65.93% | 792 |
| Todarpur | 533 | 61.91% | 1141 |
| Chak Dahira Mau | 532 | 54.14% | 970 |
| Patti Bakshi | 522 | 47.7% | 1023 |
| Pure Dwandi | 518 | 47.3% | 1023 |
| Chaura | 507 | 55.42% | 1012 |
| Pure Baheliya | 478 | 39.54% | 831 |
| Saidpur | 474 | 41.56% | 1026 |
| Gopalpur | 469 | 56.08% | 899 |
| Narayanpur | 467 | 62.74% | 930 |
| Raja Patti | 457 | 52.3% | 945 |
| Balapur | 437 | 61.33% | 1042 |
| Murtajapur | 436 | 43.12% | 1158 |
| Jagdeeshpur | 435 | 49.2% | 959 |
| Dubeypur | 399 | 42.61% | 937 |
| Chetra Khurd | 384 | 69.53% | 864 |
| Karaunka | 378 | 46.56% | 899 |
| Kisunpur | 374 | 55.08% | 918 |
| Dhanhuwa | 349 | 36.96% | 939 |
| Tahirpur | 327 | 20.8% | 958 |
| Sighhawapur | 298 | 55.7% | 1000 |
| Pure Manga | 294 | 52.04% | 922 |
| Mahmood Sarai | 248 | 52.02% | 865 |
| Pure Laximan Dei | 228 | 71.49% | 676 |
| Rajwapur | 191 | 32.46% | 910 |
| Maheshpur | 99 | 23.23% | 904 |
| Chak Malehra | 41 | 41.46% | 783 |
| Chak Baisana | 0 | 0 | 0 |
Share your suggestions, thoughts