Misrikh is a Tehsil located in Sitapur district of Uttar Pradesh. It is one of 6 Tehsils of Sitapur district. There are 591 villages and 2 towns in Misrikh Tehsil.
As per the Census India 2011, Misrikh Tehsil has 171,122 households, population of 926,201 of which 494,322 are males and 431,879 are females. The population of children between age 0-6 is 143,607 which is 15.5% of total population.
The sex-ratio of Misrikh Tehsil is around
874 compared to
912 which is average of Uttar Pradesh state. The literacy rate of Misrikh Tehsil is 55.98% out of which 64.72% males are literate and 45.98% females are literate. The total area of Misrikh is 1,393 sq.km with population density of 665 per sq.km.
Out of total population, 95.71% of population lives in Urban area and 4.29% lives in Rural area. There are 38.25% Scheduled Caste (SC) and 0.05% Scheduled Tribe (ST) of total population in Misrikh Tehsil.
Misrikh Religion Population
| Description | Population | Percentage |
|---|
| Total | 926,201 | 100% |
| Hindu | 835,817 | 90.24% |
| Muslim | 82,275 | 8.88% |
| Religion not stated | 3,782 | 0.41% |
| Sikh | 2,665 | 0.29% |
| Christian | 967 | 0.1% |
| Buddhist | 634 | 0.07% |
| Jain | 51 | 0.01% |
| Other religions and persuasions | 10 | 0% |
Misrikh Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 6,828 | 164,294 |
| Total Population | 39,719 | 886,482 |
| Population (%) | 52.55% | 46.59% |
| Male Population | 20,873 | 473,449 |
| Female Population | 18,846 | 413,033 |
| Sex Ratio | 903 | 872 |
| Literacy (%) | 69.59% | 55.37% |
List of Cities in Misrikh
Check out complete list of all town cities of Misrikh in Misrikh district, Uttar Pradesh
List of Villages in Misrikh
Check out complete list of all villages of Misrikh in Misrikh district, Uttar Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Awrangabad | 8,677 | 46.44% | 900 |
| Ant | 7,385 | 50.14% | 883 |
| Macharehta | 6,379 | 53.57% | 905 |
| Bihat Gaur | 6,319 | 49.93% | 869 |
| Korawna | 5,629 | 58.07% | 890 |
| Kusaila | 5,352 | 60.65% | 929 |
| Kutub Nagar | 5,190 | 56.65% | 878 |
| Urdauli | 5,178 | 59.6% | 906 |
| Bada Gaon | 4,949 | 59.49% | 942 |
| Bhitholi | 4,781 | 57.58% | 917 |
| Phateha Nagar | 4,777 | 58.47% | 821 |
| Gursanda | 4,744 | 45.4% | 844 |
| Rajepara | 4,731 | 53.43% | 842 |
| Atva | 4,706 | 55.12% | 893 |
| Jasrathpur | 4,661 | 64.79% | 924 |
| Banarawa | 4,540 | 56.48% | 884 |
| Sahadat Nagar | 4,488 | 47.79% | 898 |
| Fattepur | 4,481 | 56.53% | 809 |
| Bargava | 4,409 | 54.75% | 834 |
| Bhagvanpur Grant | 4,383 | 56.06% | 864 |
| Maheva | 4,342 | 59.42% | 894 |
| Mirachouri | 4,338 | 53.23% | 875 |
| Nansoha | 4,311 | 50.52% | 866 |
| Senpur | 4,302 | 55.58% | 870 |
| Lekhnapur | 4,274 | 44.36% | 889 |
| Akabarpur | 4,230 | 51.82% | 857 |
| Sadana | 4,214 | 68.58% | 947 |
| Gauria | 4,205 | 51.58% | 920 |
| Neri | 4,124 | 59.58% | 912 |
| Basara | 4,068 | 61.9% | 894 |
| Paraspur | 4,017 | 42.27% | 861 |
| Eslam Nagar | 3,931 | 46.35% | 854 |
| Enait Nagar Grant | 3,922 | 62.62% | 848 |
| Mathan | 3,920 | 47.4% | 811 |
| Dhakia Kala | 3,912 | 44.35% | 859 |
| Pisavan | 3,851 | 68.16% | 869 |
| Baniya Mau | 3,803 | 53.75% | 811 |
| Chandra | 3,737 | 63.05% | 865 |
| Ralamau | 3,694 | 55.33% | 843 |
| Uttarthor | 3,565 | 45.58% | 871 |
| Karuamao | 3,514 | 49.09% | 860 |
| Bikasur Grant | 3,494 | 53.89% | 878 |
| Kater Ganj | 3,441 | 48.42% | 876 |
| Sisendi | 3,376 | 52.73% | 811 |
| Bahadur Nagar | 3,373 | 59.56% | 797 |
| Madhawapur | 3,354 | 50.3% | 870 |
| Anogi | 3,326 | 59.32% | 890 |
| Ambaghat | 3,323 | 62.32% | 850 |
| Dadabad | 3,322 | 62.52% | 837 |
| Raja Gaon | 3,308 | 60.37% | 852 |
| Amilia | 3,271 | 59.19% | 917 |
| Jalal Nagar | 3,262 | 47.33% | 886 |
| Brihmauli | 3,237 | 71.52% | 900 |
| Kathulia | 3,222 | 50.9% | 866 |
| Telyani | 3,221 | 47.97% | 855 |
| Kathigara | 3,217 | 52.47% | 845 |
| Narsindholi | 3,170 | 57.29% | 840 |
| Gaura | 3,141 | 50.53% | 839 |
| Harni Kala | 3,128 | 48.82% | 948 |
| Ramgarh | 3,115 | 59.42% | 854 |
| Vajir Nagar | 3,115 | 59.68% | 887 |
| Patabojha | 3,041 | 43.97% | 861 |
| Kinhoti | 3,021 | 55.78% | 906 |
| Madar | 3,013 | 59.44% | 888 |
| Parsehara | 3,009 | 63.01% | 839 |
| Misrikh(R) | 2,997 | 57.22% | 880 |
| Semrava | 2,986 | 64.43% | 885 |
| Barahmau | 2,963 | 49.38% | 852 |
| Lakaria Mau | 2,931 | 53.6% | 880 |
| Sarosa | 2,922 | 53.46% | 924 |
| Dahelara | 2,913 | 52.01% | 885 |
| Endual Grant | 2,904 | 50.45% | 868 |
| Sheothan | 2,900 | 50.55% | 910 |
| Parsada | 2,875 | 57.22% | 933 |
| Tikra Tikar | 2,867 | 56.44% | 838 |
| Bihat Biram | 2,852 | 56.66% | 807 |
| Sariya | 2,832 | 56.46% | 867 |
| Samasapur | 2,825 | 47.82% | 839 |
| Mankapur | 2,808 | 53.28% | 855 |
| Jarigawa | 2,805 | 50.41% | 915 |
| Mahasui | 2,800 | 51.25% | 930 |
| Manpur | 2,792 | 58.42% | 869 |
| Mudiara | 2,789 | 60.49% | 925 |
| Barhaiya | 2,785 | 55.22% | 889 |
| Karipakar | 2,782 | 62.26% | 858 |
| Sakarara | 2,768 | 48.59% | 932 |
| Palakisa | 2,746 | 58.99% | 859 |
| Tarasawa | 2,727 | 61.72% | 863 |
| Kunera | 2,717 | 50.98% | 864 |
| Mura Kala | 2,707 | 60.44% | 868 |
| Foolpur | 2,704 | 54.25% | 867 |
| Kakarghata | 2,700 | 55.89% | 860 |
| Tatroi | 2,694 | 58.46% | 822 |
| Nirhana | 2,692 | 48.59% | 812 |
| Moh. Nagar | 2,691 | 54.44% | 882 |
| Goplapur | 2,666 | 53.26% | 874 |
| Rahimabad | 2,660 | 51.32% | 928 |
| Kohrava | 2,638 | 51.52% | 853 |
| Gujia | 2,636 | 46.02% | 954 |
| Amatamau | 2,620 | 58.24% | 979 |
| Nagawajairam | 2,605 | 51.32% | 863 |
| Muda Husa | 2,595 | 59.65% | 937 |
| Sadila | 2,586 | 60.98% | 834 |
| Gonda | 2,584 | 56.97% | 903 |
| Kachura | 2,562 | 53.9% | 842 |
| Kondri | 2,534 | 57.93% | 904 |
| Kunverpur Lachchha | 2,530 | 62.41% | 902 |
| Dengara | 2,512 | 50.96% | 910 |
| Bharampur | 2,506 | 57.42% | 811 |
| Herapur | 2,498 | 49.52% | 868 |
| Bakchherwa | 2,453 | 52.14% | 835 |
| Bhidhaura | 2,442 | 55.36% | 886 |
| Deogaonwa | 2,424 | 64.98% | 909 |
| Banora | 2,411 | 57.94% | 882 |
| Belawa | 2,399 | 59.69% | 867 |
| Bijuwa Mau | 2,392 | 61.08% | 888 |
| Garhi | 2,377 | 44.97% | 968 |
| Rustam Nagar | 2,373 | 41.59% | 991 |
| Chova Begampur | 2,368 | 69.3% | 866 |
| Asaraphnagar | 2,359 | 48.28% | 872 |
| Panah Nagar | 2,353 | 55.29% | 901 |
| Dhawarpara | 2,330 | 54.08% | 899 |
| Gohlari | 2,329 | 45.64% | 851 |
| Lodhora | 2,316 | 49.05% | 971 |
| Gandhariya | 2,294 | 45.9% | 931 |
| Bejangrent | 2,292 | 51.09% | 832 |
| Nadan | 2,284 | 54.33% | 872 |
| Mareli | 2,279 | 48.62% | 909 |
| Haripalpur | 2,276 | 48.77% | 869 |
| Paharpur | 2,263 | 56.61% | 872 |
| Rohila | 2,262 | 60.12% | 910 |
| Udayapur Puravi | 2,225 | 56.09% | 907 |
| Rauna | 2,214 | 54.97% | 813 |
| Tavindanagar | 2,213 | 59.83% | 885 |
| Baj Nagar | 2,201 | 50.75% | 798 |
| Karkhila | 2,197 | 62.27% | 896 |
| Sadikapur | 2,168 | 55.9% | 905 |
| Dakhyia | 2,159 | 59.94% | 914 |
| Pitampur Grant | 2,129 | 55.8% | 889 |
| Hajipur | 2,110 | 57.82% | 1063 |
| Piprawa | 2,100 | 63.95% | 895 |
| Katia | 2,095 | 42.72% | 862 |
| Bchhaval | 2,091 | 71.93% | 867 |
| Kolhua | 2,086 | 57.29% | 912 |
| Satihapur | 2,051 | 55.29% | 830 |
| Kusouli | 2,048 | 60.35% | 891 |
| Burmi | 2,045 | 58.24% | 880 |
| Kunhera Laxmi Rampur | 2,038 | 58.24% | 816 |
| Deokali | 1,997 | 58.64% | 841 |
| Kesra | 1,977 | 55.84% | 870 |
| Sej Khurd | 1,970 | 39.95% | 838 |
| Belandapur | 1,963 | 49.06% | 866 |
| Bhade Bhar | 1,957 | 61.42% | 887 |
| Arthapur | 1,948 | 52.1% | 877 |
| Raghunthpur | 1,941 | 57.55% | 861 |
| Ragunathpur Ani | 1,940 | 51.49% | 895 |
| Lakthaha | 1,931 | 61.37% | 897 |
| Chheheliya | 1,924 | 51.2% | 886 |
| Chirhula | 1,923 | 47.06% | 1024 |
| Rahamatpur Grant | 1,905 | 55.7% | 926 |
| Chandpur | 1,902 | 49% | 867 |
| Sarosa | 1,901 | 50.6% | 795 |
| Parsoli | 1,896 | 52.8% | 892 |
| Chamkhar | 1,883 | 64.63% | 842 |
| Lahungpur | 1,870 | 52.57% | 964 |
| Dadeora | 1,862 | 57.3% | 904 |
| Bagchan | 1,856 | 59% | 858 |
| Bijaouli | 1,853 | 52.24% | 840 |
| Khyavata | 1,845 | 55.28% | 918 |
| Basvai | 1,841 | 53.45% | 830 |
| Vadnapur | 1,825 | 45.53% | 889 |
| Uttar Dhawana | 1,815 | 55.26% | 919 |
| Belhaia | 1,811 | 40.31% | 910 |
| Ramuwapur | 1,804 | 53.22% | 824 |
| Kolhora | 1,797 | 54.2% | 847 |
| Dangra | 1,797 | 54.42% | 912 |
| Ramshala | 1,785 | 55.18% | 865 |
| Thakur Nagar | 1,772 | 54.8% | 850 |
| Pawlavar | 1,761 | 57.24% | 850 |
| Jihura | 1,751 | 49.57% | 863 |
| Dauli | 1,749 | 54.72% | 895 |
| Kalli | 1,732 | 60.91% | 868 |
| Dadhna Mau | 1,724 | 55.39% | 876 |
| Kachuri | 1,717 | 59.76% | 832 |
| Jutpurwa | 1,710 | 48.25% | 871 |
| Kesawamaw | 1,710 | 58.42% | 877 |
| Rawsingpur | 1,706 | 58.97% | 867 |
| Umrapur | 1,694 | 62.34% | 855 |
| Dulamau | 1,691 | 64.04% | 791 |
| Brahmaola | 1,688 | 44.19% | 819 |
| Jiginiya | 1,679 | 47.83% | 908 |
| Hariaya | 1,679 | 46.46% | 798 |
| Rampur Bhoora | 1,678 | 47.2% | 907 |
| Mahua Kala | 1,676 | 50.06% | 988 |
| Amlia | 1,656 | 69.99% | 884 |
| Akohra | 1,654 | 56.17% | 828 |
| Khojepur | 1,653 | 61.1% | 876 |
| Madnia | 1,647 | 70.13% | 872 |
| Bhithora | 1,646 | 51.46% | 837 |
| Jale Para | 1,637 | 60.29% | 903 |
| Peyariya Kondar | 1,632 | 63.73% | 838 |
| Mohkampur | 1,618 | 63.84% | 922 |
| Lalpur | 1,613 | 58.65% | 929 |
| Mudia | 1,608 | 59.83% | 801 |
| Sanjrabad | 1,602 | 64.86% | 944 |
| Pakariya | 1,593 | 62.27% | 827 |
| Farka Tara | 1,582 | 68.46% | 929 |
| Rampur | 1,580 | 52.03% | 852 |
| Udaipur Paxmi | 1,567 | 55.39% | 911 |
| Sighaura | 1,567 | 57.88% | 951 |
| Sahib Nagar | 1,553 | 64.58% | 825 |
| Gawali | 1,549 | 50.81% | 919 |
| Patauja | 1,548 | 66.6% | 876 |
| Salahpur | 1,543 | 60.73% | 850 |
| Meerapur | 1,537 | 51.01% | 832 |
| Gangapur | 1,534 | 50.07% | 833 |
| Raghunathpur Hariharpur | 1,530 | 37.58% | 859 |
| Barethi | 1,528 | 50.2% | 937 |
| Garasa | 1,527 | 51.54% | 871 |
| Lohar Khera | 1,514 | 58.59% | 907 |
| Bidanpur Grant | 1,514 | 51.92% | 885 |
| Narhara | 1,480 | 58.99% | 907 |
| Bhatpurva | 1,476 | 70.8% | 861 |
| Banpur | 1,475 | 48.75% | 948 |
| Gaura Jalalpur | 1,470 | 61.97% | 919 |
| Chandraval | 1,468 | 64.78% | 882 |
| Hasanapur | 1,453 | 62.9% | 821 |
| Kandvapur | 1,453 | 55.61% | 914 |
| Fattepur | 1,450 | 50.55% | 859 |
| Teddva | 1,447 | 58.6% | 963 |
| Artana | 1,446 | 67.43% | 859 |
| Rannoopur | 1,441 | 64.33% | 937 |
| Hardaspur | 1,438 | 58.41% | 860 |
| Khamharia | 1,436 | 55.78% | 872 |
| Harni | 1,433 | 42.22% | 893 |
| Bahoranpurawa | 1,430 | 41.75% | 889 |
| Lauli | 1,429 | 52.83% | 846 |
| Amraiya | 1,428 | 54.48% | 864 |
| Chitehata | 1,426 | 64.59% | 817 |
| Nighua Mau | 1,421 | 53.76% | 855 |
| Naimisaradya | 1,420 | 47.82% | 742 |
| Ambi | 1,403 | 52.39% | 868 |
| Narni | 1,382 | 63.97% | 875 |
| Thakurpur | 1,376 | 49.06% | 864 |
| Ramuapur Teekamsingh | 1,369 | 58.73% | 883 |
| Dudavali | 1,362 | 51.76% | 718 |
| Gujarehata | 1,355 | 59.41% | 869 |
| Ram Nagar | 1,354 | 65.21% | 827 |
| Nimchena | 1,352 | 61.54% | 951 |
| Saitiyapur | 1,338 | 55.53% | 806 |
| Sarsai | 1,332 | 61.86% | 845 |
| Endapur Endrauli | 1,331 | 63.86% | 915 |
| Gopalpur | 1,330 | 55.71% | 822 |
| Sarawa | 1,329 | 60.27% | 877 |
| Dallia | 1,323 | 53.67% | 771 |
| Mirajapur Daxini | 1,316 | 57.6% | 958 |
| Dighia | 1,316 | 56.61% | 781 |
| Sahsapur | 1,308 | 58.72% | 938 |
| Gauria | 1,300 | 51.92% | 876 |
| Fakharpur | 1,292 | 50.15% | 883 |
| Mirjapur | 1,289 | 34.68% | 998 |
| Chav Birva | 1,283 | 56.74% | 956 |
| Mahtiniya | 1,281 | 55.43% | 889 |
| Rajuapur | 1,278 | 78.17% | 893 |
| Satnapur | 1,274 | 56.83% | 802 |
| Pipri Sadipur | 1,271 | 58.69% | 858 |
| Etova | 1,264 | 57.52% | 884 |
| Pakariya | 1,254 | 58.13% | 833 |
| Muda Khurd | 1,253 | 48.52% | 740 |
| Mohraniya | 1,249 | 60.77% | 821 |
| Moharava | 1,234 | 67.42% | 823 |
| Gulriya | 1,234 | 43.52% | 870 |
| Raipur | 1,230 | 63.5% | 889 |
| Mura Sani | 1,223 | 53.23% | 985 |
| Nekpur | 1,219 | 59.89% | 960 |
| Tulsipur Grant | 1,217 | 61.46% | 935 |
| Mohmadapur(Mohammadapur) | 1,207 | 59.15% | 854 |
| Lilsi | 1,206 | 57.71% | 867 |
| Laskarpur | 1,201 | 53.37% | 790 |
| Paidapur | 1,200 | 61.25% | 860 |
| Newada Kala | 1,197 | 61.99% | 864 |
| Thavai | 1,190 | 58.57% | 825 |
| Paragpur Grant | 1,182 | 50.17% | 821 |
| Badia | 1,172 | 66.21% | 798 |
| Laximanpur | 1,171 | 52.35% | 844 |
| Bhaupur | 1,171 | 49.53% | 777 |
| Sasurdipur | 1,170 | 73.5% | 837 |
| Karsenda | 1,165 | 44.55% | 885 |
| Jalaipur | 1,163 | 59.33% | 864 |
| Faridpur | 1,162 | 55.94% | 859 |
| Maholi Dehat | 1,151 | 46.92% | 842 |
| Bahuti | 1,144 | 53.15% | 913 |
| Baddapur | 1,140 | 68.6% | 857 |
| Rathourpur | 1,137 | 71.94% | 977 |
| Adora | 1,135 | 70.04% | 967 |
| Bhiriya | 1,131 | 52.08% | 839 |
| Kumaugrent | 1,118 | 39.18% | 857 |
| Basi | 1,116 | 58.06% | 908 |
| Kotra | 1,114 | 58.8% | 850 |
| Jhasapur | 1,114 | 60.5% | 937 |
| Sej Kala | 1,112 | 58.54% | 826 |
| Fulrua | 1,110 | 71.17% | 823 |
| Bhurkura | 1,104 | 59.15% | 917 |
| Bavordipur | 1,101 | 52.86% | 808 |
| Jianapur | 1,098 | 62.66% | 842 |
| Bajaria | 1,094 | 67.46% | 929 |
| Bahera | 1,093 | 55.54% | 969 |
| Dalel Nagar | 1,091 | 54.72% | 955 |
| Neodia | 1,078 | 47.22% | 803 |
| Andapur | 1,073 | 69.15% | 909 |
| Netvalgrent | 1,073 | 51.16% | 896 |
| Kodikapur | 1,070 | 63.27% | 907 |
| Rae | 1,068 | 54.59% | 877 |
| Bhor Kuri | 1,063 | 61.05% | 817 |
| Nevada | 1,056 | 45.93% | 799 |
| Kakori | 1,052 | 55.7% | 872 |
| Sultanpur Nagar | 1,039 | 47.06% | 865 |
| Etova Banka | 1,038 | 57.8% | 919 |
| Purena | 1,038 | 38.15% | 840 |
| Adori | 1,037 | 57.86% | 875 |
| Deopara | 1,036 | 61.78% | 753 |
| Raundava | 1,032 | 48.26% | 856 |
| Metukapur | 1,031 | 54.41% | 818 |
| Hadira | 1,027 | 54.14% | 783 |
| Chaukania | 1,024 | 53.22% | 809 |
| Esanagar Grant | 1,019 | 66.24% | 898 |
| Bicha Pari | 1,015 | 57.83% | 809 |
| Rannupur | 1,004 | 50.2% | 825 |
| Katubapur | 993 | 42.4% | 792 |
| Prempur | 991 | 40.97% | 856 |
| Padria | 989 | 69.57% | 808 |
| Sahiapur | 987 | 66.46% | 884 |
| Madari | 986 | 61.66% | 980 |
| Kapsa | 984 | 51.22% | 809 |
| Baksapur | 983 | 59.31% | 844 |
| Fariha | 975 | 59.28% | 916 |
| Girisawelgrent | 975 | 54.56% | 864 |
| Bhakurha | 971 | 54.58% | 850 |
| Quiya Khera | 964 | 52.39% | 868 |
| Launki | 961 | 56.71% | 930 |
| Baratpur | 959 | 50.68% | 880 |
| Brahmawali | 958 | 63.05% | 901 |
| Deokali | 956 | 61.19% | 867 |
| Gadnapur | 955 | 41.36% | 830 |
| Gujarpur | 953 | 55.3% | 826 |
| Sahjapur | 951 | 64.98% | 854 |
| Basantapur | 946 | 62.47% | 848 |
| Dighra | 943 | 59.81% | 756 |
| Bar Chandpur | 932 | 41.09% | 810 |
| Amanullapur | 929 | 55.65% | 854 |
| Baherakhra Khera | 929 | 57.05% | 814 |
| Nevada | 925 | 66.59% | 865 |
| Umria | 919 | 63.66% | 860 |
| Musavvarpur | 914 | 57.44% | 821 |
| Behra | 914 | 60.28% | 835 |
| Mustafa Bad | 910 | 43.3% | 770 |
| Ratausia | 902 | 58.76% | 940 |
| Abdipur | 897 | 58.97% | 842 |
| Husenpur | 890 | 61.01% | 870 |
| Piyari | 890 | 66.97% | 824 |
| Jagdeva | 886 | 55.53% | 1115 |
| Adilpur | 871 | 57.75% | 865 |
| Arbapur | 869 | 45.34% | 889 |
| Dughra | 867 | 53.17% | 1012 |
| Allipur | 866 | 55.31% | 891 |
| Ramuapur | 866 | 64.32% | 937 |
| Khanpur | 865 | 64.39% | 885 |
| Baliapur | 861 | 44.13% | 840 |
| Narainpur | 852 | 61.38% | 852 |
| Ramuapur Umrao Singh | 850 | 55.06% | 793 |
| Mankapur | 850 | 46% | 881 |
| Pathari | 845 | 60.59% | 833 |
| Rajvapur | 844 | 22.16% | 835 |
| Jahasapur | 844 | 65.17% | 876 |
| Etova Kishunpur | 842 | 62.95% | 901 |
| Karmasepur | 838 | 73.15% | 879 |
| Rura | 829 | 54.16% | 876 |
| Panarbhoo | 826 | 53.15% | 800 |
| Deoria | 823 | 69.74% | 849 |
| Khaja Daber | 820 | 40.98% | 843 |
| Purayni | 820 | 57.8% | 925 |
| Nansohia | 812 | 47.78% | 906 |
| Kaimhra Raghubar Dayal | 811 | 82.61% | 798 |
| Rarva | 810 | 51.11% | 824 |
| Sahapur | 809 | 37.45% | 964 |
| Nevada | 806 | 33.87% | 901 |
| Chinhra | 806 | 65.26% | 840 |
| Dubawa | 797 | 50.44% | 799 |
| Saidapur | 796 | 74.5% | 913 |
| Mainia | 791 | 46.9% | 852 |
| Rajpur Pratap | 788 | 63.32% | 783 |
| Chhawan | 781 | 66.2% | 886 |
| Deoriya | 780 | 41.15% | 848 |
| Katili | 774 | 61.63% | 879 |
| Akilpur | 770 | 58.44% | 940 |
| Rooppur | 769 | 56.18% | 814 |
| Kapsa Kala | 769 | 48.5% | 805 |
| Ditua | 766 | 66.45% | 910 |
| Malhpur | 764 | 58.25% | 828 |
| Bhanpur | 763 | 30.54% | 825 |
| Amdari | 758 | 54.88% | 831 |
| Naikra Khera | 754 | 59.15% | 813 |
| Upaipur Badfaras | 752 | 54.12% | 821 |
| Beniapur | 749 | 76.77% | 822 |
| Teni | 745 | 40.13% | 901 |
| Gaurasikala | 734 | 50.68% | 844 |
| Neodia | 733 | 45.57% | 842 |
| Bahubani | 733 | 57.98% | 914 |
| Bare Para | 729 | 56.65% | 903 |
| Barkherva | 725 | 79.86% | 755 |
| Behara Khalsa | 724 | 41.99% | 819 |
| Deoria | 724 | 56.49% | 815 |
| Bhaupur | 722 | 56.51% | 941 |
| Kapurpur | 721 | 65.46% | 883 |
| Daulatiapur | 716 | 73.88% | 817 |
| Bagaha | 714 | 55.46% | 884 |
| Chirhulla | 712 | 49.86% | 935 |
| Gumata | 712 | 50.14% | 909 |
| Khajurana | 711 | 47.96% | 791 |
| Katra | 711 | 55.7% | 906 |
| Jamuniha | 707 | 60.4% | 870 |
| Kunverapur | 706 | 51.27% | 893 |
| Pipri | 705 | 56.45% | 736 |
| Rajpur Kharg | 705 | 52.2% | 875 |
| Sikandarpur | 702 | 62.39% | 823 |
| Jamunia Kunvarpur | 702 | 51% | 838 |
| Jamalpur(N) | 698 | 58.6% | 781 |
| Surjanpur | 697 | 56.81% | 910 |
| Arseni | 692 | 53.9% | 896 |
| Masuri | 690 | 52.9% | 966 |
| Kherva | 688 | 65.99% | 864 |
| Chaina | 687 | 54.73% | 887 |
| Kherwa | 684 | 57.6% | 879 |
| Hariharpur | 683 | 67.64% | 908 |
| Bikarmpur | 681 | 58.74% | 918 |
| Rukunuddinpur | 677 | 53.32% | 805 |
| Karodia | 675 | 54.81% | 815 |
| Bhikhyiapur | 675 | 51.26% | 844 |
| Jasvantpur | 665 | 56.54% | 911 |
| Gopalpur | 665 | 40.9% | 832 |
| Nathapur | 663 | 38.61% | 916 |
| Hisampur Jakariya | 659 | 62.37% | 916 |
| Chokhria | 651 | 54.84% | 855 |
| Rampur | 647 | 52.86% | 812 |
| Pendari | 645 | 39.22% | 979 |
| Nevadiya | 640 | 75.47% | 871 |
| Bandia | 639 | 66.2% | 925 |
| Chatia | 639 | 66.2% | 847 |
| Akabarpur | 636 | 52.04% | 777 |
| Has Khera | 634 | 68.77% | 1019 |
| Mishra Khera | 624 | 42.95% | 868 |
| Sarai Bibi | 620 | 51.13% | 1020 |
| Rampur | 619 | 45.56% | 887 |
| Nevada Khourd | 614 | 57% | 1040 |
| Kunvarpur Guddi | 611 | 43.54% | 707 |
| Pipar Jhula | 610 | 71.15% | 784 |
| Palharia | 609 | 47.62% | 903 |
| Pande Khera | 607 | 45.3% | 791 |
| Barsandhia | 604 | 60.6% | 870 |
| Jagadishpur | 602 | 47.51% | 961 |
| Udaipur | 589 | 86.08% | 835 |
| Dafrapur | 578 | 46.89% | 835 |
| Baherva | 572 | 62.41% | 765 |
| Jallapur | 571 | 60.95% | 969 |
| Khragpur | 567 | 48.15% | 806 |
| Nagawapari | 565 | 60.71% | 1004 |
| Barsahia | 565 | 57.35% | 883 |
| Makroda | 561 | 55.08% | 839 |
| Tal Goan | 558 | 63.98% | 788 |
| Himmat Nagar | 555 | 59.28% | 875 |
| Kherva | 553 | 61.3% | 920 |
| Mirjapur | 547 | 33.82% | 989 |
| Kardapur | 546 | 54.03% | 808 |
| Chavfera | 543 | 67.77% | 786 |
| Ramuapur | 542 | 54.06% | 856 |
| Kaimhra Bhudhara Singh | 532 | 66.17% | 860 |
| Ajijpur | 532 | 52.07% | 921 |
| Hajipur | 528 | 60.61% | 920 |
| Udaipur | 527 | 49.91% | 734 |
| Gayabar | 522 | 39.85% | 825 |
| Milik | 521 | 52.02% | 841 |
| Yarpur | 519 | 55.3% | 747 |
| Saraiya | 517 | 53.38% | 929 |
| Sahamat Nagar | 517 | 47.78% | 753 |
| Bilria | 513 | 59.06% | 852 |
| Malinia | 512 | 59.38% | 889 |
| Chandpurva | 512 | 41.21% | 896 |
| Tipukapur | 509 | 61.1% | 720 |
| Bhaupur | 508 | 51.77% | 821 |
| Mohammadpur | 508 | 67.32% | 834 |
| Gangapur | 505 | 39.8% | 898 |
| Khamaria | 505 | 70.69% | 927 |
| Barkheria | 499 | 67.74% | 815 |
| Sikandarpur | 499 | 39.88% | 919 |
| Bairiha | 499 | 43.09% | 890 |
| Kapsa Khanpur | 491 | 60.08% | 846 |
| Gharvas Para Kalan | 488 | 50.61% | 835 |
| Surajpur | 485 | 56.29% | 757 |
| Jignia | 484 | 66.94% | 862 |
| Bhakutta | 480 | 57.5% | 875 |
| Kushaha | 480 | 51.04% | 928 |
| Gajipur | 478 | 38.7% | 846 |
| Haradoyia | 476 | 76.89% | 935 |
| Dighra | 476 | 49.37% | 951 |
| Palia | 470 | 57.45% | 1000 |
| Auliapur | 469 | 56.93% | 907 |
| Benipur | 469 | 42.22% | 770 |
| Rajpur | 467 | 64.24% | 891 |
| Sarivapur | 463 | 54.43% | 788 |
| Maharaj Nagar | 462 | 53.25% | 933 |
| Bojhva | 454 | 54.85% | 900 |
| Ralhuwapur | 451 | 58.54% | 762 |
| Jairampur | 451 | 61.2% | 856 |
| Bhatpurwa | 449 | 59.69% | 871 |
| Ragoia | 441 | 58.73% | 771 |
| Sirdharpur | 440 | 59.55% | 841 |
| Mahsunia | 435 | 67.82% | 900 |
| Pahari | 433 | 46.65% | 711 |
| Samsapur | 431 | 61.95% | 811 |
| Firojpur | 428 | 63.08% | 814 |
| Tajpur(N) | 421 | 48.22% | 698 |
| Nooruddeenpur | 415 | 63.61% | 986 |
| Jamalapur | 413 | 60.29% | 773 |
| Siktiha | 412 | 52.67% | 925 |
| Ranipur | 410 | 56.83% | 889 |
| Ramuapur | 409 | 43.52% | 1025 |
| Bersapur | 399 | 66.42% | 882 |
| Ramuapur | 397 | 53.65% | 796 |
| Dhafrapur | 394 | 33.5% | 990 |
| Saidapur | 388 | 48.71% | 805 |
| Hajipur | 385 | 51.17% | 766 |
| Harraiya | 382 | 47.91% | 882 |
| Hasanapur | 380 | 52.89% | 949 |
| Lokanapur | 379 | 53.56% | 796 |
| Bmitia | 374 | 35.83% | 700 |
| Kamaluddinpur | 371 | 17.52% | 801 |
| Bhrra Deha | 369 | 63.14% | 818 |
| Maini | 365 | 60.27% | 891 |
| Sahati Nagar | 353 | 65.16% | 908 |
| Jamlapur (S) | 337 | 45.99% | 793 |
| Neodia | 336 | 62.2% | 953 |
| Piyari | 332 | 62.95% | 814 |
| Dhedrha | 331 | 40.48% | 829 |
| Halupur | 325 | 68.31% | 796 |
| Khaspur | 320 | 59.69% | 758 |
| Rasulpur | 314 | 39.81% | 794 |
| Misrapur | 313 | 48.24% | 956 |
