Madugula is a Mandal located in Visakhapatnam district of Andhra Pradesh. It is one of 43 Mandals of Visakhapatnam district. There are 53 villages and 0 towns in Madugula Mandal.
As per the Census India 2011, Madugula Mandal has 19,553 households, population of 72,006 of which 35,220 are males and 36,786 are females. The population of children between age 0-6 is 7,490 which is 10.4% of total population.
The sex-ratio of Madugula Mandal is around
1044 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Madugula Mandal is 50.66% out of which 58.58% males are literate and 43.08% females are literate. The total area of Madugula is 211 sq.km with population density of 341 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 8.9% Scheduled Caste (SC) and 14.69% Scheduled Tribe (ST) of total population in Madugula Mandal.
Madugula Religion Population
Description | Population | Percentage |
---|
Total | 72,006 | 100% |
Hindu | 70,848 | 98.39% |
Muslim | 545 | 0.76% |
Christian | 445 | 0.62% |
Religion not stated | 140 | 0.19% |
Sikh | 16 | 0.02% |
Jain | 7 | 0.01% |
Buddhist | 5 | 0.01% |
Other religions and persuasions | 0 | 0% |
Madugula Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 0 | 19,553 |
Total Population | 0 | 72,006 |
Population (%) | 0 | 51.09% |
Male Population | 0 | 35,220 |
Female Population | 0 | 36,786 |
Sex Ratio | 0 | 1044 |
Literacy (%) | 0 | 50.66% |
List of Villages in Madugula
Check out complete list of all villages of Madugula in Madugula district, Andhra Pradesh
Village | Population | Literacy | Sex-ratio |
---|
Madugula | 12,704 | 58.93% | 1074 |
Kaspa Jagannadhapuram | 6,034 | 59.05% | 1024 |
Sagaram | 4,130 | 42.4% | 1044 |
Madugula Koduru | 3,716 | 49.87% | 991 |
Vommali | 3,150 | 46.06% | 1032 |
Veeranarayanam | 2,805 | 44.24% | 1031 |
Veeravilli | 2,465 | 51.81% | 1063 |
Sankaram | 2,431 | 42.25% | 980 |
Kinthali Vallapuram | 2,342 | 52.43% | 1071 |
Madugulakotapadu | 2,133 | 49.93% | 1077 |
Pothanapudi Araharam | 2,108 | 46.49% | 1067 |
Satyavaram | 2,048 | 48.44% | 1069 |
Gadirai | 1,827 | 44.17% | 1032 |
Jammadevipeta | 1,728 | 52.08% | 1007 |
Lova Ponnavolu | 1,702 | 47.59% | 832 |
Gotivada Agraharam | 1,551 | 43% | 1063 |
Jalampalle | 1,509 | 33.86% | 999 |
Tatiparthi | 1,479 | 66.8% | 1872 |
Vommali Jagannadhapuram | 1,475 | 46.85% | 1063 |
Chintaluru | 1,429 | 48.43% | 1095 |
Mukundapuram | 1,229 | 52.4% | 1055 |
Vantarlapalem | 1,209 | 60.22% | 913 |
Pongalipaka | 1,209 | 50.62% | 1042 |
Kinthali | 1,149 | 62.58% | 1055 |
Jampena | 1,121 | 47.46% | 998 |
M.K.Vallapuram | 1,030 | 51.55% | 1098 |
Tiruvada | 883 | 42.47% | 998 |
Avuruvada | 574 | 52.61% | 719 |
Lova Krishnapuram | 438 | 44.52% | 991 |
Kurmanadhapuram | 436 | 37.61% | 1047 |
Goppulapalem | 374 | 48.66% | 1089 |
Lovagavara Varam | 351 | 48.72% | 1029 |
Anukuru | 326 | 45.09% | 1025 |
Ravipalem | 312 | 41.35% | 1066 |
P.Sivaram Puram | 254 | 38.58% | 1153 |
China Kurmam | 253 | 51.78% | 1040 |
China Gorrigedda | 240 | 42.92% | 1000 |
Lova Kothapalle | 239 | 26.78% | 853 |
Moksha Krishnapuram | 226 | 42.92% | 780 |
Kamakutam | 225 | 20.89% | 1064 |
Pittagedda | 211 | 36.02% | 1110 |
Kagitha | 202 | 46.53% | 1295 |
Lakshmipuram | 184 | 50.54% | 1115 |
Sanghyam | 153 | 60.13% | 962 |
Peda Sarada | 110 | 40% | 1037 |
Peda Gorrigedda | 89 | 39.33% | 1070 |
Yerukuvada | 84 | 47.62% | 867 |
Medaveedu | 65 | 55.38% | 1097 |
China Sarada | 64 | 26.56% | 730 |
Degalapalem | 0 | 0 | 0 |
Maddulapalem | 0 | 0 | 0 |
Bhagavathula Agraharam | 0 | 0 | 0 |
Pappusettiseri | 0 | 0 | 0 |
Share your suggestions, thoughts