Paravada is a Mandal located in Visakhapatnam district of Andhra Pradesh. It is one of 43 Mandals of Visakhapatnam district. There are 20 villages and 1 towns in Paravada Mandal.
As per the Census India 2011, Paravada Mandal has 19,684 households, population of 78,165 of which 39,430 are males and 38,735 are females. The population of children between age 0-6 is 7,654 which is 9.79% of total population.
The sex-ratio of Paravada Mandal is around
982 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Paravada Mandal is 64.51% out of which 70.74% males are literate and 58.17% females are literate. The total area of Paravada is 130 sq.km with population density of 603 per sq.km.
Out of total population, 67.3% of population lives in Urban area and 32.7% lives in Rural area. There are 5.52% Scheduled Caste (SC) and 0.77% Scheduled Tribe (ST) of total population in Paravada Mandal.
Paravada Religion Population
| Description | Population | Percentage |
|---|
| Total | 78,165 | 100% |
| Hindu | 76,245 | 97.54% |
| Muslim | 843 | 1.08% |
| Christian | 822 | 1.05% |
| Religion not stated | 184 | 0.24% |
| Buddhist | 29 | 0.04% |
| Sikh | 19 | 0.02% |
| Other religions and persuasions | 13 | 0.02% |
| Jain | 10 | 0.01% |
Paravada Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 6,395 | 13,289 |
| Total Population | 25,560 | 52,605 |
| Population (%) | 50.89% | 49.77% |
| Male Population | 13,008 | 26,422 |
| Female Population | 12,552 | 26,183 |
| Sex Ratio | 965 | 991 |
| Literacy (%) | 74.23% | 59.79% |
List of Cities in Paravada
Check out complete list of all town cities of Paravada in Paravada district, Andhra Pradesh
List of Villages in Paravada
Check out complete list of all villages of Paravada in Paravada district, Andhra Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Cheepurupalle (East ) | 9,317 | 48.17% | 1017 |
| Cheepurupalle (West) | 8,573 | 69.54% | 941 |
| Paravada | 8,203 | 65.98% | 969 |
| Thanam | 4,526 | 57.62% | 1133 |
| Thadi | 3,980 | 58.09% | 1008 |
| Ravada | 3,789 | 59.12% | 952 |
| Pedamusidivada | 3,202 | 56.65% | 988 |
| Edulapaka Bonangi | 2,835 | 64.27% | 977 |
| Kannuru | 2,203 | 59.37% | 951 |
| Kalapaka | 1,722 | 56.5% | 986 |
| Bharinikam | 1,590 | 64.59% | 1005 |
| Swayambuvaram | 1,023 | 54.74% | 956 |
| Payakarao Bonangi | 998 | 55.31% | 1012 |
| Pentaseema Bonangi | 644 | 57.92% | 994 |
| Pinamadaka | 0 | 0 | 0 |
| Jagannadhapuram Agraharam | 0 | 0 | 0 |
| Pedamadaka | 0 | 0 | 0 |
| Lemarthi Agraharam | 0 | 0 | 0 |
| Donkada | 0 | 0 | 0 |
| Ponnuruagraharam | 0 | 0 | 0 |
Share your suggestions, thoughts