Jeelugu Milli is a Mandal located in West Godavari district of Andhra Pradesh. It is one of 46 Mandals of West Godavari district. There are 29 villages and 0 towns in Jeelugu Milli Mandal.
As per the Census India 2011, Jeelugu Milli Mandal has 8,438 households, population of 30,077 of which 15,163 are males and 14,914 are females. The population of children between age 0-6 is 3,031 which is 10.08% of total population.
The sex-ratio of Jeelugu Milli Mandal is around
984 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Jeelugu Milli Mandal is 61.24% out of which 65.57% males are literate and 56.84% females are literate. The total area of Jeelugu Milli is 215 sq.km with population density of 140 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 19.7% Scheduled Caste (SC) and 29.19% Scheduled Tribe (ST) of total population in Jeelugu Milli Mandal.
Jeelugu Milli Religion Population
Description | Population | Percentage |
---|
Total | 30,077 | 100% |
Hindu | 28,678 | 95.35% |
Muslim | 770 | 2.56% |
Christian | 610 | 2.03% |
Religion not stated | 16 | 0.05% |
Other religions and persuasions | 1 | 0% |
Jain | 1 | 0% |
Sikh | 1 | 0% |
Buddhist | 0 | 0% |
Jeelugu Milli Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 0 | 8,438 |
Total Population | 0 | 30,077 |
Population (%) | 0 | 49.59% |
Male Population | 0 | 15,163 |
Female Population | 0 | 14,914 |
Sex Ratio | 0 | 984 |
Literacy (%) | 0 | 61.24% |
List of Villages in Jeelugu Milli
Check out complete list of all villages of Jeelugu Milli in Jeelugu Milli district, Andhra Pradesh
Village | Population | Literacy | Sex-ratio |
---|
Darbhagudem | 4,251 | 65.58% | 1008 |
Jeelugu Milli | 4,043 | 66.36% | 1106 |
Kamayya Palem | 2,671 | 62.34% | 1002 |
Mulagalampalle | 2,566 | 64.77% | 972 |
Ankampalem | 1,826 | 54.44% | 989 |
Palacherla Rajavaram | 1,662 | 56.02% | 1005 |
Ankanna Gudem | 1,588 | 52.58% | 1410 |
Swarnavarigudem | 1,429 | 60.81% | 944 |
Tatiyakulagudem | 1,333 | 57.69% | 1041 |
Barrinkalapadu | 1,187 | 78.01% | 380 |
Rachannagudem | 1,071 | 56.02% | 1006 |
Gangannagudem | 1,063 | 51.46% | 1139 |
Rowthugudem | 961 | 55.25% | 981 |
Vankavarigudem | 818 | 65.89% | 971 |
Puchikapadu | 516 | 61.05% | 992 |
Thatiramudu Gudem | 503 | 50.5% | 957 |
Madakamvarigudem | 403 | 62.28% | 1144 |
Jillellagudem | 396 | 61.36% | 643 |
Ramannapalem | 382 | 80.1% | 475 |
Datlavarigudem | 340 | 56.18% | 1086 |
Bothappa Gudem | 328 | 48.78% | 1025 |
Parimpudi Narayanapuram | 250 | 57.6% | 1000 |
Gopalapuram | 181 | 38.67% | 1011 |
Lankalapalle | 176 | 39.2% | 833 |
Jagannadhapuram | 87 | 43.68% | 977 |
Nersu Gudem | 46 | 84.78% | 1091 |
Khandrikapadu | 0 | 0 | 0 |
Veerampalem | 0 | 0 | 0 |
Danamvarigudem | 0 | 0 | 0 |
Share your suggestions, thoughts