Kamavarapukota is a Mandal located in West Godavari district of Andhra Pradesh. It is one of 46 Mandals of West Godavari district. There are 17 villages and 0 towns in Kamavarapukota Mandal.
As per the Census India 2011, Kamavarapukota Mandal has 15,701 households, population of 57,636 of which 29,248 are males and 28,388 are females. The population of children between age 0-6 is 6,284 which is 10.9% of total population.
The sex-ratio of Kamavarapukota Mandal is around
971 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Kamavarapukota Mandal is 60.19% out of which 62.8% males are literate and 57.51% females are literate. The total area of Kamavarapukota is 212 sq.km with population density of 271 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 32.56% Scheduled Caste (SC) and 2.69% Scheduled Tribe (ST) of total population in Kamavarapukota Mandal.
Kamavarapukota Religion Population
Description | Population | Percentage |
---|
Total | 57,636 | 100% |
Hindu | 55,912 | 97.01% |
Muslim | 989 | 1.72% |
Christian | 689 | 1.2% |
Religion not stated | 23 | 0.04% |
Buddhist | 10 | 0.02% |
Sikh | 7 | 0.01% |
Other religions and persuasions | 6 | 0.01% |
Jain | 0 | 0% |
Kamavarapukota Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 0 | 15,701 |
Total Population | 0 | 57,636 |
Population (%) | 0 | 49.25% |
Male Population | 0 | 29,248 |
Female Population | 0 | 28,388 |
Sex Ratio | 0 | 971 |
Literacy (%) | 0 | 60.19% |
List of Villages in Kamavarapukota
Check out complete list of all villages of Kamavarapukota in Kamavarapukota district, Andhra Pradesh
Village | Population | Literacy | Sex-ratio |
---|
Kamavarapukota | 16,790 | 64.43% | 968 |
Tadikalapudi | 16,235 | 59.98% | 964 |
Ravikampadu | 4,185 | 58.26% | 966 |
Guntupalle | 4,113 | 63.34% | 972 |
Kallacheruvu | 3,105 | 59.81% | 1006 |
Edavalli | 2,806 | 52.67% | 939 |
Ankalampadu | 2,788 | 53.12% | 973 |
Khandrika Seetharamavaram | 2,220 | 54.82% | 984 |
Uppalapadu | 1,827 | 55.06% | 999 |
Ramannapalem | 1,520 | 59.87% | 995 |
Polasigudem | 946 | 63.74% | 1017 |
Vadlapatlanuthanam | 825 | 55.64% | 955 |
Mankenapalle | 228 | 24.12% | 1000 |
Rajunagulapalle | 29 | 72.41% | 813 |
Kondagudem | 19 | 31.58% | 1111 |
Mysanagudem | 0 | 0 | 0 |
Sayanaraopalem | 0 | 0 | 0 |
Share your suggestions, thoughts