Bhojpur is one of district of Bihar in India. There are 14 Taluks, 1,217 villages and 6 towns in Bhojpur district.
As per the Census India 2011, Bhojpur district has 416,090 households, population of 2,728,407 of which 1,430,380 are males and 1,298,027 are females. The population of children between age 0-6 is 459,187 which is 16.83% of total population.
The sex-ratio of Bhojpur district is around
907 compared to
918 which is average of Bihar state. The literacy rate of Bhojpur district is 58.61% out of which 68.06% males are literate and 48.2% females are literate. The total area of Bhojpur is 2,395 sq.km with population density of 1,139 per sq.km.
Out of total population, 85.71% of population lives in Urban area and 14.29% lives in Rural area. There are 15.59% Scheduled Caste (SC) and 0.51% Scheduled Tribe (ST) of total population in Bhojpur district.
Bhojpur Religion Population
| Description | Population | Percentage |
|---|
| Total | 2,728,407 | 100% |
| Hindu | 2,518,216 | 92.3% |
| Muslim | 197,819 | 7.25% |
| Religion not stated | 7,496 | 0.27% |
| Christian | 2,165 | 0.08% |
| Jain | 1,472 | 0.05% |
| Buddhist | 647 | 0.02% |
| Sikh | 544 | 0.02% |
| Other religions and persuasions | 48 | 0% |
Bhojpur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 84 | 2,311 |
| Number of households | 59,431 | 356,659 |
| Total Population | 389,861 | 2,338,546 |
| Population (%) | 52.87% | 47.65% |
| Male Population | 206,106 | 1,224,274 |
| Female Population | 183,755 | 1,114,272 |
| Sex Ratio | 892 | 910 |
| Literacy (%) | 66.71% | 57.26% |
List of Taluks in Bhojpur
Check out complete list of all Taluks of Bhojpur district, Bihar
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Arrah | 462,618 | 191 | 2420 | 886 |
| Jagdishpur | 263,959 | 258 | 1024 | 909 |
| Piro | 254,911 | 218 | 1168 | 922 |
| Barhara | 240,636 | 229 | 1049 | 878 |
| Shahpur | 212,253 | 189 | 1124 | 897 |
| Koilwar | 202,175 | 171 | 1181 | 897 |
| Tarari | 182,631 | 195 | 938 | 926 |
| Behea | 178,429 | 144 | 1239 | 918 |
| Udwant Nagar | 157,809 | 169 | 936 | 910 |
| Agiaon | 148,373 | 157 | 942 | 920 |
| Sahar | 110,276 | 119 | 927 | 966 |
| Sandesh | 109,712 | 133 | 822 | 912 |
| Garhani | 103,262 | 118 | 874 | 919 |
| Charpokhari | 101,363 | 103 | 984 | 927 |
Share your suggestions, thoughts