Banka is one of district of Bihar in India. There are 11 Taluks, 2,111 villages and 2 towns in Banka district.
As per the Census India 2011, Banka district has 381,601 households, population of 2,034,763 of which 1,067,140 are males and 967,623 are females. The population of children between age 0-6 is 375,282 which is 18.44% of total population.
The sex-ratio of Banka district is around
907 compared to
918 which is average of Bihar state. The literacy rate of Banka district is 47.44% out of which 55.38% males are literate and 38.69% females are literate. The total area of Banka is 3,020 sq.km with population density of 674 per sq.km.
Out of total population, 96.5% of population lives in Urban area and 3.5% lives in Rural area. There are 12.18% Scheduled Caste (SC) and 4.44% Scheduled Tribe (ST) of total population in Banka district.
Banka Religion Population
| Description | Population | Percentage |
|---|
| Total | 2,034,763 | 100% |
| Hindu | 1,772,655 | 87.12% |
| Muslim | 250,925 | 12.33% |
| Christian | 6,138 | 0.3% |
| Religion not stated | 3,664 | 0.18% |
| Other religions and persuasions | 1,035 | 0.05% |
| Sikh | 139 | 0.01% |
| Buddhist | 113 | 0.01% |
| Jain | 94 | 0% |
Banka Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 30 | 2,990 |
| Number of households | 13,604 | 367,997 |
| Total Population | 71,313 | 1,963,450 |
| Population (%) | 53.35% | 47.59% |
| Male Population | 38,043 | 1,029,097 |
| Female Population | 33,270 | 934,353 |
| Sex Ratio | 875 | 908 |
| Literacy (%) | 60.86% | 46.95% |
List of Taluks in Banka
Check out complete list of all Taluks of Banka district, Bihar
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Dhuraiya | 239,762 | 237 | 1012 | 909 |
| Amarpur | 226,687 | 169 | 1341 | 902 |
| Banka | 217,301 | 306 | 710 | 907 |
| Rajaun | 197,601 | 200 | 986 | 907 |
| Katoria | 186,646 | 547 | 341 | 902 |
| Bausi | 185,000 | 313 | 591 | 920 |
| Shambhuganj | 173,974 | 176 | 986 | 884 |
| Belhar | 167,719 | 228 | 736 | 909 |
| Chanan | 165,634 | 473 | 350 | 920 |
| Barahat | 149,188 | 156 | 959 | 916 |
| Phulidumar | 125,251 | 214 | 586 | 894 |
Share your suggestions, thoughts