Sasaram (Nagar Parishad) is a City located in Sasaram Taluk of Rohtas district in Bihar. Sasaram city has 23,866 housholds and town is divided into 40 wards. Sasaram city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Sasaram city has population of 147,408 of which 77,599 are males and 69,809 are females. The population of children between age 0-6 is 20,232 which is 13.73% of total population.
The sex-ratio of Sasaram city is around
900 compared to
918 which is average of Bihar state. The literacy rate of Sasaram city is 69.25% out of which 73.46% males are literate and 64.56% females are literate. There are 7.11% Scheduled Caste (SC) and 1.5% Scheduled Tribe (ST) of total population in Sasaram city.
List of Wards in Sasaram
Check out complete list of all wards of Sasaram
Ward | Population | Literacy | Sex-ratio |
---|
Sasaram (Nagar Parishad) WARD NO.-0001 | 5,402 | 69.73% | 884 |
Sasaram (Nagar Parishad) WARD NO.-0002 | 5,087 | 69.06% | 933 |
Sasaram (Nagar Parishad) WARD NO.-0003 | 3,446 | 66.16% | 845 |
Sasaram (Nagar Parishad) WARD NO.-0004 | 4,608 | 84.22% | 870 |
Sasaram (Nagar Parishad) WARD NO.-0005 | 5,165 | 85.01% | 862 |
Sasaram (Nagar Parishad) WARD NO.-0006 | 2,691 | 76.29% | 881 |
Sasaram (Nagar Parishad) WARD NO.-0007 | 3,135 | 82.14% | 893 |
Sasaram (Nagar Parishad) WARD NO.-0008 | 2,952 | 74.42% | 871 |
Sasaram (Nagar Parishad) WARD NO.-0009 | 2,954 | 82.43% | 860 |
Sasaram (Nagar Parishad) WARD NO.-0010 | 4,332 | 77.89% | 933 |
Sasaram (Nagar Parishad) WARD NO.-0011 | 2,728 | 80.28% | 821 |
Sasaram (Nagar Parishad) WARD NO.-0012 | 3,812 | 84.37% | 882 |
Sasaram (Nagar Parishad) WARD NO.-0013 | 3,588 | 69.29% | 936 |
Sasaram (Nagar Parishad) WARD NO.-0014 | 3,561 | 73.46% | 902 |
Sasaram (Nagar Parishad) WARD NO.-0015 | 5,545 | 72.95% | 956 |
Sasaram (Nagar Parishad) WARD NO.-0016 | 3,307 | 69.43% | 925 |
Sasaram (Nagar Parishad) WARD NO.-0017 | 2,547 | 75.74% | 916 |
Sasaram (Nagar Parishad) WARD NO.-0018 | 2,466 | 66.55% | 921 |
Sasaram (Nagar Parishad) WARD NO.-0019 | 3,854 | 68.71% | 889 |
Sasaram (Nagar Parishad) WARD NO.-0020 | 2,658 | 61.1% | 903 |
Sasaram (Nagar Parishad) WARD NO.-0021 | 4,391 | 62.24% | 869 |
Sasaram (Nagar Parishad) WARD NO.-0022 | 3,556 | 60.21% | 923 |
Sasaram (Nagar Parishad) WARD NO.-0023 | 2,817 | 78.77% | 882 |
Sasaram (Nagar Parishad) WARD NO.-0024 | 4,728 | 56.15% | 915 |
Sasaram (Nagar Parishad) WARD NO.-0025 | 5,093 | 65.99% | 907 |
Sasaram (Nagar Parishad) WARD NO.-0026 | 2,793 | 72.47% | 941 |
Sasaram (Nagar Parishad) WARD NO.-0027 | 3,781 | 71.54% | 893 |
Sasaram (Nagar Parishad) WARD NO.-0028 | 4,337 | 54.53% | 924 |
Sasaram (Nagar Parishad) WARD NO.-0029 | 3,809 | 52.93% | 881 |
Sasaram (Nagar Parishad) WARD NO.-0030 | 3,769 | 67.98% | 944 |
Sasaram (Nagar Parishad) WARD NO.-0031 | 6,084 | 75.15% | 876 |
Sasaram (Nagar Parishad) WARD NO.-0032 | 3,562 | 70.04% | 899 |
Sasaram (Nagar Parishad) WARD NO.-0033 | 3,329 | 59.51% | 952 |
Sasaram (Nagar Parishad) WARD NO.-0034 | 3,168 | 78.06% | 846 |
Sasaram (Nagar Parishad) WARD NO.-0035 | 2,975 | 68.67% | 869 |
Sasaram (Nagar Parishad) WARD NO.-0036 | 2,623 | 53.45% | 926 |
Sasaram (Nagar Parishad) WARD NO.-0037 | 3,861 | 64.88% | 931 |
Sasaram (Nagar Parishad) WARD NO.-0038 | 2,510 | 63.23% | 886 |
Sasaram (Nagar Parishad) WARD NO.-0039 | 2,419 | 59.82% | 874 |
Sasaram (Nagar Parishad) WARD NO.-0040 | 3,965 | 41.21% | 940 |
Share your suggestions, thoughts