Rohtas is one of district of Bihar in India. There are 19 Taluks, 2,072 villages and 10 towns in Rohtas district.
As per the Census India 2011, Rohtas district has 460,345 households, population of 2,959,918 of which 1,543,546 are males and 1,416,372 are females. The population of children between age 0-6 is 506,810 which is 17.12% of total population.
The sex-ratio of Rohtas district is around
918 compared to
918 which is average of Bihar state. The literacy rate of Rohtas district is 60.81% out of which 68.79% males are literate and 52.11% females are literate. The total area of Rohtas is 3,881 sq.km with population density of 763 per sq.km.
Out of total population, 85.55% of population lives in Urban area and 14.45% lives in Rural area. There are 18.57% Scheduled Caste (SC) and 1.07% Scheduled Tribe (ST) of total population in Rohtas district.
Rohtas Religion Population
| Description | Population | Percentage |
|---|
| Total | 2,959,918 | 100% |
| Hindu | 2,645,415 | 89.37% |
| Muslim | 300,487 | 10.15% |
| Religion not stated | 6,185 | 0.21% |
| Christian | 2,889 | 0.1% |
| Sikh | 2,569 | 0.09% |
| Buddhist | 1,584 | 0.05% |
| Other religions and persuasions | 537 | 0.02% |
| Jain | 252 | 0.01% |
Rohtas Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 86 | 3,795 |
| Number of households | 69,951 | 390,394 |
| Total Population | 427,765 | 2,532,153 |
| Population (%) | 52.66% | 47.94% |
| Male Population | 225,270 | 1,318,276 |
| Female Population | 202,495 | 1,213,877 |
| Sex Ratio | 899 | 921 |
| Literacy (%) | 66.81% | 59.79% |
List of Taluks in Rohtas
Check out complete list of all Taluks of Rohtas district, Bihar
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Sasaram | 358,283 | 289 | 1241 | 911 |
| Dehri | 275,014 | 174 | 1582 | 910 |
| Dinara | 225,468 | 311 | 724 | 926 |
| Kargahar | 225,082 | 325 | 694 | 908 |
| Karakat | 209,284 | 202 | 1036 | 920 |
| Sheosagar | 176,080 | 346 | 509 | 929 |
| Nokha | 173,327 | 166 | 1044 | 914 |
| Kochas | 170,025 | 237 | 717 | 916 |
| Bikramganj | 163,565 | 142 | 1149 | 902 |
| Nasriganj | 138,936 | 140 | 991 | 929 |
| Chenari | 131,528 | 257 | 512 | 920 |
| Akorhi Gola | 120,145 | 93 | 1293 | 918 |
| Tilouthu | 109,249 | 181 | 604 | 911 |
| Dawath | 108,455 | 115 | 940 | 940 |
| Nauhatta | 94,065 | 405 | 232 | 916 |
| Rohtas | 86,049 | 310 | 277 | 944 |
| Rajpur | 75,213 | 71 | 1055 | 915 |
| Sanjhauli | 62,621 | 66 | 945 | 915 |
| Suryapura | 57,529 | 50 | 1150 | 918 |
Share your suggestions, thoughts