Panipat is one of district of Haryana in India. There are 3 Tehsils, 186 villages and 14 towns in Panipat district.
As per the Census India 2011, Panipat district has 235,640 households, population of 1,205,437 of which 646,857 are males and 558,580 are females. The population of children between age 0-6 is 169,662 which is 14.07% of total population.
The sex-ratio of Panipat district is around
864 compared to
879 which is average of Haryana state. The literacy rate of Panipat district is 65.25% out of which 71.75% males are literate and 57.73% females are literate. The total area of Panipat is 1,268 sq.km with population density of 951 per sq.km.
Out of total population, 53.95% of population lives in Urban area and 46.05% lives in Rural area. There are 17.11% Scheduled Caste (SC) and 0 Scheduled Tribe (ST) of total population in Panipat district.
Panipat Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,205,437 | 100% |
| Hindu | 1,083,936 | 89.92% |
| Muslim | 86,622 | 7.19% |
| Sikh | 25,064 | 2.08% |
| Jain | 4,647 | 0.39% |
| Religion not stated | 2,519 | 0.21% |
| Christian | 2,261 | 0.19% |
| Buddhist | 289 | 0.02% |
| Other religions and persuasions | 99 | 0.01% |
Panipat Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 79 | 1,189 |
| Number of households | 113,764 | 121,876 |
| Total Population | 555,085 | 650,352 |
| Population (%) | 53.54% | 46.24% |
| Male Population | 297,215 | 349,642 |
| Female Population | 257,870 | 300,710 |
| Sex Ratio | 868 | 860 |
| Literacy (%) | 69.12% | 61.96% |
List of Tehsils in Panipat
Check out complete list of all Tehsils of Panipat district, Haryana
| Tehsil | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Panipat | 791,634 | 536 | 1476 | 868 |
| Samalkha | 305,607 | 452 | 677 | 851 |
| Israna | 108,196 | 280 | 386 | 869 |
Share your suggestions, thoughts