Thodupuzha is a Taluk located in Idukki district of Kerala. It is one of 4 Taluks of Idukki district. There are 19 villages and 1 towns in Thodupuzha Taluk.
As per the Census India 2011, Thodupuzha Taluk has 80,784 households, population of 325,951 of which 161,998 are males and 163,953 are females. The population of children between age 0-6 is 30,251 which is 9.28% of total population.
The sex-ratio of Thodupuzha Taluk is around
1012 compared to
1084 which is average of Kerala state. The literacy rate of Thodupuzha Taluk is 86.69% out of which 87.69% males are literate and 85.71% females are literate. The total area of Thodupuzha is 885 sq.km with population density of 368 per sq.km.
Out of total population, 84.03% of population lives in Urban area and 15.97% lives in Rural area. There are 5.6% Scheduled Caste (SC) and 6.49% Scheduled Tribe (ST) of total population in Thodupuzha Taluk.
Thodupuzha Religion Population
| Description | Population | Percentage |
|---|
| Total | 325,951 | 100% |
| Christian | 147,161 | 45.15% |
| Hindu | 132,228 | 40.57% |
| Muslim | 45,736 | 14.03% |
| Religion not stated | 641 | 0.2% |
| Other religions and persuasions | 104 | 0.03% |
| Buddhist | 52 | 0.02% |
| Sikh | 20 | 0.01% |
| Jain | 9 | 0% |
Thodupuzha Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 12,604 | 68,180 |
| Total Population | 52,045 | 273,906 |
| Population (%) | 49.12% | 50.19% |
| Male Population | 25,563 | 136,435 |
| Female Population | 26,482 | 137,471 |
| Sex Ratio | 1036 | 1008 |
| Literacy (%) | 86.08% | 86.81% |
List of Cities in Thodupuzha
Check out complete list of all town cities of Thodupuzha in Thodupuzha district, Kerala
List of Villages in Thodupuzha
Check out complete list of all villages of Thodupuzha in Thodupuzha district, Kerala
| Village | Population | Literacy | Sex-ratio |
|---|
| Vannapuram | 28,905 | 86.67% | 987 |
| Kanjikuzhi | 26,809 | 85.74% | 985 |
| Udumbannoor | 23,709 | 86.66% | 1017 |
| Idukki | 21,724 | 84.31% | 1015 |
| Velliyamattom | 19,366 | 86.08% | 998 |
| Kumaramangalam (Part) | 15,522 | 85.34% | 994 |
| Manakkad (Part) | 15,106 | 88.81% | 1012 |
| Karimannoor | 14,836 | 86.67% | 1044 |
| Karikkode (Part) | 14,242 | 85.18% | 1011 |
| Kodikulam | 12,741 | 87.58% | 1019 |
| Arakkulam | 12,421 | 87.39% | 1081 |
| Karimkunnam (Part) | 11,956 | 89.51% | 985 |
| Purapuzha | 11,836 | 88.86% | 997 |
| Alacode | 11,182 | 86.7% | 1027 |
| Muttom | 11,037 | 87.73% | 1002 |
| Kudayathoor | 10,080 | 88.63% | 1014 |
| Neyyasseri | 7,557 | 88.36% | 997 |
| Elappally | 4,320 | 88.75% | 976 |
| Thodupuzha (Part) | 557 | 89.05% | 1011 |
Share your suggestions, thoughts