Thodupuzha (M) is a City and Municipality located in Thodupuzha Taluk of Idukki district in Kerala. Thodupuzha city has 12,604 housholds and town is divided into 32 wards. Thodupuzha city elections are held of every 5 years to elect representative of each ward.
As per the Census India 2011, Thodupuzha city has population of 52,045 of which 25,563 are males and 26,482 are females. The population of children between age 0-6 is 5,182 which is 9.96% of total population.
The sex-ratio of Thodupuzha city is around
1036 compared to
1084 which is average of Kerala state. The literacy rate of Thodupuzha city is 86.08% out of which 87% males are literate and 85.19% females are literate. There are 4.12% Scheduled Caste (SC) and 1.1% Scheduled Tribe (ST) of total population in Thodupuzha city.
List of Wards in Thodupuzha
Check out complete list of all wards of Thodupuzha
| Ward | Population | Literacy | Sex-ratio |
|---|
| Thodupuzha (M) WARD NO.-0001 | 1,401 | 86.22% | 1051 |
| Thodupuzha (M) WARD NO.-0002 | 1,346 | 85.36% | 939 |
| Thodupuzha (M) WARD NO.-0003 | 2,173 | 85.04% | 1021 |
| Thodupuzha (M) WARD NO.-0004 | 1,135 | 88.9% | 967 |
| Thodupuzha (M) WARD NO.-0005 | 1,779 | 87.8% | 1012 |
| Thodupuzha (M) WARD NO.-0006 | 1,528 | 82.79% | 1046 |
| Thodupuzha (M) WARD NO.-0007 | 1,634 | 86.23% | 945 |
| Thodupuzha (M) WARD NO.-0008 | 1,616 | 89.29% | 1023 |
| Thodupuzha (M) WARD NO.-0009 | 1,627 | 85.19% | 1057 |
| Thodupuzha (M) WARD NO.-0010 | 1,561 | 88.4% | 964 |
| Thodupuzha (M) WARD NO.-0011 | 1,721 | 83.44% | 990 |
| Thodupuzha (M) WARD NO.-0012 | 1,807 | 85.56% | 888 |
| Thodupuzha (M) WARD NO.-0013 | 2,055 | 84.62% | 1161 |
| Thodupuzha (M) WARD NO.-0014 | 1,653 | 83.06% | 1048 |
| Thodupuzha (M) WARD NO.-0015 | 1,848 | 80.9% | 947 |
| Thodupuzha (M) WARD NO.-0016 | 1,819 | 80.21% | 999 |
| Thodupuzha (M) WARD NO.-0017 | 2,140 | 79.58% | 1019 |
| Thodupuzha (M) WARD NO.-0018 | 2,080 | 86.2% | 1066 |
| Thodupuzha (M) WARD NO.-0019 | 1,034 | 88.2% | 1027 |
| Thodupuzha (M) WARD NO.-0020 | 1,907 | 90.25% | 1040 |
| Thodupuzha (M) WARD NO.-0021 | 1,468 | 90.05% | 1062 |
| Thodupuzha (M) WARD NO.-0022 | 1,690 | 90.36% | 1156 |
| Thodupuzha (M) WARD NO.-0023 | 1,560 | 86.41% | 1016 |
| Thodupuzha (M) WARD NO.-0024 | 1,206 | 86.9% | 1069 |
| Thodupuzha (M) WARD NO.-0025 | 1,558 | 86.46% | 1023 |
| Thodupuzha (M) WARD NO.-0026 | 1,479 | 86.54% | 1101 |
| Thodupuzha (M) WARD NO.-0027 | 1,427 | 89.21% | 1044 |
| Thodupuzha (M) WARD NO.-0028 | 1,620 | 86.85% | 1035 |
| Thodupuzha (M) WARD NO.-0029 | 1,229 | 84.54% | 1042 |
| Thodupuzha (M) WARD NO.-0030 | 1,506 | 88.31% | 1106 |
| Thodupuzha (M) WARD NO.-0031 | 1,593 | 89.39% | 1279 |
| Thodupuzha (M) WARD NO.-0032 | 1,845 | 87.7% | 1073 |
Share your suggestions, thoughts