Vidisha is one of district of Madhya Pradesh in India. There are 10 Tehsils, 1,614 villages and 8 towns in Vidisha district.
As per the Census India 2011, Vidisha district has 299,676 households, population of 1,458,875 of which 769,568 are males and 689,307 are females. The population of children between age 0-6 is 235,391 which is 16.14% of total population.
The sex-ratio of Vidisha district is around
896 compared to
931 which is average of Madhya Pradesh state. The literacy rate of Vidisha district is 59.15% out of which 66.58% males are literate and 50.86% females are literate. The total area of Vidisha is 7,371 sq.km with population density of 198 per sq.km.
Out of total population, 76.72% of population lives in Urban area and 23.28% lives in Rural area. There are 20.03% Scheduled Caste (SC) and 4.63% Scheduled Tribe (ST) of total population in Vidisha district.
Vidisha Religion Population
Description | Population | Percentage |
---|
Total | 1,458,875 | 100% |
Hindu | 1,287,391 | 88.25% |
Muslim | 149,548 | 10.25% |
Jain | 18,490 | 1.27% |
Christian | 1,313 | 0.09% |
Sikh | 914 | 0.06% |
Religion not stated | 854 | 0.06% |
Buddhist | 295 | 0.02% |
Other religions and persuasions | 70 | 0% |
Vidisha Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Area(sq.km) | 96 | 7,275 |
Number of households | 67,513 | 232,163 |
Total Population | 339,618 | 1,119,257 |
Population (%) | 52.3% | 47.11% |
Male Population | 177,606 | 591,962 |
Female Population | 162,012 | 527,295 |
Sex Ratio | 912 | 891 |
Literacy (%) | 70.29% | 55.77% |
List of Tehsils in Vidisha
Check out complete list of all Tehsils of Vidisha district, Madhya Pradesh
Tehsil | Population | Area (km2) | Pop. Density | Sex-ratio |
---|
Vidisha | 322,017 | 1,071 | 301 | 905 |
Sironj | 234,580 | 1,279 | 183 | 884 |
Basoda | 216,109 | 415 | 521 | 897 |
Kurwai | 158,909 | 839 | 189 | 899 |
Lateri | 143,637 | 992 | 145 | 888 |
Shamshabad | 108,498 | 572 | 190 | 893 |
Nateran | 82,718 | 502 | 165 | 898 |
Tyonda | 69,136 | 836 | 83 | 890 |
Gyaraspur | 69,107 | 396 | 175 | 894 |
Gulabganj | 54,164 | 470 | 115 | 908 |
Share your suggestions, thoughts