Coimbatore North is a Taluk located in Coimbatore district of Tamil Nadu. It is one of 6 Taluks of Coimbatore district. There are 35 villages and 19 towns in Coimbatore North Taluk.
As per the Census India 2011, Coimbatore North Taluk has 176,703 households, population of 637,389 of which 320,620 are males and 316,769 are females. The population of children between age 0-6 is 60,140 which is 9.44% of total population.
The sex-ratio of Coimbatore North Taluk is around
988 compared to
996 which is average of Tamil Nadu state. The literacy rate of Coimbatore North Taluk is 75.85% out of which 80.33% males are literate and 71.32% females are literate. The total area of Coimbatore North is 873 sq.km with population density of 730 per sq.km.
Out of total population, 26.56% of population lives in Urban area and 73.44% lives in Rural area. There are 14.36% Scheduled Caste (SC) and 0.69% Scheduled Tribe (ST) of total population in Coimbatore North Taluk.
Coimbatore North Religion Population
| Description | Population | Percentage |
|---|
| Total | 637,389 | 100% |
| Hindu | 591,500 | 92.8% |
| Christian | 32,357 | 5.08% |
| Muslim | 11,858 | 1.86% |
| Religion not stated | 1,262 | 0.2% |
| Sikh | 233 | 0.04% |
| Buddhist | 74 | 0.01% |
| Jain | 72 | 0.01% |
| Other religions and persuasions | 33 | 0.01% |
Coimbatore North Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 128,824 | 47,879 |
| Total Population | 468,124 | 169,265 |
| Population (%) | 50.38% | 49.91% |
| Male Population | 235,835 | 84,785 |
| Female Population | 232,289 | 84,480 |
| Sex Ratio | 985 | 996 |
| Literacy (%) | 79.62% | 65.43% |
List of Cities in Coimbatore North
Check out complete list of all town cities of Coimbatore North in Coimbatore North district, Tamil Nadu
| Town | Population | Literacy | Sex-ratio |
|---|
| Goundampalayam (M) | 83,908 | 80.57% | 981 |
| Kalapatti (TP) | 39,586 | 80.73% | 986 |
| Gudalur (TP) | 38,859 | 77.59% | 972 |
| Thudiyalur (TP) | 33,924 | 82.47% | 983 |
| Saravanampatti (TP) | 32,920 | 81.89% | 994 |
| Periyanaicken-palayam (TP) | 25,930 | 81.15% | 993 |
| Vilankurichi (CT) | 24,235 | 81.83% | 991 |
| Veerakeralam (TP) | 23,841 | 82.02% | 1012 |
| Chinnavedampatti (TP) | 20,122 | 76.65% | 962 |
| Annur (TP) | 20,079 | 73.53% | 1014 |
| Kurudampalayam (CT) | 18,749 | 82.27% | 870 |
| Narasimhanaicken-palayam (TP) | 17,858 | 80.77% | 999 |
| Veerapandi (TP) | 16,953 | 77.7% | 1000 |
| Vellakinar (TP) | 15,998 | 78.7% | 994 |
| Somayampalayam (CT) | 14,787 | 75.83% | 994 |
| Ashokapuram (CT) | 12,993 | 81.24% | 1016 |
| Sarcarsamakulam (TP) | 10,289 | 78.21% | 1009 |
| Idikarai (TP) | 8,686 | 72.62% | 987 |
| Chinnathadagam (CT) | 8,407 | 68.04% | 1025 |
List of Villages in Coimbatore North
Check out complete list of all villages of Coimbatore North in Coimbatore North district, Tamil Nadu
| Village | Population | Literacy | Sex-ratio |
|---|
| Pannimadai | 13,785 | 69.61% | 962 |
| Bilichi | 10,412 | 69.45% | 1007 |
| Masagoundenchettipalayam | 9,616 | 64.66% | 1001 |
| Nanjundapuram | 9,355 | 67.78% | 997 |
| Karegoundenpalayam | 7,531 | 67.73% | 984 |
| Veerapandi | 7,528 | 63.6% | 985 |
| Odderpalayam | 7,403 | 68.27% | 1042 |
| Vellamadai | 6,874 | 58.23% | 988 |
| Kondayampalayam | 6,636 | 67.75% | 1012 |
| Naickenpalayam | 5,914 | 66.62% | 995 |
| Kattampatti | 5,859 | 72.32% | 1007 |
| Vadakkalur | 5,640 | 65.66% | 1026 |
| Kanjappali | 5,204 | 64.83% | 992 |
| Keeranatham | 4,707 | 67.62% | 1012 |
| Pogalur | 4,671 | 61.53% | 1003 |
| Vellanaipatti | 4,636 | 70.53% | 1020 |
| Kariampalayam | 4,498 | 63.12% | 987 |
| Kunnathur | 4,281 | 72.62% | 985 |
| Agraharasamakulam | 4,144 | 58.66% | 1001 |
| Kuppanur | 4,130 | 59.98% | 955 |
| Annur Mettupalayam | 3,902 | 60.97% | 964 |
| Vadavalli | 3,859 | 64.68% | 1029 |
| Akkaraisengapalli | 3,787 | 60.58% | 1020 |
| Ambodi | 3,531 | 58.71% | 979 |
| Pillaiappampalayam | 3,233 | 58.24% | 999 |
| Pasur | 3,219 | 62.13% | 1044 |
| Kallipalayam | 2,821 | 67.42% | 995 |
| Kuppepalayam | 2,784 | 58.98% | 955 |
| Kanuvakkarai | 2,646 | 55.18% | 988 |
| Pachapalayam | 2,359 | 64.26% | 981 |
| Allapalayam | 2,189 | 64.69% | 970 |
| Naranapuram | 2,111 | 67.22% | 1012 |
| Thadagam R.F. | 0 | 0 | 0 |
| Anaikatti (North) | 0 | 0 | 0 |
| Anaikatti (South) | 0 | 0 | 0 |
Share your suggestions, thoughts