Alandur is a Taluk located in Kancheepuram district of Tamil Nadu. It is one of 10 Taluks of Kancheepuram district. There are 0 villages and 13 towns in Alandur Taluk.
As per the Census India 2011, Alandur Taluk has 164,765 households, population of 642,237 of which 322,086 are males and 320,151 are females. The population of children between age 0-6 is 67,032 which is 10.44% of total population.
The sex-ratio of Alandur Taluk is around
994 compared to
996 which is average of Tamil Nadu state. The literacy rate of Alandur Taluk is 82.41% out of which 85.07% males are literate and 79.73% females are literate. The total area of Alandur is 89 sq.km with population density of 7,247 per sq.km.
Out of total population, 0 of population lives in Urban area and 100% lives in Rural area. There are 16.62% Scheduled Caste (SC) and 0.35% Scheduled Tribe (ST) of total population in Alandur Taluk.
Alandur Religion Population
| Description | Population | Percentage |
|---|
| Total | 642,237 | 100% |
| Hindu | 527,320 | 82.11% |
| Christian | 64,152 | 9.99% |
| Muslim | 44,548 | 6.94% |
| Religion not stated | 4,119 | 0.64% |
| Jain | 1,262 | 0.2% |
| Sikh | 516 | 0.08% |
| Buddhist | 187 | 0.03% |
| Other religions and persuasions | 133 | 0.02% |
Alandur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 164,765 | 0 |
| Total Population | 642,237 | 0 |
| Population (%) | 50.15% | 0 |
| Male Population | 322,086 | 0 |
| Female Population | 320,151 | 0 |
| Sex Ratio | 994 | 0 |
| Literacy (%) | 82.41% | 0 |
List of Cities in Alandur
Check out complete list of all town cities of Alandur in Alandur district, Tamil Nadu
| Town | Population | Literacy | Sex-ratio |
|---|
| Pallavaram (M + OG) (Part) | 215,417 | 83.27% | 996 |
| Pallavaram (M) | 215,417 | 83.27% | 996 |
| Pallavaram (M + OG) (Part) | 215,417 | 83.27% | 996 |
| Pallavaram (M) | 215,417 | 83.27% | 996 |
| Alandur (M) | 164,430 | 85.23% | 997 |
| Pammal (M) | 75,870 | 81.13% | 998 |
| Anakaputhur (M) | 48,050 | 78.03% | 989 |
| St.Thomas Mount-cum-Pallavaram (CB) | 43,795 | 81.59% | 981 |
| Thiruneermalai (TP) | 30,702 | 80.18% | 998 |
| Polichalur (CT) | 21,906 | 80.5% | 982 |
| Tirusulam (CT) | 14,086 | 70.62% | 990 |
| Nandambakkam (TP) | 11,239 | 82.06% | 1021 |
| Moovarasampettai (CT) | 9,672 | 82.66% | 973 |
| Meenambakkam (TP + OG) (Part) | 7,070 | 78.4% | 948 |
| Meenambakkam (TP) | 7,070 | 78.4% | 948 |
| Meenambakkam (TP + OG) (Part) | 4,286 | 83.6% | 919 |
| Meenambakkam (TP) | 4,286 | 83.6% | 919 |
There are no villages found.